Martin Ohlsson | Profile
Martin Ohlsson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #44 Penn State Behrend | #110 | 165 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 19 - 20 | 48.72% | 35.72 % | |||||
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #58 Burney, Philip (22 - 6) | #72 Trine University | 12/14 | Trine University - Penn State Behrend Dual | 165 | L | DEC | 6 - 2 | |
| #92 Deck, Roger (25 - 13) | #96 Mount St Joseph | 12/14 | Penn State Behrend - Mount St Joseph Dual | 165 | L | MD | 12 - 4 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                12/14
                                             | L DEC 6 - 2 | |
| 
                                                12/14
                                             | L MD 12 - 4 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
| Match Date | Opponent | Comparison | Opponent's School | 
|---|---|---|---|
| 01/30 | #235 Mincin, Keith | Comparison | #78 Mercyhurst | 
| Match Date Comparison | Opponent School | 
|---|---|
| 01/30 | 
| Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 165 | 110 | 1385.98 | 
| 2025 | 20 | 165 | 163 | 1385.98 | 
| 2025 | 19 | 165 | 163 ↑ 8 | 1385.98 | 
| 2025 | 18 | 165 | 171 ↑ 7 | 1385.98 | 
| 2025 | 17 | 165 | 178 ↓ 4 | 1385.99 | 
| 2025 | 16 | 165 | 174 ↓ 5 | 1386.02 | 
| 2025 | 15 | 165 | 169 ↓ 2 | 1385.99 | 
| 2025 | 14 | 165 | 167 | 1386.03 | 
| 2025 | 13 | 165 | 167 ↓ 1 | 1386.04 | 
| 2025 | 12 | 165 | 166 ↓ 4 | 1386.3 | 
| 2025 | 11 | 165 | 162 ↑ 1 | 1386.3 | 
| 2025 | 10 | 165 | 163 ↑ 3 | 1386.31 | 
| 2025 | 9 | 165 | 166 | 1386.31 | 
| 2025 | 8 | 165 | 166 ↓ 4 | 1386.31 | 
| 2025 | 7 | 165 | 162 ↓ 14 | 1386.31 | 
| 2025 | 6 | 165 | 148 ↓ 17 | 1392.42 | 
| 2025 | 5 | 149 | 131 ↑ 6 | 1396.31 | 
| 2025 | 4 | 149 | 137 ↓ 13 | 1396.31 | 
| 2025 | 3 | 149 | 124 ↓ 22 | 1403.32 | 
| 2025 | 2 | 149 | 102 ↑ 3 | 1418.33 | 
| 2025 | 1 | 149 | 105 ↓ 20 | 1418.33 | 
| 2025 | Preseason | 165 | 85 | 1418.33 | 
| 2024 | 21 | 157 | 111 | 1418.33 | 
| 2024 | 20 | 157 | 111 ↓ 3 | 1418.33 | 
| 2024 | 19 | 157 | 108 | 1418.36 | 
| 2024 | 18 | 157 | 108 ↑ 31 | 1418.35 | 
| 2024 | 17 | 157 | 139 ↓ 2 | 1402.64 | 
| 2024 | 16 | 149 | 137 ↓ 3 | 1402.64 | 
| 2024 | 15 | 149 | 134 ↑ 95 | 1402.78 | 
| 2024 | 14 | 149 | 229 ↓ 16 | 1337.49 | 
| 2024 | 13 | 149 | 213 ↑ 65 | 1343.91 | 
| 2024 | 12 | 149 | 278 ↑ 37 | 1297.35 | 
| 2024 | 11 | 149 | 315 ↓ 1 | 1268.24 | 
| 2024 | 10 | 149 | 314 ↓ 3 | 1268.2 | 
| 2024 | 9 | 149 | 311 ↓ 2 | 1268.24 | 
| 2024 | 8 | 149 | 309 ↓ 1 | 1268.24 | 
| 2024 | 7 | 149 | 308 ↑ 4 | 1268.14 | 
| 2024 | 6 | 149 | 312 ↑ 2 | 1268.24 | 
| 2024 | 5 | 149 | 314 ↓ 47 | 1259.76 | 
| 2024 | 4 | 149 | 267 ↑ 10 | 1284.27 | 
| 2024 | 3 | 149 | 277 ↓ 66 | 1284.27 | 
| 2024 | 2 | 149 | 211 ↓ 48 | 1319.76 | 
| 2024 | 1 | 149 | 163 ↑ 93 | 1344.26 | 
| 2024 | Preseason | 149 | 256 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

