Ashtan Hendricks | Profile
Ashtan Hendricks | Profile
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #85 Millsaps, Elijah (13 - 6) | #72 Lincoln Memorial | 03/01 | Super Regional II | 141 | W | FALL | 4:23 | |
| #118 Strickland, Chad (8 - 12) | #55 Montevallo | 03/01 | Super Regional II | 141 | W | DEC | 5 - 0 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                03/01
                                             
                                                        Super Regional II
                                             | W FALL 4:23 | |
| 
                                                03/01
                                             
                                                        Super Regional II
                                             | W DEC 5 - 0 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
| Match Date | Opponent | Comparison | Opponent's School | 
|---|---|---|---|
| 11/02 | #113 Mason, Hunter | Comparison | #5 Chattanooga | 
| 11/02 | #312 Gammill, Thomas | Comparison | #74 Huntingdon | 
| Match Date Comparison | Opponent School | 
|---|---|
| 11/02 | |
| 11/02 | 
| Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 141 | 29 | 1425.81 | 
| 2025 | 20 | 141 | 44 ↑ 1 | 1425.81 | 
| 2025 | 19 | 141 | 45 ↑ 1 | 1425.77 | 
| 2025 | 18 | 141 | 46 ↓ 5 | 1425.96 | 
| 2025 | 17 | 141 | 41 | 1427.59 | 
| 2025 | 16 | 141 | 41 ↓ 11 | 1427.59 | 
| 2025 | 15 | 141 | 30 ↑ 2 | 1441.56 | 
| 2025 | 14 | 141 | 32 | 1440.7 | 
| 2025 | 13 | 141 | 32 | 1436.05 | 
| 2025 | 12 | 141 | 32 ↓ 6 | 1435.34 | 
| 2025 | 11 | 141 | 26 ↑ 21 | 1445.05 | 
| 2025 | 10 | 141 | 47 ↓ 1 | 1400.71 | 
| 2025 | 9 | 141 | 46 ↑ 1 | 1400.73 | 
| 2025 | 8 | 141 | 47 ↑ 2 | 1398.97 | 
| 2025 | 7 | 141 | 49 ↓ 14 | 1398.97 | 
| 2025 | 6 | 141 | 35 ↓ 2 | 1416.22 | 
| 2025 | 5 | 141 | 33 ↓ 1 | 1416.22 | 
| 2025 | 4 | 141 | 32 | 1416.22 | 
| 2025 | 3 | 141 | 32 ↓ 2 | 1415.46 | 
| 2025 | 2 | 141 | 30 ↑ 969 | 1421.96 | 
| 2025 | 1 | 141 | 999 ↓ 986 | 1473.86 | 
| 2025 | Preseason | 141 | 13 | 1473.86 | 
| 2024 | 21 | 141 | 18 | 1473.86 | 
| 2024 | 20 | 141 | 18 ↓ 3 | 1473.86 | 
| 2024 | 19 | 141 | 15 | 1473.86 | 
| 2024 | 18 | 141 | 15 ↓ 2 | 1473.86 | 
| 2024 | 17 | 141 | 13 | 1473.86 | 
| 2024 | 16 | 141 | 13 ↓ 1 | 1473.86 | 
| 2024 | 15 | 141 | 12 ↓ 1 | 1473.86 | 
| 2024 | 14 | 141 | 11 | 1473.86 | 
| 2024 | 12 | 141 | 11 ↓ 1 | 1473.86 | 
| 2024 | 11 | 141 | 10 | 1473.86 | 
| 2024 | 10 | 141 | 10 ↑ 1 | 1473.86 | 
| 2024 | 9 | 141 | 11 | 1473.86 | 
| 2024 | 8 | 141 | 11 | 1473.86 | 
| 2024 | 7 | 141 | 11 ↓ 2 | 1473.86 | 
| 2024 | 6 | 141 | 9 ↑ 1 | 1473.86 | 
| 2024 | 5 | 141 | 10 | 1473.86 | 
| 2024 | 4 | 141 | 10 | 1473.86 | 
| 2024 | 3 | 141 | 10 ↓ 1 | 1473.86 | 
| 2024 | 2 | 141 | 9 | 1473.86 | 
| 2024 | Preseason | 141 | 108 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #85 Millsaps, Elijah | #72 Lincoln Memorial | 03/01 | Super Regional II | 141 | W | FALL | 4:23 | |
| #118 Strickland, Chad | #55 Montevallo | 03/01 | Super Regional II | 141 | W | DEC | 5 - 0 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 6 | 
| 2024 | 1 (100.00%) | 1 (100.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

