Michael Mastroianni | Profile
Michael Mastroianni | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #92 Bridgewater State | #184 | 285 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 6 - 19 | 24.00% | 15.36 % | |||||
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #14 Garrison, Reid (28 - 6) | #81 Merchant Marine | 03/02 | Northeast Championships | 285 | L | FALL | 1:57 | |
| #84 Goodwin, Tommy (14 - 14) | #74 Williams College | 03/02 | Northeast Championships | 285 | L | FALL | 2:10 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                03/02
                                             
                                                        Northeast Championships 
                                             | L FALL 1:57 | |
| 
                                                03/02
                                             
                                                        Northeast Championships 
                                             | L FALL 2:10 | 
| Match Date | Opponent | Comparison | Opponent's School | 
|---|---|---|---|
| 11/01 | #60 Lettre, Jon | Comparison | #40 Southern Maine | 
| Match Date Comparison | Opponent School | 
|---|---|
| 11/01 | 
| Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 285 | 184 | 1245.93 | 
| 2025 | 20 | 285 | 292 | 1245.93 | 
| 2025 | 19 | 285 | 292 ↑ 20 | 1245.93 | 
| 2025 | 18 | 285 | 312 ↑ 13 | 1245.93 | 
| 2025 | 17 | 285 | 325 ↑ 1 | 1245.93 | 
| 2025 | 16 | 285 | 326 ↑ 1 | 1245.93 | 
| 2025 | 15 | 285 | 327 ↓ 6 | 1245.93 | 
| 2025 | 14 | 285 | 321 ↓ 1 | 1245.93 | 
| 2025 | 13 | 285 | 320 ↓ 1 | 1245.93 | 
| 2025 | 12 | 285 | 319 ↓ 9 | 1245.93 | 
| 2025 | 11 | 285 | 310 ↓ 6 | 1245.93 | 
| 2025 | 10 | 285 | 304 ↓ 3 | 1245.93 | 
| 2025 | 9 | 285 | 301 | 1245.93 | 
| 2025 | 8 | 285 | 301 ↓ 1 | 1245.93 | 
| 2025 | 7 | 285 | 300 ↓ 5 | 1245.93 | 
| 2025 | 6 | 285 | 295 ↓ 7 | 1245.93 | 
| 2025 | 5 | 285 | 288 ↑ 2 | 1245.93 | 
| 2025 | 4 | 285 | 290 ↓ 4 | 1245.93 | 
| 2025 | 3 | 285 | 286 ↓ 2 | 1245.93 | 
| 2025 | 2 | 285 | 284 ↓ 15 | 1245.93 | 
| 2025 | 1 | 285 | 269 ↓ 49 | 1245.93 | 
| 2025 | Preseason | 285 | 220 | 1245.93 | 
| 2024 | 21 | 285 | 320 | 1245.93 | 
| 2024 | 20 | 285 | 320 ↓ 1 | 1245.93 | 
| 2024 | 19 | 285 | 319 ↑ 4 | 1245.54 | 
| 2024 | 18 | 285 | 323 ↓ 4 | 1245.54 | 
| 2024 | 17 | 285 | 319 ↓ 3 | 1250.84 | 
| 2024 | 16 | 285 | 316 ↓ 2 | 1250.88 | 
| 2024 | 15 | 285 | 314 ↓ 3 | 1251.13 | 
| 2024 | 14 | 285 | 311 ↓ 2 | 1254.25 | 
| 2024 | 13 | 285 | 309 ↑ 9 | 1251.92 | 
| 2024 | 12 | 285 | 318 ↓ 10 | 1238.58 | 
| 2024 | 11 | 285 | 308 | 1245.65 | 
| 2024 | 10 | 285 | 308 ↓ 15 | 1245.35 | 
| 2024 | 9 | 285 | 293 | 1253.98 | 
| 2024 | 8 | 285 | 293 ↓ 2 | 1253.98 | 
| 2024 | 7 | 285 | 291 ↓ 2 | 1253.99 | 
| 2024 | 6 | 285 | 289 ↓ 8 | 1254.19 | 
| 2024 | 5 | 285 | 281 ↓ 33 | 1253.58 | 
| 2024 | 4 | 285 | 248 ↑ 5 | 1283.39 | 
| 2024 | 3 | 285 | 253 ↓ 10 | 1283.39 | 
| 2024 | 2 | 285 | 243 ↑ 147 | 1283.39 | 
| 2024 | 1 | 285 | 390 ↓ 147 | 1199.42 | 
| 2024 | Preseason | 285 | 243 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 3 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

