Ashtin Johnson | Profile
Ashtin Johnson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #45 Sioux Falls | #247 | 174 | 0 - 5 (0 - 8) | .00 % | .00 % | -- |
| Career | 2 - 17 | 10.53% | 6.16 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #66 Fey, Mason (3 - 4) | #27 Northern State University | 12/19 | Northern State University - Sioux Falls Dual | 174 | L | FALL | 0:51 | |
| #11 Hayward, Drake (5 - 2) | #17 Minnesota State Mankato | 12/05 | Minnesota State Mankato - Sioux Falls Dual | 174 | L | FALL | 4:27 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/19
|
L FALL 0:51 |
|
|
12/05
|
L FALL 4:27 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 01/02 | #13 Dagel, Bryce | Comparison | #10 St Cloud State |
| Match Date Comparison |
Opponent School |
|---|---|
|
01/02 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 9 | 174 | 247 | 1167.67 |
| 2026 | 8 | 174 | 247 ↓ 2 | 1167.67 |
| 2026 | 7 | 174 | 245 ↓ 1 | 1170.1 |
| 2026 | 6 | 174 | 244 ↓ 6 | 1170.1 |
| 2026 | 5 | 174 | 238 ↓ 3 | 1170.47 |
| 2026 | 4 | 174 | 235 ↓ 11 | 1170.47 |
| 2026 | 3 | 174 | 224 ↓ 22 | 1170.84 |
| 2026 | 2 | 174 | 202 ↓ 37 | 1171.74 |
| 2026 | 1 | 174 | 165 ↑ 66 | 1187.9 |
| 2026 | Preseason | 174 | 231 | 1187.9 |
| 2025 | 20 | 174 | 214 ↓ 2 | 1187.9 |
| 2025 | 19 | 174 | 212 ↑ 15 | 1187.9 |
| 2025 | 18 | 174 | 227 ↑ 7 | 1187.9 |
| 2025 | 17 | 174 | 234 ↑ 1 | 1187.9 |
| 2025 | 16 | 174 | 235 ↓ 2 | 1187.9 |
| 2025 | 15 | 174 | 233 ↑ 1 | 1187.9 |
| 2025 | 14 | 174 | 234 | 1187.9 |
| 2025 | 13 | 174 | 234 ↑ 4 | 1187.9 |
| 2025 | 12 | 174 | 238 ↓ 1 | 1187.9 |
| 2025 | 11 | 174 | 237 ↓ 1 | 1187.9 |
| 2025 | 10 | 174 | 236 ↑ 2 | 1187.9 |
| 2025 | 9 | 174 | 238 | 1187.9 |
| 2025 | 8 | 174 | 238 ↓ 1 | 1187.9 |
| 2025 | 7 | 174 | 237 | 1187.9 |
| 2025 | 6 | 174 | 237 ↓ 2 | 1187.9 |
| 2025 | 5 | 174 | 235 ↓ 1 | 1187.9 |
| 2025 | 4 | 174 | 234 ↓ 3 | 1187.9 |
| 2025 | 3 | 174 | 231 ↓ 2 | 1187.9 |
| 2025 | 2 | 174 | 229 ↑ 770 | 1187.9 |
| 2025 | 1 | 174 | 999 ↓ 789 | 1187.9 |
| 2025 | Preseason | 174 | 210 | 1187.9 |
| 2024 | 21 | 174 | 211 | 1187.9 |
| 2024 | 20 | 174 | 211 | 1187.9 |
| 2024 | 19 | 174 | 211 | 1187.89 |
| 2024 | 18 | 174 | 211 ↓ 14 | 1187.89 |
| 2024 | 17 | 174 | 197 ↓ 4 | 1195.12 |
| 2024 | 16 | 174 | 193 | 1198.42 |
| 2024 | 15 | 174 | 193 ↓ 5 | 1199.24 |
| 2024 | 14 | 174 | 188 | 1199.24 |
| 2024 | 12 | 174 | 161 ↑ 50 | 1200.63 |
| 2024 | 11 | 174 | 211 ↓ 4 | 1186.81 |
| 2024 | 10 | 174 | 207 ↑ 1 | 1187.94 |
| 2024 | 9 | 174 | 208 ↓ 1 | 1187.94 |
| 2024 | 8 | 174 | 207 ↓ 1 | 1187.94 |
| 2024 | 7 | 174 | 206 ↓ 5 | 1187.94 |
| 2024 | 6 | 174 | 201 ↓ 2 | 1189.27 |
| 2024 | 5 | 174 | 199 ↓ 3 | 1190.21 |
| 2024 | 4 | 174 | 196 ↑ 9 | 1191.53 |
| 2024 | 3 | 174 | 205 ↓ 63 | 1191.53 |
| 2024 | 2 | 174 | 142 | 1210.62 |
| 2024 | Preseason | 174 | 100 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #66 Fey, Mason | #27 Northern State University | 12/19 | Northern State University - Sioux Falls Dual | 174 | L | FALL | 0:51 | |
| #11 Hayward, Drake | #17 Minnesota State Mankato | 12/05 | Minnesota State Mankato - Sioux Falls Dual | 174 | L | FALL | 4:27 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
