Rocco Fratelli | Profile
Rocco Fratelli | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 2 - 7 | 22.22% | 18.22 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #129 141 | 0 - 0 | 0.00% 0.00% | 
| 2025 
                                                                FR  RS  
                                                         | NA 141 | 2 - 7 
                                                                Lock Haven
                                                         | 22.22% 18.18% | 
| Career | 2 - 7 | 22.22% | 18.22% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #205 Holly, Justin | (D1) #67 Buffalo | 02/16 | Mat Town Open-II | 141 | L | DEC | 4 - 2 | |
| #137 D'Alessandro, Vinnie | (D1) #41 Bucknell | 02/16 | Mat Town Open-II | 141 | L | DEC | 12 - 6 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (D1) #67 Buffalo | 
                                                02/16
                                             
                                                        Mat Town Open-II
                                             | L DEC 4 - 2 | 
| (D1) #41 Bucknell | 
                                                02/16
                                             
                                                        Mat Town Open-II
                                             | L DEC 12 - 6 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 141 | 129 | 1331.79 | 
| 2025 | 22 | 141 | 160 | 1331.79 | 
| 2025 | 21 | 141 | 160 | 1331.79 | 
| 2025 | 20 | 141 | 160 ↓ 2 | 1331.78 | 
| 2025 | 19 | 141 | 158 ↓ 2 | 1331.77 | 
| 2025 | 18 | 141 | 156 | 1331.66 | 
| 2025 | 17 | 141 | 156 ↓ 2 | 1331.65 | 
| 2025 | 16 | 141 | 154 ↑ 124 | 1331.64 | 
| 2025 | 15 | 141 | 278 ↑ 3 | 1182.8 | 
| 2025 | 14 | 141 | 281 ↓ 1 | 1182.8 | 
| 2025 | 13 | 141 | 280 | 1187.23 | 
| 2025 | 12 | 141 | 280 ↓ 3 | 1187.23 | 
| 2025 | 11 | 141 | 277 | 1187.33 | 
| 2025 | 10 | 141 | 277 ↓ 3 | 1187.33 | 
| 2025 | 9 | 141 | 274 | 1189.24 | 
| 2025 | 8 | 141 | 274 ↑ 1 | 1189.24 | 
| 2025 | 7 | 141 | 275 | 1189.24 | 
| 2025 | 6 | 141 | 275 ↓ 1 | 1189.24 | 
| 2025 | 5 | 141 | 274 ↓ 43 | 1189.24 | 
| 2025 | 4 | 141 | 231 ↓ 6 | 1200 | 
| 2025 | 3 | 141 | 225 ↓ 4 | 1200 | 
| 2025 | 2 | 141 | 221 ↓ 18 | 1200 | 
| 2025 | 1 | 141 | 203 ↓ 22 | 1200 | 
| 2025 | Preseason | 141 | 181 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

