Hunter Hughes | Profile
Hunter Hughes | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | Unattached | NA | 165 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 26 - 22 | 54.17% | 47.92 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #61 165 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #58 165 | 0 - 0 | 0.00% 0.00% | 
| 2024 
                                                                SO    ST
                                                         | NA 165 | 23 - 15 
                                                                Cortland State
                                                         | 60.53% 55.26% | 
| 2023 | NA 165 | 3 - 7 
                                                                Cortland State
                                                         | 30.00% 20.00% | 
| Career | 26 - 22 | 54.17% | 47.92% | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #46 Ohler, Ryan | (D3) #43 McDaniel | 03/01 | Mideast Championships | 165 | L | DEC | 7 - 5 | |
| #137 McHale, Riley | (D3) #48 Muhlenberg | 03/01 | Mideast Championships | 165 | W | FALL | 2:28 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (D3) #43 McDaniel | 
                                                03/01
                                             
                                                        Mideast Championships
                                             | L DEC 7 - 5 | 
| (D3) #48 Muhlenberg | 
                                                03/01
                                             
                                                        Mideast Championships
                                             | W FALL 2:28 | 
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 165 | 61 | 1200 | 
| 2025 | Preseason | 165 | 58 | 1200 | 
| 2024 | 21 | 165 | 85 | 1446.37 | 
| 2024 | 20 | 165 | 85 | 1446.37 | 
| 2024 | 19 | 165 | 85 | 1446.4 | 
| 2024 | 18 | 165 | 85 ↑ 7 | 1446.4 | 
| 2024 | 17 | 165 | 92 ↓ 2 | 1439.37 | 
| 2024 | 16 | 157 | 90 ↓ 3 | 1439.41 | 
| 2024 | 15 | 157 | 87 ↑ 3 | 1442.21 | 
| 2024 | 14 | 157 | 90 ↓ 16 | 1442.17 | 
| 2024 | 13 | 157 | 74 ↓ 27 | 1448.38 | 
| 2024 | 12 | 157 | 47 | 1476.53 | 
| 2024 | 11 | 157 | 47 ↑ 13 | 1476.63 | 
| 2024 | 10 | 157 | 60 ↑ 1 | 1440.7 | 
| 2024 | 9 | 157 | 61 | 1442.64 | 
| 2024 | 8 | 157 | 61 ↑ 2 | 1442.64 | 
| 2024 | 7 | 157 | 63 ↓ 1 | 1442.64 | 
| 2024 | 6 | 157 | 62 ↑ 3 | 1442.63 | 
| 2024 | 5 | 157 | 65 ↑ 21 | 1431.98 | 
| 2024 | 4 | 157 | 86 ↑ 1 | 1412.33 | 
| 2024 | 3 | 157 | 87 ↓ 31 | 1412.33 | 
| 2024 | 2 | 157 | 56 ↓ 26 | 1433.57 | 
| 2024 | 1 | 157 | 30 ↑ 7 | 1463.69 | 
| 2024 | Preseason | 157 | 37 | 1444.01 | 
| 2023 | 21 | 165 | 53 | 1444.01 | 
| 2023 | 20 | 165 | 53 | 1444.01 | 
| 2023 | 19 | 165 | 53 | 1444.01 | 
| 2023 | 18 | 165 | 53 | 1443.99 | 
| 2023 | 17 | 165 | 53 ↓ 3 | 1443.99 | 
| 2023 | 16 | 165 | 50 | 1443.87 | 
| 2023 | 15 | 165 | 50 | 1443.85 | 
| 2023 | 14 | 165 | 50 ↓ 3 | 1443.91 | 
| 2023 | 13 | 165 | 47 ↓ 2 | 1443.87 | 
| 2023 | 12 | 165 | 45 ↓ 3 | 1443.91 | 
| 2023 | 11 | 165 | 42 ↓ 12 | 1444.01 | 
| 2023 | 10 | 165 | 30 ↑ 163 | 1460.23 | 
| 2023 | 9 | 165 | 193 ↓ 1 | 1312.07 | 
| 2023 | 8 | 165 | 192 | 1312.07 | 
| 2023 | Preseason | 165 | 192 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 4 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 2 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

