JaJuan Givens | Profile
JaJuan Givens | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | Unattached | NA | 125 | 0 - 0 | .00 % | .00 % | -- |
| Career | 2 - 13 | 13.33% | 9.53 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#363
125
|
0 - 0
|
0.00%
0.00%
|
|
2025
|
#401
125
|
0 - 0
|
0.00%
0.00%
|
|
2024
|
NA
125
|
0 - 0
Greensboro
|
0.00%
0.00%
|
|
2023
FR ST
|
NA
125
|
2 - 13
Greensboro
|
13.33%
9.52%
|
| Career | 2 - 13 | 13.33% | 9.53% |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #22 Fashouer, Austin | (D3) #24 Wilkes | 02/24 | Southeast Championships | 125 | L | FALL | 1:10 | |
| #168 Nelson, Jaden | (D3) #70 Southern Virginia University | 02/24 | Southeast Championships | 125 | L | TF5 | 17 - 1 4:49 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D3) #24 Wilkes
|
02/24
Southeast Championships
|
L FALL 1:10 |
|
02/24
Southeast Championships
|
L TF5 17 - 1 4:49 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | Preseason | 125 | 363 | 1200 |
| 2025 | Preseason | 125 | 401 | 1200 |
| 2024 | 21 | 125 | 383 | 1170.71 |
| 2024 | 20 | 125 | 383 | 1170.71 |
| 2024 | 19 | 125 | 383 ↑ 2 | 1170.71 |
| 2024 | 18 | 125 | 385 ↑ 2 | 1170.71 |
| 2024 | 17 | 125 | 387 | 1170.71 |
| 2024 | 16 | 125 | 387 ↑ 1 | 1170.71 |
| 2024 | 15 | 125 | 388 | 1170.71 |
| 2024 | 14 | 125 | 388 ↓ 3 | 1170.71 |
| 2024 | 13 | 125 | 385 ↑ 6 | 1170.71 |
| 2024 | 12 | 125 | 391 ↓ 4 | 1170.71 |
| 2024 | 11 | 125 | 387 | 1170.71 |
| 2024 | 10 | 125 | 387 | 1170.71 |
| 2024 | 9 | 125 | 387 ↓ 1 | 1170.71 |
| 2024 | 8 | 125 | 386 | 1170.71 |
| 2024 | 7 | 125 | 386 ↑ 2 | 1170.71 |
| 2024 | 6 | 125 | 388 ↓ 1 | 1170.71 |
| 2024 | 5 | 125 | 387 ↓ 11 | 1170.71 |
| 2024 | 4 | 125 | 376 ↑ 2 | 1170.71 |
| 2024 | 3 | 125 | 378 ↓ 12 | 1170.71 |
| 2024 | 2 | 125 | 366 ↑ 6 | 1170.71 |
| 2024 | 1 | 125 | 372 ↑ 29 | 1170.71 |
| 2024 | Preseason | 125 | 401 | 1170.71 |
| 2023 | 21 | 125 | 306 | 1170.71 |
| 2023 | 20 | 125 | 306 | 1170.71 |
| 2023 | 19 | 125 | 306 | 1170.71 |
| 2023 | 18 | 125 | 306 | 1170.69 |
| 2023 | 17 | 125 | 306 ↑ 1 | 1170.69 |
| 2023 | 16 | 125 | 307 | 1170.14 |
| 2023 | 15 | 125 | 307 ↑ 2 | 1170.21 |
| 2023 | 14 | 125 | 309 ↓ 34 | 1167.58 |
| 2023 | 13 | 125 | 275 ↓ 2 | 1194.97 |
| 2023 | 12 | 125 | 273 ↓ 43 | 1197.99 |
| 2023 | 11 | 125 | 230 ↓ 4 | 1206.57 |
| 2023 | 10 | 125 | 226 ↑ 53 | 1206.57 |
| 2023 | 9 | 125 | 279 ↑ 1 | 1187.92 |
| 2023 | 8 | 125 | 280 | 1187.92 |
| 2023 | 7 | 125 | 280 ↑ 16 | 1187.92 |
| 2023 | 6 | 125 | 296 ↑ 31 | 1187.92 |
| 2023 | 5 | 125 | 327 ↓ 78 | 1187.92 |
| 2023 | 4 | 125 | 249 | 1200 |
| 2023 | 3 | 125 | 249 ↓ 21 | 1200 |
| 2023 | 2 | 125 | 228 ↓ 23 | 1200 |
| 2023 | 1 | 125 | 205 ↓ 72 | 1200 |
| 2023 | Preseason | 125 | 133 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
