Gabe Lynch | Profile
Gabe Lynch | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | Unattached | NA | 165 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 15 - 22 | 40.54% | 39.59 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #135 165 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #117 165 | 0 - 0 | 0.00% 0.00% | 
| 2024 | NA 165 | 8 - 10 
                                                                Cortland State
                                                         | 44.44% 44.44% | 
| 2023 | NA 157 | 7 - 12 
                                                                Cortland State
                                                         | 36.84% 35.00% | 
| Career | 15 - 22 | 40.54% | 39.59% | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #199 Tadusz, Carter | (D3) #23 Rochester Institute of Technology | 02/25 | MidEast Futures | 157 | L | FALL | 1:03 | |
| #76 Timmons, Connor | (D3) #23 Rochester Institute of Technology | 02/25 | MidEast Futures | 157 | W | FALL | 2:06 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/25
                                             
                                                        MidEast Futures
                                             | L FALL 1:03 | |
| 
                                                02/25
                                             
                                                        MidEast Futures
                                             | W FALL 2:06 | 
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 157 | 135 | 1200 | 
| 2025 | Preseason | 165 | 117 | 1200 | 
| 2024 | 21 | 165 | 167 | 1388.77 | 
| 2024 | 20 | 165 | 167 ↓ 1 | 1388.77 | 
| 2024 | 19 | 165 | 166 ↑ 2 | 1388.81 | 
| 2024 | 18 | 165 | 168 ↓ 2 | 1388.81 | 
| 2024 | 17 | 165 | 166 ↑ 49 | 1388.77 | 
| 2024 | 16 | 165 | 215 ↓ 2 | 1353.88 | 
| 2024 | 15 | 165 | 213 ↓ 3 | 1353.88 | 
| 2024 | 14 | 165 | 210 ↓ 4 | 1353.88 | 
| 2024 | 13 | 165 | 206 ↓ 2 | 1354.36 | 
| 2024 | 12 | 165 | 204 ↓ 2 | 1354.49 | 
| 2024 | 11 | 165 | 202 ↓ 7 | 1354.46 | 
| 2024 | 10 | 165 | 195 ↑ 42 | 1356.26 | 
| 2024 | 9 | 165 | 237 ↓ 4 | 1332.24 | 
| 2024 | 8 | 165 | 233 | 1332.24 | 
| 2024 | 7 | 165 | 233 ↑ 2 | 1332.24 | 
| 2024 | 6 | 165 | 235 ↑ 1 | 1332.24 | 
| 2024 | 5 | 165 | 236 ↓ 18 | 1332.24 | 
| 2024 | 4 | 165 | 218 ↑ 4 | 1332.24 | 
| 2024 | 3 | 165 | 222 ↓ 48 | 1332.24 | 
| 2024 | 2 | 165 | 174 ↑ 40 | 1359.25 | 
| 2024 | 1 | 165 | 214 ↓ 53 | 1294.41 | 
| 2024 | Preseason | 165 | 161 | 1328.83 | 
| 2023 | 21 | 157 | 221 | 1328.83 | 
| 2023 | 20 | 157 | 221 | 1328.83 | 
| 2023 | 19 | 157 | 221 | 1328.83 | 
| 2023 | 18 | 157 | 221 | 1328.82 | 
| 2023 | 17 | 157 | 221 ↓ 22 | 1328.82 | 
| 2023 | 16 | 165 | 199 ↓ 18 | 1328.8 | 
| 2023 | 15 | 165 | 181 | 1342.66 | 
| 2023 | 14 | 165 | 181 ↑ 2 | 1340.29 | 
| 2023 | 13 | 165 | 183 ↑ 33 | 1340.3 | 
| 2023 | 12 | 165 | 216 ↓ 15 | 1311.29 | 
| 2023 | 11 | 165 | 201 ↓ 51 | 1324.75 | 
| 2023 | 10 | 165 | 150 ↓ 7 | 1354.93 | 
| 2023 | 9 | 165 | 143 ↓ 1 | 1354.93 | 
| 2023 | 8 | 165 | 142 | 1354.93 | 
| 2023 | 7 | 165 | 142 | 1354.93 | 
| 2023 | 6 | 165 | 142 ↓ 2 | 1354.93 | 
| 2023 | 5 | 165 | 140 ↓ 10 | 1354.42 | 
| 2023 | 4 | 165 | 130 ↑ 1 | 1354.42 | 
| 2023 | 3 | 165 | 131 ↑ 6 | 1354.42 | 
| 2023 | 2 | 165 | 137 ↑ 286 | 1344.18 | 
| 2023 | 1 | 165 | 423 ↓ 231 | 1175.36 | 
| 2023 | Preseason | 165 | 192 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

