Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR St #34 New Mexico Highlands #80 141 0 - 0 .00 % .00 % --
Career 15 - 27 35.71% 25.98 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR St
#80
141
0 - 0
0.00%
0.00%
2025
JR St
#111
141
4 - 7
36.36%
25.00%
2024
SO St
#95
141
6 - 10
37.50%
32.26%
2023
FR St
#110
141
5 - 10
33.33%
20.00%
Career 15 - 27 35.71% 25.98%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#8 Tuma, Hayden (7 - 5) #23 CSU-Pueblo 03/01 Super Regional VI 141 L FALL 3:46
#90 Aguilar, Nathan (8 - 5) #49 Cal Poly Humboldt 03/01 Super Regional VI 141 L FALL 4:19
Opponent
School
Date
Event
Result
03/01
Super Regional VI
L FALL
3:46
03/01
Super Regional VI
L FALL
4:19

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler

Rank History

Season Week Number Weight Class Rank EloRank
2026 Preseason 141 80 1297.84
2025 20 141 111 1297.84
2025 19 141 111  ↑ 7 1297.84
2025 18 141 118  ↓ 6 1297.84
2025 17 141 112  ↑ 1 1311.73
2025 16 141 113  ↓ 3 1311.73
2025 15 141 110  ↑ 2 1314.66
2025 14 141 112  ↓ 1 1314.89
2025 13 141 111  ↓ 5 1313.87
2025 12 141 106  ↓ 3 1317.06
2025 11 141 103  ↓ 1 1317.06
2025 10 141 102  ↓ 1 1312.39
2025 9 141 101 1312.39
2025 8 141 101  ↑ 2 1312.39
2025 7 141 103  ↓ 1 1312.39
2025 6 141 102  ↓ 8 1312.39
2025 5 141 94 1312.39
2025 4 141 94  ↑ 1 1312.39
2025 3 141 95  ↓ 10 1314.44
2025 2 141 85  ↑ 914 1319.66
2025 1 141 999  ↓ 941 1319.66
2025 Preseason 141 58 1319.66
2024 21 141 95 1319.66
2024 20 141 95 1319.66
2024 19 141 95 1319.72
2024 18 141 95  ↑ 8 1319.72
2024 17 141 103 1307.95
2024 16 141 103  ↑ 5 1307.95
2024 15 141 108  ↓ 4 1297.08
2024 14 141 104 1299.41
2024 12 141 102  ↓ 1 1299.42
2024 11 141 101  ↓ 15 1299.44
2024 10 141 86 1323.72
2024 9 141 86 1323.73
2024 8 141 86 1323.73
2024 7 141 86  ↓ 12 1323.73
2024 6 141 74  ↑ 1 1331.29
2024 5 141 75 1331.29
2024 4 141 75  ↑ 4 1332.75
2024 3 141 79  ↑ 8 1332.75
2024 2 141 87 1318.89
2024 Preseason 141 82 1285.7
2023 21 141 110 1285.7
2023 20 141 110 1285.7
2023 19 141 110 1285.7
2023 18 141 110  ↑ 2 1285.48
2023 17 141 112  ↓ 1 1285.46
2023 16 141 111 1285.59
2023 15 141 111  ↓ 1 1285.59
2023 14 141 110  ↓ 10 1285.6
2023 13 141 100  ↑ 3 1300.77
2023 12 141 103  ↓ 4 1297.55
2023 11 141 99  ↑ 2 1298.93
2023 10 141 101  ↓ 5 1293.82
2023 9 141 96 1293.82
2023 8 141 96  ↑ 1 1293.82
2023 7 141 97 1293.82
2023 6 141 97  ↓ 3 1293.82
2023 5 141 94  ↓ 21 1293.82
2023 4 141 73 1307.52
2023 3 141 73  ↓ 4 1307.52
2023 2 141 69  ↓ 3 1304.79
2023 1 141 66  ↑ 45 1304.79
2023 Preseason 141 111 1200

Wrestler Info

2025 Season

Opponent School Match Date From Match Weight W/L By How
#8 Tuma, Hayden #23 CSU-Pueblo 03/01 Super Regional VI 141 L FALL 3:46
#90 Aguilar, Nathan #49 Cal Poly Humboldt 03/01 Super Regional VI 141 L FALL 4:19

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 3
2024 0 (0.00%) 0 (0.00%) 4
2023 0 (0.00%) 0 (0.00%) 2

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL