Robert Castellano | Profile
Robert Castellano | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 5 - 11 | 31.25% | 17.38 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #160 285 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #164 285 | 0 - 0 | 0.00% 0.00% | 
| 2024 | NA 285 | 0 - 0 
                                                                Eureka
                                                         | 0.00% 0.00% | 
| 2023 
                                                                FR    ST
                                                         | NA 285 | 5 - 11 
                                                                Eureka
                                                         | 31.25% 17.39% | 
| Career | 5 - 11 | 31.25% | 17.38% | 
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #173 Hernandez, Robert | (D3) #71 Schreiner | 02/24 | Lower Midwest Championships | 285 | L | DEC | 4 - 2 | |
| #153 Berg, Miles | (D3) #51 Central | 02/24 | Lower Midwest Championships | 285 | L | SV-1 | 3 - 1 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (D3) #71 Schreiner | 
                                                02/24
                                             
                                                        Lower Midwest Championships
                                             | L DEC 4 - 2 | 
| (D3) #51 Central | 
                                                02/24
                                             
                                                        Lower Midwest Championships
                                             | L SV-1 3 - 1 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 285 | 160 | 1200 | 
| 2025 | Preseason | 285 | 164 | 1200 | 
| 2024 | 21 | 285 | 240 | 1323.97 | 
| 2024 | 20 | 285 | 240 | 1323.97 | 
| 2024 | 19 | 285 | 240 ↑ 3 | 1323.97 | 
| 2024 | 18 | 285 | 243 ↓ 4 | 1323.97 | 
| 2024 | 17 | 285 | 239 ↓ 3 | 1323.97 | 
| 2024 | 16 | 285 | 236 ↑ 3 | 1323.97 | 
| 2024 | 15 | 285 | 239 | 1323.97 | 
| 2024 | 14 | 285 | 239 ↓ 2 | 1323.97 | 
| 2024 | 13 | 285 | 237 ↓ 1 | 1323.97 | 
| 2024 | 12 | 285 | 236 ↓ 4 | 1323.97 | 
| 2024 | 11 | 285 | 232 ↓ 8 | 1323.97 | 
| 2024 | 10 | 285 | 224 | 1323.97 | 
| 2024 | 9 | 285 | 224 ↑ 1 | 1323.97 | 
| 2024 | 8 | 285 | 225 ↓ 1 | 1323.97 | 
| 2024 | 7 | 285 | 224 ↓ 2 | 1323.97 | 
| 2024 | 6 | 285 | 222 ↓ 15 | 1323.97 | 
| 2024 | 5 | 285 | 207 ↓ 6 | 1323.97 | 
| 2024 | 4 | 285 | 201 ↑ 3 | 1323.97 | 
| 2024 | 3 | 285 | 204 ↓ 9 | 1323.97 | 
| 2024 | 2 | 285 | 195 ↓ 11 | 1323.97 | 
| 2024 | 1 | 285 | 184 ↓ 33 | 1323.97 | 
| 2024 | Preseason | 285 | 151 | 1323.97 | 
| 2023 | 21 | 285 | 191 | 1323.97 | 
| 2023 | 20 | 285 | 191 | 1323.97 | 
| 2023 | 19 | 285 | 191 | 1323.97 | 
| 2023 | 18 | 285 | 191 | 1323.99 | 
| 2023 | 17 | 285 | 191 ↓ 8 | 1323.99 | 
| 2023 | 16 | 285 | 183 ↓ 1 | 1327.86 | 
| 2023 | 15 | 285 | 182 ↑ 14 | 1327.83 | 
| 2023 | 14 | 285 | 196 ↑ 74 | 1309.96 | 
| 2023 | 13 | 285 | 270 ↑ 1 | 1228.26 | 
| 2023 | 12 | 285 | 271 ↑ 11 | 1228.26 | 
| 2023 | 11 | 285 | 282 ↑ 62 | 1211.43 | 
| 2023 | 10 | 285 | 344 ↓ 4 | 1190.9 | 
| 2023 | 9 | 285 | 340 ↑ 1 | 1190.9 | 
| 2023 | 8 | 285 | 341 ↑ 1 | 1190.9 | 
| 2023 | 7 | 285 | 342 ↑ 19 | 1190.9 | 
| 2023 | 6 | 285 | 361 ↑ 15 | 1194.21 | 
| 2023 | 5 | 285 | 376 ↑ 3 | 1198.74 | 
| 2023 | 4 | 285 | 379 | 1198.74 | 
| 2023 | 3 | 285 | 379 ↓ 1 | 1198.74 | 
| 2023 | 2 | 285 | 378 ↑ 3 | 1198.74 | 
| 2023 | 1 | 285 | 381 ↓ 193 | 1198.74 | 
| 2023 | Preseason | 285 | 188 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

