Shawn Earle | Profile
Shawn Earle | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | Unattached | NA | 184 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 10 - 19 | 34.48% | 27.83 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #178 184 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #192 184 | 0 - 0 | 0.00% 0.00% | 
| 2024 | NA 184 | 2 - 3 
                                                                Baldwin Wallace
                                                         | 40.00% 33.33% | 
| 2023 | NA 184 | 8 - 16 
                                                                Baldwin Wallace
                                                         | 33.33% 26.67% | 
| Career | 10 - 19 | 34.48% | 27.83% | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #264 St Bernard, Nathan | (D3) #55 Heidelberg | 11/11 | Trine Invitational | 184 | W | FALL | 3:28 | |
| #262 Trotter, Teagan | (D3) #57 Manchester | 11/11 | Trine Invitational | 184 | W | FALL | 0:43 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (D3) #55 Heidelberg | 
                                                11/11
                                             
                                                        Trine Invitational
                                             | W FALL 3:28 | 
| (D3) #57 Manchester | 
                                                11/11
                                             
                                                        Trine Invitational
                                             | W FALL 0:43 | 
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 184 | 178 | 1200 | 
| 2025 | Preseason | 184 | 192 | 1200 | 
| 2024 | 21 | 184 | 253 | 1267.34 | 
| 2024 | 20 | 184 | 253 ↓ 2 | 1267.34 | 
| 2024 | 19 | 184 | 251 ↑ 1 | 1267.34 | 
| 2024 | 18 | 184 | 252 ↑ 14 | 1267.34 | 
| 2024 | 17 | 184 | 266 ↓ 3 | 1267.34 | 
| 2024 | 16 | 184 | 263 ↑ 2 | 1267.34 | 
| 2024 | 15 | 184 | 265 ↑ 1 | 1267.34 | 
| 2024 | 14 | 184 | 266 ↓ 4 | 1267.34 | 
| 2024 | 13 | 184 | 262 ↓ 2 | 1267.34 | 
| 2024 | 12 | 184 | 260 ↓ 3 | 1267.34 | 
| 2024 | 11 | 184 | 257 ↓ 6 | 1267.34 | 
| 2024 | 10 | 184 | 251 ↓ 3 | 1267.34 | 
| 2024 | 9 | 184 | 248 ↓ 1 | 1267.34 | 
| 2024 | 8 | 184 | 247 | 1267.34 | 
| 2024 | 7 | 184 | 247 ↑ 1 | 1267.34 | 
| 2024 | 6 | 184 | 248 ↓ 4 | 1267.34 | 
| 2024 | 5 | 184 | 244 ↓ 8 | 1267.34 | 
| 2024 | 4 | 184 | 236 ↑ 13 | 1267.68 | 
| 2024 | 3 | 184 | 249 ↓ 14 | 1267.68 | 
| 2024 | 2 | 184 | 235 ↓ 7 | 1267.68 | 
| 2024 | 1 | 184 | 228 ↓ 34 | 1240.98 | 
| 2024 | Preseason | 184 | 194 | 1247.36 | 
| 2023 | 21 | 184 | 240 | 1247.36 | 
| 2023 | 20 | 184 | 240 | 1247.36 | 
| 2023 | 19 | 184 | 240 | 1247.36 | 
| 2023 | 18 | 184 | 240 | 1247.34 | 
| 2023 | 17 | 184 | 240 ↓ 2 | 1247.34 | 
| 2023 | 16 | 184 | 238 ↓ 2 | 1247.25 | 
| 2023 | 15 | 184 | 236 ↓ 2 | 1247.47 | 
| 2023 | 14 | 184 | 234 ↑ 59 | 1247.48 | 
| 2023 | 13 | 184 | 293 ↑ 6 | 1194.14 | 
| 2023 | 12 | 184 | 299 ↓ 37 | 1193.94 | 
| 2023 | 11 | 184 | 262 ↓ 3 | 1202.76 | 
| 2023 | 10 | 184 | 259 ↓ 1 | 1200.85 | 
| 2023 | 9 | 184 | 258 ↑ 1 | 1200.85 | 
| 2023 | 8 | 184 | 259 ↓ 1 | 1200.85 | 
| 2023 | 7 | 184 | 258 ↓ 20 | 1200.85 | 
| 2023 | 6 | 184 | 238 ↓ 20 | 1220.85 | 
| 2023 | 5 | 184 | 218 ↓ 8 | 1254.14 | 
| 2023 | 4 | 184 | 210 | 1254.14 | 
| 2023 | 3 | 184 | 210 ↑ 5 | 1254.15 | 
| 2023 | 2 | 184 | 215 ↑ 3 | 1233.6 | 
| 2023 | 1 | 184 | 218 ↓ 44 | 1223.58 | 
| 2023 | Preseason | 184 | 174 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

