Quincy Gash | Profile
Quincy Gash | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | SO | #57 Allen University | #231 | 149 | 3 - 4 | 42.86 % | 28.57 % | NA (NA) |
2023 | FR St | Allen University | #194 | 141 | 7 - 13 (4 - 13) | 35.00 % | 20.00 % | NA (0.480) |
Career | 10 - 17 | 37.04% | 22.22 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#231
149
|
3 - 4
|
42.86%
28.57%
|
2023
|
#194
141
|
7 - 13
|
35.00%
20.00%
|
Career | 10 - 17 | 37.04% | 22.22% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Grant, Nasir | (NJCAA) Southwest Virginia Community College | 11/12 | Averett Open | 149 | W | DEC | 11 - 7 | |
#368 Olalde, Joey | (D3) #75 Ferrum | 11/12 | Averett Open | 149 | L | MD | 15 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
11/12
Averett Open
|
W DEC 11 - 7 |
|
(D3) #75 Ferrum
|
11/12
Averett Open
|
L MD 15 - 3 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | 5 | 149 | 231 ↓ 5 | 1189.52 |
2024 | 4 | 149 | 226 ↑ 5 | 1189.52 |
2024 | 3 | 149 | 231 ↑ 1 | 1189.52 |
2024 | 2 | 149 | 232 | 1189.52 |
2024 | Preseason | 149 | 229 | 1192.46 |
2023 | 21 | 141 | 194 | 1192.46 |
2023 | 20 | 141 | 194 | 1192.46 |
2023 | 19 | 141 | 194 | 1192.46 |
2023 | 18 | 141 | 194 ↑ 4 | 1192.46 |
2023 | 17 | 141 | 198 ↑ 2 | 1191.78 |
2023 | 16 | 141 | 200 ↓ 1 | 1191.77 |
2023 | 15 | 141 | 199 ↓ 5 | 1191.77 |
2023 | 14 | 141 | 194 ↑ 4 | 1193.8 |
2023 | 13 | 141 | 198 ↓ 8 | 1193.86 |
2023 | 12 | 141 | 190 ↓ 1 | 1196.22 |
2023 | 11 | 141 | 189 ↓ 40 | 1196.22 |
2023 | 10 | 141 | 149 ↓ 7 | 1203.76 |
2023 | 9 | 141 | 142 | 1210.52 |
2023 | 8 | 141 | 142 ↑ 1 | 1210.52 |
2023 | 7 | 141 | 143 ↓ 7 | 1210.52 |
2023 | 6 | 141 | 136 | 1210.52 |
2023 | 5 | 141 | 136 ↓ 7 | 1210.52 |
2023 | 4 | 141 | 129 | 1210.52 |
2023 | 3 | 141 | 129 ↓ 1 | 1210.52 |
2023 | 2 | 141 | 128 ↓ 7 | 1200 |
2023 | 1 | 141 | 121 ↓ 10 | 1200 |
2023 | Preseason | 141 | 111 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|