Landon Clement | Profile
Landon Clement | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | Unattached | NA | 285 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 0 - 5 | 0.00% | 12.80 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2026 
                                                     | 
                                                
                                                     #174 
                                                    285 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2025 
                                                     | 
                                                
                                                     #267 
                                                    285 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2024 
                                                     | 
                                                
                                                     NA 
                                                    285 
                                                     | 
                                                
                                                     0 - 1 
                                                    
                                                                Drury University
                                                         
                                                     | 
                                                
                                                     0.00% 
                                                    33.33% 
                                                     | 
                                            
| 
                                                     2023 
                                                     | 
                                                
                                                     NA 
                                                    285 
                                                     | 
                                                
                                                     0 - 4 
                                                    
                                                                Drury University
                                                         
                                                     | 
                                                
                                                     0.00% 
                                                    7.69% 
                                                     | 
                                            
| Career | 0 - 5 | 0.00% | 12.80% | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| Madole, Drake | (NJCAA) Northeastern Oklahoma | 12/02 | Drury Open | 285 | L | FALL | 1:00 | |
| #121 Tennison, Hunter | (D2) #35 Central Missouri | 12/02 | Drury Open | 285 | L | FALL | 3:50 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                        
                                         (NJCAA) Northeastern Oklahoma 
                                         | 
                                    
                                         
                                                12/02
                                             
                                        
                                                        Drury Open
                                             
                                         | 
                                    
                                         L FALL 1:00  | 
                                
| 
                                        
                                         (D2) #35 Central Missouri 
                                         | 
                                    
                                         
                                                12/02
                                             
                                        
                                                        Drury Open
                                             
                                         | 
                                    
                                         L FALL 3:50  | 
                                
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 285 | 174 | 1200 | 
| 2025 | Preseason | 285 | 267 | 1200 | 
| 2024 | 21 | 285 | 228 | 1172.93 | 
| 2024 | 20 | 285 | 228 ↓ 1 | 1172.93 | 
| 2024 | 19 | 285 | 227 | 1172.93 | 
| 2024 | 18 | 285 | 227 ↑ 2 | 1172.93 | 
| 2024 | 17 | 285 | 229 | 1172.81 | 
| 2024 | 16 | 285 | 229 ↑ 1 | 1172.81 | 
| 2024 | 15 | 285 | 230 | 1172.81 | 
| 2024 | 14 | 285 | 230 | 1172.81 | 
| 2024 | 12 | 285 | 232 | 1172.93 | 
| 2024 | 11 | 285 | 232 ↓ 2 | 1172.93 | 
| 2024 | 10 | 285 | 230 ↓ 1 | 1172.93 | 
| 2024 | 9 | 285 | 229 | 1172.93 | 
| 2024 | 8 | 285 | 229 | 1172.93 | 
| 2024 | 7 | 285 | 229 | 1172.93 | 
| 2024 | 6 | 285 | 229 ↓ 3 | 1172.93 | 
| 2024 | 5 | 285 | 226 ↓ 6 | 1172.93 | 
| 2024 | 4 | 285 | 220 ↑ 15 | 1179.84 | 
| 2024 | 3 | 285 | 235 ↓ 1 | 1179.84 | 
| 2024 | 2 | 285 | 234 | 1179.84 | 
| 2024 | Preseason | 285 | 217 | 1179.84 | 
| 2023 | 21 | 285 | 210 | 1179.84 | 
| 2023 | 20 | 285 | 210 | 1179.84 | 
| 2023 | 19 | 285 | 210 | 1179.84 | 
| 2023 | 18 | 285 | 210 ↑ 9 | 1179.82 | 
| 2023 | 17 | 285 | 219 ↓ 1 | 1179.82 | 
| 2023 | 16 | 285 | 218 ↑ 1 | 1179.87 | 
| 2023 | 15 | 285 | 219 ↓ 1 | 1179.87 | 
| 2023 | 14 | 285 | 218 ↓ 1 | 1179.87 | 
| 2023 | 13 | 285 | 217 ↓ 7 | 1179.87 | 
| 2023 | 12 | 285 | 210 ↑ 2 | 1179.84 | 
| 2023 | 11 | 285 | 212 ↓ 2 | 1179.84 | 
| 2023 | 10 | 285 | 210 ↓ 4 | 1179.84 | 
| 2023 | 9 | 285 | 206 | 1180.66 | 
| 2023 | 8 | 285 | 206 | 1180.66 | 
| 2023 | 7 | 285 | 206 ↑ 1 | 1180.66 | 
| 2023 | 6 | 285 | 207 ↑ 9 | 1180.66 | 
| 2023 | 5 | 285 | 216 ↓ 21 | 1180.66 | 
| 2023 | 4 | 285 | 195 ↓ 1 | 1198.08 | 
| 2023 | 3 | 285 | 194 ↑ 1 | 1198.08 | 
| 2023 | 2 | 285 | 195 ↓ 71 | 1198.08 | 
| 2023 | 1 | 285 | 124 ↓ 18 | 1200 | 
| 2023 | Preseason | 285 | 106 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
