Josiah Hurd | Profile
Josiah Hurd | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | #55 San Francisco State | #156 | 174 | 0 - 0 | .00 % | .00 % | -- |
| Career | 0 - 2 | 0.00% | 25.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#156
174
|
0 - 0
|
0.00%
0.00%
|
|
2025
|
#213
174
|
0 - 0
|
0.00%
0.00%
|
|
2024
|
#210
174
|
0 - 1
|
0.00%
30.00%
|
|
2023
|
#197
157
|
0 - 1
|
0.00%
20.00%
|
| Career | 0 - 2 | 0.00% | 25.00% |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Luttrell, Jayden | (NJCAA) Western Wyoming College | 12/17 | Reno TOC | 165 | L | FALL | 4:42 | |
| #71 Ervien, Jack | (NAIA) Grand View (Iowa) | 12/17 | Reno TOC | 165 | L | FALL | 3:16 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NJCAA) Western Wyoming College
|
12/17
Reno TOC
|
L FALL 4:42 |
|
(NAIA) Grand View (Iowa)
|
12/17
Reno TOC
|
L FALL 3:16 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | Preseason | 174 | 156 | 1188.16 |
| 2025 | 20 | 174 | 213 ↓ 2 | 1188.16 |
| 2025 | 19 | 174 | 211 ↑ 15 | 1188.16 |
| 2025 | 18 | 174 | 226 ↑ 7 | 1188.16 |
| 2025 | 17 | 174 | 233 ↑ 1 | 1188.16 |
| 2025 | 16 | 174 | 234 ↓ 2 | 1188.16 |
| 2025 | 15 | 174 | 232 ↑ 1 | 1188.16 |
| 2025 | 14 | 174 | 233 | 1188.16 |
| 2025 | 13 | 174 | 233 ↑ 4 | 1188.16 |
| 2025 | 12 | 174 | 237 ↓ 1 | 1188.16 |
| 2025 | 11 | 174 | 236 ↓ 1 | 1188.16 |
| 2025 | 10 | 174 | 235 ↑ 2 | 1188.16 |
| 2025 | 9 | 174 | 237 | 1188.16 |
| 2025 | 8 | 174 | 237 ↓ 1 | 1188.16 |
| 2025 | 7 | 174 | 236 | 1188.16 |
| 2025 | 6 | 174 | 236 ↓ 2 | 1188.16 |
| 2025 | 5 | 174 | 234 ↓ 1 | 1188.16 |
| 2025 | 4 | 174 | 233 ↓ 3 | 1188.16 |
| 2025 | 3 | 174 | 230 ↓ 2 | 1188.16 |
| 2025 | 2 | 174 | 228 ↑ 771 | 1188.16 |
| 2025 | 1 | 174 | 999 ↓ 790 | 1188.16 |
| 2025 | Preseason | 174 | 209 | 1188.16 |
| 2024 | 21 | 174 | 210 | 1188.16 |
| 2024 | 20 | 174 | 210 | 1188.16 |
| 2024 | 19 | 174 | 210 | 1188.16 |
| 2024 | 18 | 174 | 210 ↑ 2 | 1188.16 |
| 2024 | 17 | 174 | 212 | 1188.16 |
| 2024 | 16 | 174 | 212 ↑ 1 | 1188.16 |
| 2024 | 15 | 174 | 213 ↓ 3 | 1188.16 |
| 2024 | 14 | 174 | 210 | 1188.16 |
| 2024 | 12 | 174 | 211 ↓ 2 | 1188.16 |
| 2024 | 11 | 174 | 209 ↓ 3 | 1188.16 |
| 2024 | 10 | 174 | 206 ↑ 1 | 1188.16 |
| 2024 | 9 | 174 | 207 ↓ 1 | 1188.16 |
| 2024 | 8 | 174 | 206 ↓ 1 | 1188.16 |
| 2024 | 7 | 174 | 205 ↓ 1 | 1188.16 |
| 2024 | 6 | 174 | 204 ↓ 1 | 1188.16 |
| 2024 | 5 | 174 | 203 ↑ 1 | 1188.16 |
| 2024 | 4 | 174 | 204 ↑ 10 | 1188.16 |
| 2024 | 3 | 174 | 214 ↑ 38 | 1188.16 |
| 2024 | 2 | 157 | 252 | 1188.16 |
| 2024 | Preseason | 174 | 201 | 1198.94 |
| 2023 | 21 | 157 | 197 | 1198.94 |
| 2023 | 20 | 157 | 197 | 1198.94 |
| 2023 | 19 | 157 | 197 | 1198.94 |
| 2023 | 18 | 157 | 197 ↑ 3 | 1198.94 |
| 2023 | 17 | 157 | 200 ↑ 1 | 1198.94 |
| 2023 | 16 | 157 | 201 | 1198.94 |
| 2023 | 15 | 157 | 201 ↓ 37 | 1198.94 |
| 2023 | 14 | 157 | 164 | 1200 |
| 2023 | 13 | 157 | 164 ↑ 1 | 1200 |
| 2023 | 12 | 157 | 165 ↑ 2 | 1200 |
| 2023 | 11 | 157 | 167 ↓ 1 | 1200 |
| 2023 | 10 | 157 | 166 ↓ 2 | 1200 |
| 2023 | 9 | 157 | 164 | 1200 |
| 2023 | 8 | 157 | 164 | 1200 |
| 2023 | 7 | 157 | 164 ↓ 24 | 1200 |
| 2023 | 6 | 165 | 140 ↑ 1 | 1200 |
| 2023 | 5 | 165 | 141 ↓ 8 | 1200 |
| 2023 | 4 | 165 | 133 | 1200 |
| 2023 | 3 | 165 | 133 ↓ 8 | 1200 |
| 2023 | 2 | 165 | 125 ↓ 4 | 1200 |
| 2023 | 1 | 165 | 121 ↓ 3 | 1200 |
| 2023 | Preseason | 157 | 118 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
