Jonah Gruenes | Profile
Jonah Gruenes | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | #9 Augustana (SD) | #40 | 174 | 0 - 0 | .00 % | .00 % | -- |
| Career | 7 - 6 | 53.85% | 30.85 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#40
174
|
0 - 0
|
0.00%
0.00%
|
|
2025
|
#61
174
|
0 - 2
|
0.00%
0.00%
|
|
2024
|
#36
174
|
4 - 2
|
66.67%
23.08%
|
|
2023
|
#130
174
|
3 - 2
|
60.00%
52.63%
|
| Career | 7 - 6 | 53.85% | 30.85% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Liburdi, Conall | (NAIA) Hastings | 01/11 | Hastings Open | 184 | L | MFOR | 0 - 0 | |
| #25 Rodriguez, Matthew (8 - 13) | #39 Fort Hays State | 01/11 | Hastings Open | 184 | L | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NAIA) Hastings
|
01/11
Hastings Open
|
L MFOR 0 - 0 |
|
01/11
Hastings Open
|
L MFOR 0 - 0 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | Preseason | 174 | 40 | 1385.64 |
| 2025 | 20 | 174 | 61 | 1385.64 |
| 2025 | 19 | 174 | 61 ↑ 2 | 1385.64 |
| 2025 | 18 | 174 | 63 ↑ 2 | 1385.64 |
| 2025 | 17 | 174 | 65 ↓ 1 | 1385.64 |
| 2025 | 16 | 174 | 64 ↑ 3 | 1385.64 |
| 2025 | 15 | 174 | 67 | 1385.64 |
| 2025 | 14 | 174 | 67 ↓ 1 | 1385.64 |
| 2025 | 13 | 174 | 66 | 1385.64 |
| 2025 | 12 | 174 | 66 | 1385.64 |
| 2025 | 11 | 174 | 66 ↓ 6 | 1385.64 |
| 2025 | 10 | 174 | 60 ↑ 1 | 1385.64 |
| 2025 | 9 | 174 | 61 ↓ 1 | 1385.64 |
| 2025 | 8 | 174 | 60 | 1385.64 |
| 2025 | 7 | 174 | 60 ↓ 1 | 1385.64 |
| 2025 | 6 | 174 | 59 ↓ 6 | 1385.64 |
| 2025 | 5 | 174 | 53 | 1387.2 |
| 2025 | 4 | 174 | 53 ↓ 7 | 1387.2 |
| 2025 | 3 | 174 | 46 | 1387.2 |
| 2025 | 2 | 174 | 46 ↑ 953 | 1387.2 |
| 2025 | 1 | 174 | 999 ↓ 969 | 1407.2 |
| 2025 | Preseason | 174 | 30 | 1407.2 |
| 2024 | 21 | 174 | 36 | 1407.2 |
| 2024 | 20 | 174 | 36 | 1407.2 |
| 2024 | 19 | 174 | 36 | 1407.18 |
| 2024 | 18 | 174 | 36 ↓ 3 | 1407.18 |
| 2024 | 17 | 174 | 33 | 1407.1 |
| 2024 | 16 | 174 | 33 | 1407.1 |
| 2024 | 15 | 174 | 33 ↓ 1 | 1407.21 |
| 2024 | 14 | 174 | 32 | 1407.28 |
| 2024 | 12 | 174 | 34 | 1407.66 |
| 2024 | 11 | 174 | 34 | 1407.66 |
| 2024 | 10 | 174 | 34 ↑ 14 | 1407.66 |
| 2024 | 9 | 174 | 48 | 1382.38 |
| 2024 | 8 | 174 | 48 ↓ 2 | 1382.38 |
| 2024 | 7 | 174 | 46 ↓ 2 | 1382.38 |
| 2024 | 6 | 174 | 44 ↓ 1 | 1382.38 |
| 2024 | 5 | 174 | 43 ↓ 2 | 1382.38 |
| 2024 | 4 | 174 | 41 ↑ 3 | 1382.38 |
| 2024 | 3 | 174 | 44 ↓ 4 | 1382.38 |
| 2024 | 2 | 174 | 40 | 1382.38 |
| 2024 | Preseason | 174 | 90 | 1236.8 |
| 2023 | 21 | 174 | 130 | 1236.8 |
| 2023 | 20 | 174 | 130 | 1236.8 |
| 2023 | 19 | 174 | 130 | 1236.8 |
| 2023 | 18 | 174 | 130 | 1236.8 |
| 2023 | 17 | 174 | 130 ↓ 1 | 1236.8 |
| 2023 | 16 | 174 | 129 ↓ 1 | 1236.81 |
| 2023 | 15 | 174 | 128 ↓ 4 | 1236.81 |
| 2023 | 14 | 174 | 124 ↑ 3 | 1236.81 |
| 2023 | 13 | 174 | 127 ↑ 1 | 1236.8 |
| 2023 | 12 | 174 | 128 ↓ 4 | 1236.81 |
| 2023 | 11 | 174 | 124 ↓ 5 | 1236.81 |
| 2023 | 10 | 174 | 119 ↓ 1 | 1236.81 |
| 2023 | 9 | 174 | 118 | 1236.81 |
| 2023 | 8 | 174 | 118 | 1236.81 |
| 2023 | 7 | 174 | 118 ↓ 4 | 1236.81 |
| 2023 | 6 | 174 | 114 | 1236.81 |
| 2023 | 5 | 174 | 114 ↑ 9 | 1237.54 |
| 2023 | 4 | 174 | 123 | 1217.06 |
| 2023 | 3 | 174 | 123 ↓ 11 | 1217.06 |
| 2023 | 2 | 174 | 112 ↑ 7 | 1217.06 |
| 2023 | 1 | 174 | 119 ↓ 18 | 1200 |
| 2023 | Preseason | 174 | 101 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
