Binyam Barila | Profile
Binyam Barila | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2025 | SR | Unattached | NA | 125 | 0 - 0 | .00 % | .00 % | -- |
| Career | 0 - 11 | 0.00% | .00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2025
|
#10
125
|
0 - 0
|
0.00%
0.00%
|
|
2024
|
#38
125
|
0 - 0
|
0.00%
0.00%
|
|
2023
|
NA
125
|
0 - 4
Western Colorado
|
0.00%
0.00%
|
|
2022
|
NA
133
|
0 - 7
Western Colorado
|
0.00%
0.00%
|
| Career | 0 - 11 | 0.00% | 0.00% |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Smith, Landon | (NAIA) Embry-Riddle (Ariz) | 12/03 | Doug Moses Open | 125 | L | MD | 14 - 6 | |
| #60 Concepcion, Adam | (D2) #12 Adams State | 12/03 | Doug Moses Open | 125 | L | TF5 | 18 - 0 7:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NAIA) Embry-Riddle (Ariz)
|
12/03
Doug Moses Open
|
L MD 14 - 6 |
|
(D2) #12 Adams State
|
12/03
Doug Moses Open
|
L TF5 18 - 0 7:00 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2025 | Preseason | 125 | 10 | 1200 |
| 2024 | Preseason | 125 | 38 | 1200 |
| 2023 | 21 | 125 | 196 ↑ 1 | 1133.13 |
| 2023 | 20 | 125 | 197 | 1133.13 |
| 2023 | 19 | 125 | 197 | 1133.13 |
| 2023 | 18 | 125 | 197 ↑ 3 | 1133.13 |
| 2023 | 17 | 125 | 200 ↑ 5 | 1133.13 |
| 2023 | 16 | 125 | 205 | 1133.13 |
| 2023 | 15 | 125 | 205 ↑ 2 | 1133.13 |
| 2023 | 14 | 125 | 207 ↑ 5 | 1133.13 |
| 2023 | 13 | 125 | 212 ↑ 1 | 1137.78 |
| 2023 | 12 | 125 | 213 ↑ 1 | 1137.78 |
| 2023 | 11 | 125 | 214 ↑ 2 | 1137.78 |
| 2023 | 10 | 125 | 216 ↑ 4 | 1137.78 |
| 2023 | 9 | 125 | 220 | 1137.78 |
| 2023 | 8 | 125 | 220 | 1137.78 |
| 2023 | 7 | 125 | 220 ↑ 1 | 1137.78 |
| 2023 | 6 | 125 | 221 ↑ 6 | 1137.78 |
| 2023 | 5 | 125 | 227 | 1137.79 |
| 2023 | 4 | 125 | 227 | 1139.53 |
| 2023 | 3 | 125 | 227 | 1139.53 |
| 2023 | 2 | 125 | 227 ↑ 1 | 1139.53 |
| 2023 | 1 | 125 | 228 ↓ 18 | 1139.53 |
| 2023 | Preseason | 125 | 210 | 1157.93 |
| 2022 | 19 | 133 | 242 ↑ 5 | 1157.93 |
| 2022 | 18 | 133 | 247 ↑ 1 | 1158.02 |
| 2022 | 17 | 133 | 248 ↑ 3 | 1158.02 |
| 2022 | 16 | 133 | 251 ↑ 1 | 1158.02 |
| 2022 | 15 | 133 | 252 ↓ 3 | 1158.02 |
| 2022 | 14 | 133 | 249 ↓ 4 | 1158.02 |
| 2022 | 13 | 133 | 245 ↓ 1 | 1158.02 |
| 2022 | 12 | 133 | 244 ↓ 1 | 1158.02 |
| 2022 | 11 | 133 | 243 ↓ 4 | 1158.02 |
| 2022 | 10 | 133 | 239 ↓ 4 | 1158.02 |
| 2022 | 9 | 133 | 235 | 1167.61 |
| 2022 | 8 | 133 | 235 ↓ 1 | 1167.61 |
| 2022 | 7 | 133 | 234 ↓ 6 | 1167.61 |
| 2022 | 6 | 133 | 228 | 1167.61 |
| 2022 | 5 | 133 | 228 ↓ 9 | 1167.61 |
| 2022 | 4 | 133 | 219 ↑ 7 | 1183.93 |
| 2022 | 3 | 133 | 226 ↓ 19 | 1183.93 |
| 2022 | 2 | 133 | 207 | 1193.88 |
| 2022 | Preseason | 133 | 94 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2022 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
