Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2024 JR Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2023 SO Johnson & Wales (RI) #103 174 12 - 10 (13 - 14) 54.55 % 33.33 % 0.575
2022 FR Johnson & Wales (RI) #153 174 17 - 15 (18 - 16) 53.13 % 41.67 % 0.573
Career 29 - 25 53.70% 38.26 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#65
174
0 - 0
0.00%
0.00%
2024
JR ST
#21
174
0 - 0
0.00%
0.00%
2023
SO ST
NA
174
12 - 10
Johnson & Wales (RI)
54.55%
33.33%
2022
FR ST
NA
174
17 - 15
Johnson & Wales (RI)
53.13%
41.67%
Career 29 - 25 53.70% 38.26%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#142 Hall, Max (D3) #46 Williams College 02/19 NEWA Futures Tournament 174 W TF5 16 - 1 4:01
#222 Smale, Timothy (D3) #43 Southern Maine 02/19 NEWA Futures Tournament 174 W MD 13 - 4
Opponent
School
Date
Event
Result
02/19
NEWA Futures Tournament
W TF5
16 - 1 4:01
02/19
NEWA Futures Tournament
W MD
13 - 4

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 174 65 1200
2024 Preseason 174 21 1200
2023 21 174 103 1386.38
2023 20 174 103 1386.38
2023 19 174 103 1386.38
2023 18 174 103 1386.39
2023 17 174 103  ↓ 1 1386.39
2023 16 174 102  ↑ 60 1386.57
2023 15 174 162  ↑ 1 1331.25
2023 14 174 163  ↓ 2 1331.73
2023 13 174 161  ↓ 8 1331.81
2023 12 174 153  ↓ 1 1330.99
2023 11 174 152 1330.93
2023 10 174 152 1329.23
2023 9 174 152  ↓ 3 1327.44
2023 8 174 149  ↓ 3 1327.38
2023 7 174 146  ↑ 1 1327.44
2023 6 174 147  ↑ 6 1327.44
2023 5 174 153  ↓ 38 1328.89
2023 4 174 115 1345.91
2023 3 174 115  ↓ 12 1345.91
2023 2 174 103  ↓ 26 1345.91
2023 1 174 77  ↑ 22 1366.26
2023 Preseason 174 99 1325.49
2022 19 174 153  ↓ 6 1325.49
2022 18 174 147 1320.08
2022 17 174 147  ↑ 11 1320.08
2022 16 174 158  ↑ 19 1320.07
2022 15 174 177  ↓ 1 1301.77
2022 14 174 176  ↓ 4 1301.77
2022 13 174 172  ↓ 3 1301.76
2022 12 174 169 1304.68
2022 11 174 169  ↓ 4 1303.92
2022 10 174 165  ↓ 37 1303.92
2022 9 174 128  ↓ 2 1322.15
2022 8 174 126  ↓ 2 1322.15
2022 7 174 124 1322.15
2022 6 174 124  ↓ 35 1322.15
2022 5 174 89  ↑ 17 1346.88
2022 4 174 106 1324.32
2022 3 174 106  ↓ 51 1324.32
2022 2 174 55 1350.93
2022 Preseason 174 159 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 3
2022 0 (0.00%) 0 (0.00%) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL