Shane Nold | Profile
Shane Nold | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | #46 Adrian | #288 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | #33 Adrian | #370 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #46 Adrian | #297 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | #53 Adrian | #280 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | FR | #29 Adrian | #187 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 0 - 0 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#288
174
|
0 - 0
|
0.00%
0.00%
|
2024
|
#370
174
|
0 - 0
|
0.00%
0.00%
|
2023
|
#297
174
|
0 - 0
|
0.00%
0.00%
|
2022
|
#280
174
|
0 - 0
|
0.00%
0.00%
|
2021
|
#187
174
|
0 - 0
|
0.00%
0.00%
|
Career | 0 - 0 | 0.00% | 0.00% |
This wrestler does not have any match results
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | Preseason | 174 | 288 | 1200 |
2024 | 21 | 174 | 370 | 1200 |
2024 | 20 | 174 | 370 ↓ 2 | 1200 |
2024 | 19 | 174 | 368 ↑ 2 | 1200 |
2024 | 18 | 174 | 370 ↓ 12 | 1200 |
2024 | 17 | 174 | 358 ↓ 1 | 1200 |
2024 | 16 | 174 | 357 ↓ 2 | 1200 |
2024 | 15 | 174 | 355 ↑ 2 | 1200 |
2024 | 14 | 174 | 357 ↓ 4 | 1200 |
2024 | 13 | 174 | 353 ↓ 7 | 1200 |
2024 | 12 | 174 | 346 ↓ 4 | 1200 |
2024 | 11 | 174 | 342 ↓ 1 | 1200 |
2024 | 10 | 174 | 341 ↓ 4 | 1200 |
2024 | 9 | 174 | 337 | 1200 |
2024 | 8 | 174 | 337 ↑ 1 | 1200 |
2024 | 7 | 174 | 338 ↑ 1 | 1200 |
2024 | 6 | 174 | 339 ↓ 12 | 1200 |
2024 | 5 | 174 | 327 | 1200 |
2024 | 4 | 174 | 327 ↑ 7 | 1200 |
2024 | 3 | 174 | 334 ↓ 9 | 1200 |
2024 | 2 | 174 | 325 ↓ 27 | 1200 |
2024 | 1 | 174 | 298 ↓ 59 | 1200 |
2024 | Preseason | 174 | 239 | 1200 |
2023 | 21 | 174 | 297 | 1200 |
2023 | 20 | 174 | 297 | 1200 |
2023 | 19 | 174 | 297 | 1200 |
2023 | 18 | 174 | 297 | 1200 |
2023 | 17 | 174 | 297 ↓ 5 | 1200 |
2023 | 16 | 174 | 292 ↓ 3 | 1200 |
2023 | 15 | 174 | 289 ↓ 3 | 1200 |
2023 | 14 | 174 | 286 ↑ 1 | 1200 |
2023 | 13 | 174 | 287 ↓ 4 | 1200 |
2023 | 12 | 174 | 283 ↓ 3 | 1200 |
2023 | 11 | 174 | 280 ↓ 4 | 1200 |
2023 | 10 | 174 | 276 ↓ 6 | 1200 |
2023 | 9 | 174 | 270 ↓ 1 | 1200 |
2023 | 8 | 174 | 269 ↓ 6 | 1200 |
2023 | 7 | 174 | 263 ↑ 8 | 1200 |
2023 | 6 | 174 | 271 ↑ 12 | 1200 |
2023 | 5 | 174 | 283 ↓ 4 | 1200 |
2023 | 4 | 174 | 279 | 1200 |
2023 | 3 | 174 | 279 ↓ 16 | 1200 |
2023 | 2 | 174 | 263 ↓ 12 | 1200 |
2023 | 1 | 174 | 251 ↓ 61 | 1200 |
2023 | Preseason | 174 | 190 | 1200 |
2022 | 19 | 174 | 280 | 1200 |
2022 | 18 | 174 | 280 | 1200 |
2022 | 17 | 174 | 280 ↑ 5 | 1200 |
2022 | 16 | 174 | 285 ↓ 3 | 1200 |
2022 | 15 | 174 | 282 ↑ 1 | 1200 |
2022 | 14 | 174 | 283 ↓ 2 | 1200 |
2022 | 13 | 174 | 281 ↑ 2 | 1200 |
2022 | 12 | 174 | 283 | 1200 |
2022 | 11 | 174 | 283 ↑ 1 | 1200 |
2022 | 10 | 174 | 284 ↓ 7 | 1200 |
2022 | 9 | 174 | 277 ↓ 1 | 1200 |
2022 | 8 | 174 | 276 ↓ 4 | 1200 |
2022 | 7 | 174 | 272 ↓ 1 | 1200 |
2022 | 6 | 174 | 271 ↓ 7 | 1200 |
2022 | 5 | 174 | 264 | 1200 |
2022 | 4 | 174 | 264 | 1200 |
2022 | 3 | 174 | 264 ↓ 29 | 1200 |
2022 | 2 | 174 | 235 | 1200 |
2022 | Preseason | 174 | 159 | 1200 |
2021 | 20 | 174 | 187 ↑ 1 | 1200 |
2021 | 19 | 174 | 188 | 1200 |
2021 | 15 | 174 | 172 | 1200 |
2021 | Preseason | 174 | 156 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
This wrestler does not have any match results