Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR #35 Central #111 149 0 - 0 .00 % .00 % NA (NA)
2024 JR #39 Central #129 149 11 - 6 (14 - 10) 64.71 % 29.17 % 0.611
2023 SO #57 Central #163 149 9 - 6 (11 - 6) 60.00 % 47.06 % 0.565
2022 FR #23 Central #104 149 21 - 6 (23 - 9) 77.78 % 25.00 % 0.617
2021 FR #33 Central #153 141 3 - 0 100.00 % .00 % NA (NA)
Career 44 - 18 70.97% 30.27 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#111
149
0 - 0
0.00%
0.00%
2024
JR ST
#129
149
11 - 6
64.71%
29.17%
2023
SO ST
#163
149
9 - 6
60.00%
47.06%
2022
FR ST
#104
149
21 - 6
77.78%
25.00%
2021
FR ST
#153
141
3 - 0
100.00%
0.00%
Career 44 - 18 70.97% 30.27%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
Omozeje, Craig (NCWA) Iowa State University Wrestling Club 02/09 Central Last Chance Invitational 157 W FALL 2:33
Bunce, Kael (NAIA) William Penn (Iowa) 02/09 Central Last Chance Invitational 157 L DEC 7 - 3
Opponent
School
Date
Event
Result
02/09
Central Last Chance Invitational
W FALL
2:33
02/09
Central Last Chance Invitational
L DEC
7 - 3

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 149 111 1411.01
2024 21 149 129 1411.01
2024 20 149 129 1411.01
2024 19 149 129  ↑ 1 1411.01
2024 18 149 130  ↓ 4 1411.01
2024 17 149 126  ↓ 3 1411.08
2024 16 149 123  ↓ 3 1411.01
2024 15 149 120  ↑ 3 1410.97
2024 14 149 123  ↓ 5 1409.31
2024 13 149 118  ↓ 5 1409.28
2024 12 149 113  ↓ 12 1409.35
2024 11 149 101  ↓ 8 1424.75
2024 10 149 93 1424.83
2024 9 149 93  ↓ 2 1424.71
2024 8 149 91  ↓ 2 1424.71
2024 7 149 89  ↑ 8 1424.78
2024 6 149 97  ↓ 1 1415.78
2024 5 149 96  ↓ 6 1409.27
2024 4 149 90  ↑ 25 1411.38
2024 3 149 115  ↓ 6 1395.26
2024 2 149 109  ↑ 18 1390.83
2024 1 149 127  ↓ 13 1372.89
2024 Preseason 149 114 1366.53
2023 21 149 163 1366.53
2023 20 149 163 1366.53
2023 19 149 163 1366.53
2023 18 149 163 1366.54
2023 17 149 163  ↓ 6 1366.54
2023 16 149 157 1366.44
2023 15 149 157  ↑ 8 1366.44
2023 14 149 165  ↑ 2 1363.5
2023 13 149 167  ↓ 17 1363.61
2023 12 149 150  ↓ 2 1369.19
2023 11 149 148 1369.21
2023 10 149 148  ↓ 6 1369.16
2023 9 149 142 1369.17
2023 8 149 142  ↓ 2 1369.14
2023 7 149 140  ↑ 1 1369.14
2023 6 149 141  ↓ 1 1369.14
2023 5 149 140  ↓ 13 1369.14
2023 4 149 127 1369.14
2023 3 149 127  ↓ 2 1369.02
2023 2 149 125  ↓ 16 1369.13
2023 1 149 109  ↓ 33 1370.45
2023 Preseason 149 76 1385.04
2022 19 149 104  ↓ 5 1385.04
2022 18 149 99 1378.38
2022 17 149 99  ↓ 5 1378.38
2022 16 149 94  ↓ 2 1378.38
2022 15 149 92  ↑ 4 1378.38
2022 14 149 96  ↓ 11 1371.62
2022 13 149 85  ↓ 45 1371.54
2022 12 149 40  ↑ 8 1408.16
2022 11 149 48  ↓ 1 1404
2022 10 149 47  ↑ 5 1401.43
2022 9 149 52  ↓ 1 1399.09
2022 8 149 51  ↑ 1 1399.09
2022 7 149 52  ↓ 2 1399.09
2022 6 149 50  ↓ 2 1399.09
2022 5 149 48  ↑ 5 1395.91
2022 4 141 53 1382.25
2022 3 141 53  ↑ 35 1382.25
2022 2 141 88 1338.49
2022 Preseason 149 161 1240.2
2021 20 141 153  ↓ 2 1240.2
2021 19 141 151 1240.2
2021 15 141 151 1240.2
2021 Preseason 141 172 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 1
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 3
2021 0 (0.00%) 0 (0.00%) 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL