Austin Wadlow | Profile
Austin Wadlow | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2024 | JR | #30 Maryville University | #59 | 133 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 13 - 20 | 39.39% | 28.73 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2024 | #59 133 | 0 - 0 | 0.00% 0.00% | 
| 2023 | #54 133 | 5 - 5 | 50.00% 31.58% | 
| 2022 
                                                                FR    ST
                                                         | #57 133 | 8 - 7 | 53.33% 42.11% | 
| 2021 | NA 125 | 0 - 8 
                                                                Gardner-Webb
                                                         | 0.00% 0.00% | 
| Career | 13 - 20 | 39.39% | 28.73% | 
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #60 Medina, David (13 - 11) | #36 King | 02/05 | Greyhound Open | 133 | W | SV-1 | 7 - 5 | |
| #110 Varanelli, Nick (0 - 5) | #6 Indianapolis | 02/05 | Greyhound Open | 133 | W | DEC | 11 - 5 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/05
                                             
                                                        Greyhound Open
                                             | W SV-1 7 - 5 | |
| 
                                                02/05
                                             
                                                        Greyhound Open
                                             | W DEC 11 - 5 | 
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2024 | 21 | 133 | 59 | 1370.75 | 
| 2024 | 20 | 133 | 59 | 1370.75 | 
| 2024 | 19 | 133 | 59 | 1370.75 | 
| 2024 | 18 | 133 | 59 ↑ 4 | 1370.75 | 
| 2024 | 17 | 133 | 63 | 1370.75 | 
| 2024 | 16 | 133 | 63 ↑ 2 | 1370.75 | 
| 2024 | 15 | 133 | 65 ↑ 1 | 1370.75 | 
| 2024 | 14 | 133 | 66 | 1370.75 | 
| 2024 | 12 | 133 | 64 ↓ 3 | 1370.75 | 
| 2024 | 11 | 133 | 61 ↓ 3 | 1370.75 | 
| 2024 | 10 | 133 | 58 ↓ 5 | 1370.75 | 
| 2024 | 9 | 133 | 53 | 1370.75 | 
| 2024 | 8 | 133 | 53 | 1370.75 | 
| 2024 | 7 | 133 | 53 | 1370.75 | 
| 2024 | 6 | 133 | 53 | 1370.75 | 
| 2024 | 5 | 133 | 53 ↓ 3 | 1370.75 | 
| 2024 | 4 | 133 | 50 ↑ 2 | 1370.75 | 
| 2024 | 3 | 133 | 52 ↓ 5 | 1370.75 | 
| 2024 | 2 | 133 | 47 | 1370.75 | 
| 2024 | Preseason | 133 | 39 | 1370.75 | 
| 2023 | 21 | 133 | 54 | 1370.75 | 
| 2023 | 20 | 133 | 54 | 1370.75 | 
| 2023 | 19 | 133 | 54 ↑ 1 | 1370.75 | 
| 2023 | 18 | 133 | 55 | 1370.76 | 
| 2023 | 17 | 133 | 55 ↓ 1 | 1370.75 | 
| 2023 | 16 | 133 | 54 | 1370.69 | 
| 2023 | 15 | 133 | 54 | 1370.68 | 
| 2023 | 14 | 133 | 54 ↑ 3 | 1370.72 | 
| 2023 | 13 | 133 | 57 ↓ 1 | 1363.03 | 
| 2023 | 12 | 133 | 56 | 1362.96 | 
| 2023 | 11 | 133 | 56 ↑ 5 | 1362.99 | 
| 2023 | 10 | 133 | 61 ↑ 19 | 1359.26 | 
| 2023 | 9 | 133 | 80 | 1326.49 | 
| 2023 | 8 | 133 | 80 ↓ 1 | 1326.49 | 
| 2023 | 7 | 133 | 79 ↓ 3 | 1326.49 | 
| 2023 | 6 | 133 | 76 ↓ 3 | 1326.49 | 
| 2023 | 5 | 133 | 73 ↓ 13 | 1326.49 | 
| 2023 | 4 | 133 | 60 | 1337.52 | 
| 2023 | 3 | 133 | 60 ↓ 4 | 1337.52 | 
| 2023 | 2 | 133 | 56 ↓ 6 | 1337.52 | 
| 2023 | 1 | 133 | 50 ↓ 15 | 1337.52 | 
| 2023 | Preseason | 133 | 35 | 1353.85 | 
| 2022 | 19 | 133 | 57 ↑ 30 | 1353.85 | 
| 2022 | 18 | 133 | 87 ↑ 1 | 1314.42 | 
| 2022 | 17 | 133 | 88 ↓ 3 | 1314.42 | 
| 2022 | 16 | 133 | 85 | 1323.08 | 
| 2022 | 15 | 133 | 85 ↓ 4 | 1323.08 | 
| 2022 | 14 | 133 | 81 ↓ 3 | 1323.08 | 
| 2022 | 13 | 133 | 78 ↓ 13 | 1323.08 | 
| 2022 | 12 | 125 | 65 | 1326.68 | 
| 2022 | 11 | 125 | 65 ↑ 2 | 1326.68 | 
| 2022 | 10 | 125 | 67 ↑ 34 | 1326.68 | 
| 2022 | 9 | 125 | 101 | 1258.01 | 
| 2022 | 8 | 125 | 101 | 1258.01 | 
| 2022 | 7 | 125 | 101 ↑ 6 | 1258.01 | 
| 2022 | 6 | 125 | 107 ↓ 2 | 1244.05 | 
| 2022 | 5 | 125 | 105 ↓ 8 | 1244.05 | 
| 2022 | 4 | 125 | 97 ↑ 3 | 1244.05 | 
| 2022 | 3 | 125 | 100 ↓ 2 | 1244.05 | 
| 2022 | 2 | 125 | 98 ↑ 134 | 1244.05 | 
| 2022 | 1 | 125 | 232 ↑ 18 | 1167.63 | 
| 2022 | Preseason | 133 | 250 | 1167.66 | 
| 2021 | 22 | 125 | 207 | 1167.66 | 
| 2021 | 21 | 125 | 207 | 1167.66 | 
| 2021 | 20 | 125 | 207 | 1167.66 | 
| 2021 | 19 | 125 | 207 | 1167.66 | 
| 2021 | 18 | 125 | 207 | 1167.66 | 
| 2021 | 17 | 125 | 207 | 1167.66 | 
| 2021 | 16 | 125 | 207 | 1167.66 | 
| 2021 | 15 | 125 | 207 ↑ 1 | 1167.66 | 
| 2021 | 14 | 125 | 208 ↓ 1 | 1167.66 | 
| 2021 | 13 | 125 | 207 | 1167.66 | 
| 2021 | 12 | 125 | 207 ↓ 1 | 1167.66 | 
| 2021 | 11 | 125 | 206 ↓ 8 | 1168.6 | 
| 2021 | 10 | 125 | 198 ↓ 91 | 1187.31 | 
| 2021 | 9 | 125 | 107 | 1200 | 
| 2021 | 8 | 125 | 107 | 1200 | 
| 2021 | 7 | 125 | 107 | 1200 | 
| 2021 | 6 | 125 | 107 | 1200 | 
| 2021 | Preseason | 125 | 107 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #110 Varanelli, Nick | #6 Indianapolis | 02/05 | Greyhound Open | 133 | W | DEC | 11 - 5 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2022 | 0 (0.00%) | 0 (0.00%) | 2 | 
| 2021 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

