Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR St #47 Southwest Minnesota State #221 157 0 - 0 .00 % .00 % NA (NA)
2024 JR #38 Southwest Minnesota State #243 157 0 - 0 .00 % .00 % NA (NA)
2023 SO #46 Southwest Minnesota State #215 157 2 - 7 (6 - 10) 22.22 % 18.75 % NA (0.422)
2022 RSFR #34 Southwest Minnesota State #182 157 0 - 0 .00 % .00 % NA (NA)
2021 FR #32 Southwest Minnesota State #132 157 0 - 0 .00 % .00 % NA (NA)
Career 2 - 7 22.22% 18.78 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#221
157
0 - 0
0.00%
0.00%
2024
JR ST
#243
157
0 - 0
0.00%
0.00%
2023
SO ST
#215
157
2 - 7
22.22%
18.75%
2022
RSFR ST
#182
157
0 - 0
0.00%
0.00%
2021
FR RS ST
#132
157
0 - 0
0.00%
0.00%
Career 2 - 7 22.22% 18.78%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Napolitano, Nathan (NJCAA) Iowa Central Community College 01/21 Worthington Open 157 W MD 10 - 0
#259 Graham, Cameron (D1) #11 Nebraska 01/21 Worthington Open 157 W DEC 14 - 8
Opponent
School
Date
Event
Result
01/21
Worthington Open
W MD
10 - 0
01/21
Worthington Open
W DEC
14 - 8
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 221 1187.85
2024 21 157 243 1187.85
2024 20 157 243  ↑ 1 1187.85
2024 19 157 244  ↓ 1 1187.85
2024 18 157 243  ↓ 2 1187.85
2024 17 157 241 1187.85
2024 16 157 241  ↑ 1 1187.85
2024 15 157 242  ↑ 3 1187.85
2024 14 157 245 1187.85
2024 12 157 253  ↓ 1 1187.85
2024 11 157 252  ↓ 1 1187.85
2024 10 157 251  ↓ 2 1187.85
2024 9 157 249 1187.85
2024 8 157 249  ↓ 1 1187.85
2024 7 157 248  ↓ 1 1187.85
2024 6 157 247  ↓ 1 1187.85
2024 5 157 246  ↑ 4 1187.85
2024 4 157 250  ↑ 6 1187.85
2024 3 157 256  ↓ 3 1187.85
2024 2 157 253 1187.85
2024 Preseason 157 261 1187.85
2023 21 157 215 1187.85
2023 20 157 215 1187.85
2023 19 157 215 1187.85
2023 18 157 215  ↑ 3 1187.87
2023 17 157 218  ↑ 2 1187.87
2023 16 157 220 1187.86
2023 15 157 220  ↓ 3 1187.86
2023 14 157 217  ↑ 4 1187.85
2023 13 157 221  ↑ 1 1188.23
2023 12 157 222  ↓ 62 1188.23
2023 11 157 160 1208.23
2023 10 157 160  ↓ 2 1208.23
2023 9 157 158 1208.23
2023 8 157 158 1208.23
2023 7 157 158  ↑ 1 1208.23
2023 6 157 159  ↓ 2 1208.23
2023 5 157 157  ↓ 9 1208.23
2023 4 157 148 1216.85
2023 3 157 148  ↓ 1 1216.85
2023 2 157 147  ↓ 16 1216.85
2023 1 157 131  ↓ 13 1223.38
2023 Preseason 157 118 1200
2022 19 157 182  ↑ 4 1200
2022 18 157 186 1200
2022 17 157 186  ↑ 1 1200
2022 16 157 187  ↓ 4 1200
2022 15 157 183  ↑ 2 1200
2022 14 157 185 1200
2022 13 157 185  ↑ 2 1200
2022 12 157 187  ↓ 2 1200
2022 11 157 185  ↓ 1 1200
2022 10 157 184  ↓ 6 1200
2022 9 157 178 1200
2022 8 157 178  ↓ 1 1200
2022 7 157 177  ↑ 1 1200
2022 6 157 178  ↓ 2 1200
2022 5 157 176  ↓ 2 1200
2022 4 157 174 1200
2022 3 157 174  ↓ 8 1200
2022 2 157 166  ↓ 25 1200
2022 1 157 141  ↓ 8 1200
2022 Preseason 157 133 1200
2021 21 157 132 1200
2021 20 157 132  ↑ 1 1200
2021 19 157 133 1200
2021 18 157 133  ↑ 4 1200
2021 17 157 137 1200
2021 16 157 137 1200
2021 15 157 137  ↓ 3 1200
2021 14 157 134  ↓ 3 1200
2021 13 157 131  ↓ 5 1200
2021 12 157 126 1200
2021 11 157 126  ↓ 7 1200
2021 10 157 119 1200
2021 9 157 119 1200
2021 8 157 119  ↓ 4 1200
2021 7 157 115 1200
2021 6 157 115 1200
2021 Preseason 157 103 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL