Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #14 Coe #269 149 0 - 0 .00 % .00 % NA (NA)
2023 JR #9 Coe #226 149 0 - 0 .00 % .00 % NA (NA)
2022 SO #6 Coe #185 149 0 - 0 .00 % .00 % NA (NA)
2021 SO #6 Coe #93 149 0 - 0 .00 % .00 % NA (NA)
2020 FR #32 Coe #117 149 4 - 5 (4 - 6) 44.44 % 30.00 % NA (0.489)
Career 4 - 5 44.44% 30.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#269
149
0 - 0
0.00%
0.00%
2023
JR ST
#226
149
0 - 0
0.00%
0.00%
2022
SO ST
#185
149
0 - 0
0.00%
0.00%
2021
SO ST
#93
149
0 - 0
0.00%
0.00%
2020
FR ST
#117
149
4 - 5
44.44%
30.00%
Career 4 - 5 44.44% 30.00%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#19 Wasielewski, Ryan (5 - 4) #7 Coe 01/18 Cliff Keen-Mike Duroe Invitational 149 W MFOR 0 - 0
#500 Ross, Mason (1 - 7) #30 Wisconsin-Platteville 01/18 Cliff Keen-Mike Duroe Invitational 149 W TF5 16 - 0 4:03
Opponent
School
Date
Event
Result
01/18
Cliff Keen-Mike Duroe Invitational
W MFOR
0 - 0
01/18
Cliff Keen-Mike Duroe Invitational
W TF5
16 - 0 4:03
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 149 269 1318.54
2024 20 149 269  ↓ 3 1318.54
2024 19 149 266  ↑ 1 1318.54
2024 18 149 267 1318.54
2024 17 149 267  ↓ 5 1318.54
2024 16 149 262  ↓ 6 1318.54
2024 15 149 256  ↓ 2 1318.54
2024 14 149 254  ↑ 3 1318.54
2024 13 149 257  ↓ 6 1318.54
2024 12 149 251  ↓ 5 1318.54
2024 11 149 246  ↑ 1 1318.54
2024 10 149 247  ↓ 5 1318.54
2024 9 149 242  ↓ 2 1318.54
2024 8 149 240  ↓ 3 1318.54
2024 7 149 237  ↑ 4 1318.54
2024 6 149 241  ↓ 15 1318.54
2024 5 149 226  ↓ 6 1318.54
2024 4 149 220  ↑ 6 1318.54
2024 3 149 226  ↓ 12 1318.54
2024 2 149 214  ↓ 16 1318.54
2024 1 149 198  ↓ 32 1318.54
2024 Preseason 149 166 1318.54
2023 21 149 226 1318.54
2023 20 149 226 1318.54
2023 19 149 226 1318.54
2023 18 149 226 1318.54
2023 17 149 226  ↓ 4 1318.54
2023 16 149 222  ↓ 1 1318.54
2023 15 149 221  ↓ 5 1318.54
2023 14 149 216 1318.54
2023 13 149 216  ↑ 5 1318.54
2023 12 149 221  ↓ 6 1318.54
2023 11 149 215  ↓ 7 1318.54
2023 10 149 208  ↓ 2 1318.54
2023 9 149 206  ↓ 2 1318.54
2023 8 149 204  ↓ 5 1318.54
2023 7 149 199 1318.54
2023 6 149 199  ↑ 2 1318.54
2023 5 149 201  ↓ 9 1318.54
2023 4 149 192 1318.54
2023 3 149 192  ↓ 15 1318.54
2023 2 149 177  ↓ 12 1318.54
2023 1 149 165  ↓ 36 1318.54
2023 Preseason 149 129 1318.54
2022 19 149 185  ↓ 2 1318.54
2022 18 149 183 1318.54
2022 17 149 183  ↓ 2 1318.54
2022 16 149 181  ↓ 3 1318.54
2022 15 149 178  ↓ 4 1318.54
2022 14 149 174  ↓ 7 1318.54
2022 13 149 167 1318.54
2022 12 149 167  ↓ 1 1318.54
2022 11 149 166  ↓ 3 1318.54
2022 10 149 163  ↑ 1 1318.54
2022 9 149 164  ↓ 4 1318.54
2022 8 149 160  ↓ 2 1318.54
2022 7 149 158  ↓ 3 1318.54
2022 6 149 155  ↓ 1 1318.54
2022 5 149 154  ↓ 18 1318.54
2022 4 149 136 1318.54
2022 3 149 136  ↓ 20 1318.54
2022 2 149 116 1318.54
2022 Preseason 149 76 1318.54
2021 20 149 93  ↓ 3 1318.54
2021 19 149 90 1318.54
2021 15 149 86 1318.54
2021 Preseason 149 79 1318.54
2020 21 149 117 1318.54
2020 20 149 117 1318.54
2020 19 149 117 1318.54
2020 18 149 117  ↓ 1 1318.54
2020 17 149 116  ↓ 5 1318.54
2020 16 149 111  ↓ 1 1318.54
2020 15 149 110  ↓ 3 1318.54
2020 14 149 107  ↓ 6 1318.54
2020 13 149 101  ↑ 1 1318.54
2020 12 149 102  ↑ 151 1318.54
2020 11 149 253  ↓ 6 1203.39
2020 10 149 247 1203.39
2020 9 149 247  ↓ 5 1203.39
2020 8 149 242 1203.39
2020 7 149 242  ↓ 4 1203.39
2020 6 149 238  ↓ 8 1203.39
2020 5 149 230 1203.39
2020 4 149 230  ↑ 246 1203.39
2020 3 149 476  ↓ 320 1182.78
2020 2 149 156  ↓ 33 1200
2020 1 149 123  ↓ 63 1200
2020 Preseason 149 60 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#19 Wasielewski, Ryan #7 Coe 01/18 Cliff Keen-Mike Duroe Invitational 149 W MFOR 0 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL