Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SR St #75 Wisconsin-Stevens Point #187 285 9 - 17 (10 - 19) 34.62 % 13.79 % 0.538
2022 JR St #25 Wisconsin-Stevens Point #135 285 15 - 13 (15 - 16) 53.57 % 34.38 % 0.577
2021 JR #23 Wisconsin-Stevens Point #128 285 3 - 6 33.33 % .00 % NA (0.448)
2020 FR #20 Wisconsin-Stevens Point #239 285 3 - 6 (6 - 8) 33.33 % 21.43 % NA (0.552)
Career 30 - 42 41.67% 21.04 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SR ST
#187
285
9 - 17
34.62%
13.79%
2022
JR ST
#135
285
15 - 13
53.57%
34.38%
2021
JR ST
#128
285
3 - 6
33.33%
0.00%
2020
FR ST
#239
285
3 - 6
33.33%
21.43%
Career 30 - 42 41.67% 21.04%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#90 Schoenherr, Brett (29 - 13) #26 Wisconsin-Platteville 02/24 Upper Midwest Championships 285 L DEC 4 - 0
#377 Allen, Tom (1 - 12) #107 St Johns (MN) 02/24 Upper Midwest Championships 285 W FALL 3:13
Opponent
School
Date
Event
Result
02/24
Upper Midwest Championships
L DEC
4 - 0
02/24
Upper Midwest Championships
W FALL
3:13

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 285 187 1329.05
2023 20 285 187 1329.05
2023 19 285 187 1329.05
2023 18 285 187 1328.99
2023 17 285 187  ↓ 5 1328.99
2023 16 285 182  ↓ 1 1329.31
2023 15 285 181  ↓ 10 1329.3
2023 14 285 171  ↓ 10 1333.83
2023 13 285 161  ↑ 24 1337.28
2023 12 285 185  ↓ 9 1315.72
2023 11 285 176  ↓ 17 1317.44
2023 10 285 159  ↓ 3 1322.96
2023 9 285 156  ↓ 2 1323.06
2023 8 285 154  ↓ 2 1323.06
2023 7 285 152  ↑ 3 1323.06
2023 6 285 155  ↓ 1 1323.06
2023 5 285 154  ↓ 10 1329.28
2023 4 285 144 1323.07
2023 3 285 144  ↓ 6 1323.07
2023 2 285 138  ↓ 21 1323.07
2023 1 285 117  ↓ 31 1332.84
2023 Preseason 285 86 1349.8
2022 19 285 135  ↑ 9 1349.8
2022 18 285 144 1336.25
2022 17 285 144  ↓ 15 1336.25
2022 16 285 129  ↓ 1 1346.05
2022 15 285 128  ↓ 20 1346.05
2022 14 285 108  ↓ 2 1365.94
2022 13 285 106  ↓ 2 1365.99
2022 12 285 104  ↓ 9 1361.74
2022 11 285 95  ↓ 3 1368.87
2022 10 285 92  ↓ 4 1365.5
2022 9 285 88  ↓ 1 1365.5
2022 8 285 87  ↓ 3 1365.5
2022 7 285 84  ↓ 1 1365.5
2022 6 285 83  ↓ 10 1365.5
2022 5 285 73  ↓ 15 1369.5
2022 4 285 58  ↓ 1 1369.5
2022 3 285 57  ↓ 19 1369.5
2022 2 285 38 1374.31
2022 Preseason 285 118 1272.22
2021 20 285 128  ↓ 3 1272.22
2021 19 285 125 1272.22
2021 15 285 177 1218.68
2021 Preseason 285 151 1221.12
2020 21 285 239 1221.12
2020 20 285 239 1221.12
2020 19 285 239 1221.12
2020 18 285 239  ↑ 1 1221.12
2020 17 285 240  ↓ 2 1221.12
2020 16 285 238  ↓ 21 1221.12
2020 15 285 217  ↓ 4 1231.44
2020 14 285 213  ↓ 4 1231.44
2020 13 285 209  ↓ 6 1231.44
2020 12 285 203  ↑ 32 1231.44
2020 11 285 235  ↓ 9 1200.1
2020 10 285 226  ↓ 9 1200.1
2020 9 285 217  ↓ 4 1200.1
2020 8 285 213  ↓ 4 1200.1
2020 7 285 209  ↓ 6 1200.1
2020 6 285 203  ↓ 29 1200.1
2020 5 285 174 1200.1
2020 4 285 174  ↓ 30 1200.1
2020 3 285 144  ↓ 29 1212.15
2020 2 285 115  ↑ 319 1212.15
2020 1 285 434  ↓ 382 1195.03
2020 Preseason 285 52 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#90 Schoenherr, Brett #26 Wisconsin-Platteville 02/24 Upper Midwest Championships 285 L DEC 4 - 0
#377 Allen, Tom #107 St Johns (MN) 02/24 Upper Midwest Championships 285 W FALL 3:13

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 1
2022 0 (0.00%) 0 (0.00%) 2
2021 0 (0.00%) 0 (0.00%) 1
2020 0 (0.00%) 0 (0.00%) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL