Tyler Salvino | Profile
Tyler Salvino | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2024 | SR | Unattached | NA | 141 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 10 - 27 | 27.03% | 15.76 % | |||||
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #68 Hill, Luke | (D3) #35 Wisconsin-Stevens Point | 02/25 | Upper Midwest Regional Championships | 141 | L | MD | 11 - 0 | |
| #5 McAuliffe, Jimmy | (D3) #54 Elmhurst | 02/25 | Upper Midwest Regional Championships | 141 | L | FALL | 5:33 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                02/25
                                             
                                        
                                                        Upper Midwest Regional Championships
                                             
                                         | 
                                    
                                         L MD 11 - 0  | 
                                |
| 
                                        
                                         (D3) #54 Elmhurst 
                                         | 
                                    
                                         
                                                02/25
                                             
                                        
                                                        Upper Midwest Regional Championships
                                             
                                         | 
                                    
                                         L FALL 5:33  | 
                                
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2024 | Preseason | 141 | 40 | 1200 | 
| 2023 | Preseason | 141 | 426 | 1200 | 
| 2022 | 19 | 141 | 419 ↑ 12 | 1168.6 | 
| 2022 | 18 | 141 | 431 | 1166.96 | 
| 2022 | 17 | 141 | 431 ↓ 7 | 1166.96 | 
| 2022 | 16 | 141 | 424 ↑ 1 | 1167.85 | 
| 2022 | 15 | 141 | 425 ↓ 5 | 1167.85 | 
| 2022 | 14 | 141 | 420 ↓ 6 | 1173.21 | 
| 2022 | 13 | 141 | 414 ↑ 1 | 1177.89 | 
| 2022 | 12 | 141 | 415 ↑ 5 | 1177.89 | 
| 2022 | 11 | 141 | 420 ↑ 1 | 1177.89 | 
| 2022 | 10 | 141 | 421 ↓ 1 | 1177.89 | 
| 2022 | 9 | 141 | 420 ↑ 1 | 1177.89 | 
| 2022 | 8 | 141 | 421 ↑ 1 | 1177.89 | 
| 2022 | 7 | 141 | 422 ↓ 1 | 1177.89 | 
| 2022 | 6 | 141 | 421 ↑ 6 | 1177.89 | 
| 2022 | 5 | 141 | 427 ↓ 2 | 1177.89 | 
| 2022 | 4 | 141 | 425 | 1180.22 | 
| 2022 | 3 | 141 | 425 ↓ 72 | 1180.22 | 
| 2022 | 2 | 141 | 353 | 1185.64 | 
| 2022 | Preseason | 141 | 149 | 1210.55 | 
| 2021 | 20 | 141 | 191 ↓ 2 | 1210.55 | 
| 2021 | 19 | 141 | 189 | 1210.55 | 
| 2021 | 15 | 141 | 194 | 1231.15 | 
| 2021 | Preseason | 141 | 165 | 1206.18 | 
| 2020 | 21 | 133 | 200 | 1206.18 | 
| 2020 | 20 | 133 | 200 | 1206.18 | 
| 2020 | 19 | 133 | 200 | 1206.18 | 
| 2020 | 18 | 133 | 200 ↓ 9 | 1206.18 | 
| 2020 | 17 | 133 | 191 ↑ 144 | 1212.91 | 
| 2020 | 16 | 133 | 335 ↓ 3 | 1186.19 | 
| 2020 | 15 | 133 | 332 ↑ 1 | 1186.19 | 
| 2020 | 14 | 133 | 333 ↑ 16 | 1186.19 | 
| 2020 | 13 | 133 | 349 | 1176.06 | 
| 2020 | 12 | 133 | 349 ↓ 29 | 1176.06 | 
| 2020 | 11 | 133 | 320 ↓ 1 | 1191.67 | 
| 2020 | 10 | 133 | 319 ↑ 1 | 1191.67 | 
| 2020 | 9 | 133 | 320 ↓ 2 | 1191.67 | 
| 2020 | 8 | 133 | 318 ↑ 2 | 1191.67 | 
| 2020 | 7 | 133 | 320 ↓ 6 | 1191.67 | 
| 2020 | 6 | 133 | 314 ↓ 150 | 1193.04 | 
| 2020 | 5 | 133 | 164 | 1201.47 | 
| 2020 | 4 | 133 | 164 ↑ 172 | 1201.47 | 
| 2020 | 3 | 133 | 336 ↓ 6 | 1184.35 | 
| 2020 | 2 | 133 | 330 ↑ 6 | 1188.45 | 
| 2020 | 1 | 133 | 336 ↓ 288 | 1192.02 | 
| 2020 | Preseason | 133 | 48 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2022 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2021 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2020 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
