Austin Ryan | Profile
Austin Ryan | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2024 | SR | Unattached | NA | 125 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 1 - 3 | 25.00% | 16.75 % | |||||
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #34 Parker, Riley | (D3) #12 Washington & Lee University | 02/28 | Southeast Regional | 125 | L | MFOR | 0 - 0 | |
| #166 Rush, Austin | (D3) #73 Alvernia | 02/28 | Southeast Regional | 125 | L | MFOR | 0 - 0 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                02/28
                                             
                                        
                                                        Southeast Regional
                                             
                                         | 
                                    
                                         L MFOR 0 - 0  | 
                                |
| 
                                        
                                         (D3) #73 Alvernia 
                                         | 
                                    
                                         
                                                02/28
                                             
                                        
                                                        Southeast Regional
                                             
                                         | 
                                    
                                         L MFOR 0 - 0  | 
                                
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2024 | Preseason | 125 | 38 | 1200 | 
| 2023 | Preseason | 125 | 35 | 1200 | 
| 2022 | Preseason | 125 | 114 | 1200 | 
| 2021 | 20 | 125 | 139 ↓ 2 | 1211.38 | 
| 2021 | 19 | 125 | 137 | 1211.38 | 
| 2021 | 15 | 125 | 136 | 1211.38 | 
| 2021 | Preseason | 125 | 109 | 1211.38 | 
| 2020 | 21 | 125 | 159 | 1211.38 | 
| 2020 | 20 | 125 | 159 | 1211.38 | 
| 2020 | 19 | 125 | 159 | 1211.38 | 
| 2020 | 18 | 125 | 159 ↑ 1 | 1211.38 | 
| 2020 | 17 | 125 | 160 ↓ 1 | 1211.38 | 
| 2020 | 16 | 125 | 159 ↑ 140 | 1211.38 | 
| 2020 | 15 | 125 | 299 ↓ 132 | 1192.42 | 
| 2020 | 14 | 125 | 167 | 1200 | 
| 2020 | 13 | 125 | 167 | 1200 | 
| 2020 | 12 | 125 | 167 ↓ 4 | 1200 | 
| 2020 | 11 | 125 | 163 ↓ 2 | 1200 | 
| 2020 | 10 | 125 | 161 ↓ 2 | 1200 | 
| 2020 | 9 | 125 | 159 ↑ 1 | 1200 | 
| 2020 | 8 | 125 | 160 ↓ 1 | 1200 | 
| 2020 | 7 | 125 | 159 ↓ 1 | 1200 | 
| 2020 | 6 | 125 | 158 ↓ 7 | 1200 | 
| 2020 | 5 | 125 | 151 | 1200 | 
| 2020 | 4 | 125 | 151 ↓ 11 | 1200 | 
| 2020 | 3 | 125 | 140 ↓ 33 | 1200 | 
| 2020 | 2 | 125 | 107 ↓ 14 | 1200 | 
| 2020 | 1 | 125 | 93 ↓ 54 | 1200 | 
| 2020 | Preseason | 125 | 39 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
