Anthony D'Alesio | Profile
Anthony D'Alesio | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR ST | #74 LIU | #76 | 184 | 0 - 4 | .00 % | .00 % | -- |
| Career | 35 - 34 | 50.72% | 20.29 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #120 Danals, Hadyn (1 - 6) (Compare) | #65 Gardner-Webb | 11/23 | Black Knight Invite | 184 | L | MFOR | 0 - 0 | |
| #34 Curtis, Joe (5 - 2) (Compare) | #28 Columbia | 11/23 | Black Knight Invite | 184 | L | INJ | 7:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/23
Black Knight Invite
|
L MFOR 0 - 0 |
|
|
11/23
Black Knight Invite
|
L INJ 7:00 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 12/05 | #99 Sandoval, Thomas | Comparison | #55 Brown |
| 12/05 | #2 Sinclair, Aeoden | Comparison | #12 Missouri |
| 12/09 | #97 Ducca, Ethan | Comparison | #70 Bloomsburg |
| 12/19 | #55 Ebert, Will | Comparison | #63 Binghamton |
| 12/21 | #160 Hussey, David | Comparison | #68 Duke |
| 12/21 | #81 Pulliam, Deron | Comparison | #48 SIU Edwardsville |
| 01/03 | #22 Ayzerov, Aaron | Comparison | #28 Columbia |
| 01/04 | #58 Bienus, Tyler | Comparison | #38 Bucknell |
| 01/16 | #23 Campos, Caleb | Comparison | #54 American |
| 01/31 | #119 Gacek, Adrian | Comparison | #64 Clarion |
| 01/31 | #90 Dimmerling, Ronald | Comparison | #60 Kent State |
| 02/07 | #89 Gilfoil, Jake | Comparison | #32 Army West Point |
| 02/09 | #105 Waddell, Matt | Comparison | #66 Hofstra |
| 02/15 | #49 Wilson, Ethan | Comparison | #42 Drexel |
| 02/22 | #106 Perez, Hunter | Comparison | #73 Sacred Heart |
| Match Date Comparison |
Opponent School |
|---|---|
|
12/05 |
|
|
12/05 |
|
|
12/09 |
|
|
12/19 |
|
|
12/21 |
|
|
12/21 |
|
|
01/03 |
|
|
01/04 |
|
|
01/16 |
|
|
01/31 |
|
|
01/31 |
|
|
02/07 |
|
|
02/09 |
|
|
02/15 |
|
|
02/22 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 5 | 184 | 76 ↓ 1 | 1367.65 |
| 2026 | 4 | 184 | 75 ↓ 1 | 1367.65 |
| 2026 | 3 | 184 | 74 ↓ 18 | 1367.65 |
| 2026 | 2 | 184 | 56 ↓ 12 | 1391.58 |
| 2026 | 1 | 184 | 44 ↓ 3 | 1411.58 |
| 2026 | Preseason | 184 | 41 | 1411.58 |
| 2025 | 22 | 184 | 56 | 1411.58 |
| 2025 | 21 | 184 | 56 | 1411.58 |
| 2025 | 20 | 184 | 56 | 1411.56 |
| 2025 | 19 | 184 | 56 ↑ 18 | 1411.66 |
| 2025 | 18 | 184 | 74 | 1392.03 |
| 2025 | 17 | 184 | 74 ↓ 1 | 1392.03 |
| 2025 | 16 | 184 | 73 ↓ 5 | 1392.16 |
| 2025 | 15 | 184 | 68 ↓ 2 | 1399.48 |
| 2025 | 14 | 184 | 66 ↓ 4 | 1400.42 |
| 2025 | 13 | 184 | 62 ↑ 4 | 1398.99 |
| 2025 | 12 | 184 | 66 ↓ 4 | 1393.07 |
| 2025 | 11 | 184 | 62 ↑ 8 | 1396.21 |
| 2025 | 10 | 184 | 70 ↓ 3 | 1389.09 |
| 2025 | 9 | 184 | 67 | 1388.69 |
| 2025 | 8 | 184 | 67 ↓ 11 | 1388.69 |
| 2025 | 7 | 184 | 56 ↑ 7 | 1398.22 |
| 2025 | 6 | 184 | 63 ↑ 4 | 1386.53 |
| 2025 | 5 | 184 | 67 | 1384.92 |
| 2025 | 4 | 184 | 67 ↓ 9 | 1384.92 |
| 2025 | 3 | 184 | 58 ↓ 8 | 1385.46 |
| 2025 | 2 | 184 | 50 ↓ 14 | 1395.9 |
| 2025 | 1 | 184 | 36 | 1414.58 |
| 2025 | Preseason | 184 | 36 | 1414.58 |
| 2024 | 21 | 184 | 51 ↓ 8 | 1414.58 |
| 2024 | 20 | 184 | 43 | 1424.33 |
| 2024 | 19 | 184 | 43 ↑ 2 | 1424.33 |
| 2024 | 18 | 184 | 45 | 1422.05 |
| 2024 | 17 | 184 | 45 ↓ 3 | 1422.08 |
| 2024 | 16 | 184 | 42 ↑ 7 | 1419.26 |
| 2024 | 15 | 184 | 49 | 1411.77 |
| 2024 | 14 | 184 | 49 ↑ 16 | 1404.48 |
| 2024 | 13 | 184 | 65 ↑ 2 | 1384.06 |
| 2024 | 12 | 184 | 67 ↑ 1 | 1381.54 |
| 2024 | 11 | 184 | 68 ↓ 7 | 1381.1 |
| 2024 | 10 | 184 | 61 ↓ 14 | 1383.94 |
| 2024 | 9 | 184 | 47 ↓ 3 | 1406.74 |
| 2024 | 8 | 184 | 44 ↑ 1 | 1406.74 |
| 2024 | 7 | 184 | 45 ↓ 1 | 1404.82 |
| 2024 | 6 | 184 | 44 ↑ 3 | 1404.82 |
| 2024 | 5 | 184 | 47 ↑ 91 | 1400.77 |
| 2024 | 4 | 184 | 138 ↑ 4 | 1259.62 |
| 2024 | 3 | 184 | 142 ↓ 11 | 1259.62 |
| 2024 | 2 | 184 | 131 | 1266.15 |
| 2024 | Preseason | 184 | 214 | 1193.53 |
| 2023 | 21 | 184 | 216 | 1193.53 |
| 2023 | 20 | 184 | 216 | 1193.53 |
| 2023 | 19 | 184 | 216 | 1193.53 |
| 2023 | 18 | 184 | 216 | 1193.53 |
| 2023 | 17 | 184 | 216 | 1193.53 |
| 2023 | 16 | 184 | 216 | 1193.53 |
| 2023 | 15 | 184 | 216 ↓ 1 | 1193.53 |
| 2023 | 14 | 184 | 215 ↓ 1 | 1193.53 |
| 2023 | 13 | 184 | 214 | 1193.53 |
| 2023 | 12 | 184 | 214 ↑ 1 | 1193.53 |
| 2023 | 11 | 184 | 215 ↓ 1 | 1193.53 |
| 2023 | 10 | 184 | 214 ↑ 1 | 1193.53 |
| 2023 | 9 | 184 | 215 ↑ 1 | 1193.53 |
| 2023 | 8 | 184 | 216 | 1193.53 |
| 2023 | 7 | 184 | 216 ↑ 2 | 1193.53 |
| 2023 | 6 | 184 | 218 | 1193.53 |
| 2023 | 5 | 184 | 218 ↓ 1 | 1193.53 |
| 2023 | 4 | 184 | 217 ↓ 1 | 1193.53 |
| 2023 | 3 | 184 | 216 | 1193.53 |
| 2023 | 2 | 184 | 216 ↑ 5 | 1193.53 |
| 2023 | 1 | 184 | 221 ↑ 7 | 1193.53 |
| 2023 | Preseason | 184 | 228 | 1193.53 |
| 2022 | 21 | 184 | 209 | 1193.53 |
| 2022 | 20 | 184 | 209 | 1193.53 |
| 2022 | 19 | 184 | 209 | 1193.53 |
| 2022 | 18 | 184 | 209 | 1193.53 |
| 2022 | 17 | 184 | 209 | 1193.53 |
| 2022 | 16 | 184 | 209 | 1193.53 |
| 2022 | 15 | 184 | 209 | 1193.53 |
| 2022 | 14 | 184 | 209 | 1193.53 |
| 2022 | 13 | 184 | 209 ↓ 2 | 1193.53 |
| 2022 | 12 | 184 | 207 ↑ 1 | 1193.53 |
| 2022 | 11 | 184 | 208 ↓ 1 | 1193.53 |
| 2022 | 10 | 184 | 207 ↑ 1 | 1193.53 |
| 2022 | 9 | 184 | 208 | 1193.53 |
| 2022 | 8 | 184 | 208 | 1193.53 |
| 2022 | 7 | 184 | 208 | 1193.53 |
| 2022 | 6 | 184 | 208 ↓ 1 | 1193.53 |
| 2022 | 5 | 184 | 207 ↓ 2 | 1193.53 |
| 2022 | 4 | 184 | 205 ↑ 3 | 1193.53 |
| 2022 | 3 | 184 | 208 ↑ 5 | 1193.53 |
| 2022 | 2 | 184 | 213 ↑ 2 | 1193.53 |
| 2022 | 1 | 184 | 215 ↓ 112 | 1193.53 |
| 2022 | Preseason | 184 | 103 | 1195.64 |
| 2021 | 22 | 174 | 199 | 1195.64 |
| 2021 | 21 | 174 | 199 | 1195.64 |
| 2021 | 20 | 174 | 199 | 1195.64 |
| 2021 | 19 | 174 | 199 | 1195.64 |
| 2021 | 18 | 174 | 199 | 1195.64 |
| 2021 | 17 | 174 | 199 ↓ 1 | 1195.64 |
| 2021 | 16 | 174 | 198 ↓ 38 | 1195.64 |
| 2021 | 15 | 174 | 160 ↓ 5 | 1200 |
| 2021 | 14 | 174 | 155 ↓ 8 | 1200 |
| 2021 | 13 | 174 | 147 ↓ 4 | 1200 |
| 2021 | 12 | 174 | 143 ↓ 2 | 1200 |
| 2021 | 11 | 174 | 141 ↓ 8 | 1200 |
| 2021 | 10 | 174 | 133 | 1200 |
| 2021 | 9 | 174 | 133 | 1200 |
| 2021 | 8 | 174 | 133 | 1200 |
| 2021 | 7 | 174 | 133 | 1200 |
| 2021 | 6 | 174 | 133 | 1200 |
| 2021 | Preseason | 174 | 133 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 4 |
| 2022 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2021 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
