Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #3 Lander #140 157 0 - 0 .00 % .00 % NA (NA)
2023 JR #3 Lander #122 157 0 - 0 .00 % .00 % NA (NA)
2022 SO #22 Lander #122 157 1 - 2 (4 - 5) 33.33 % 22.22 % NA (NA)
2021 SO #39 Lander #94 149 2 - 2 (2 - 3) 50.00 % 40.00 % NA (NA)
2020 FR St #48 Lander #146 149 6 - 14 (11 - 16) 30.00 % 39.29 % 0.482
Career 9 - 18 33.33% 37.52 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#140
157
0 - 0
0.00%
0.00%
2023
JR ST
#122
157
0 - 0
0.00%
0.00%
2022
SO ST
#122
157
1 - 2
33.33%
22.22%
2021
SO ST
#94
149
2 - 2
50.00%
40.00%
2020
FR ST
#146
149
6 - 14
30.00%
39.29%
Career 9 - 18 33.33% 37.52%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#89 Smith, Jonah (10 - 9) #6 West Liberty University 12/04 West Liberty University - Lander Dual 157 L MD 12 - 2
Villalobos, Steven (NAIA) Life University 11/20 Life University Open 157 L DEC 8 - 3
Opponent
School
Date
Event
Result
12/04
L MD
12 - 2
11/20
Life University Open
L DEC
8 - 3

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 157 140 1284.9
2024 20 157 140 1284.9
2024 19 157 140  ↓ 1 1284.9
2024 18 157 139  ↓ 3 1284.9
2024 17 157 136 1284.9
2024 16 157 136  ↓ 2 1284.9
2024 15 157 134  ↑ 2 1284.9
2024 14 157 136 1284.9
2024 12 157 137  ↓ 5 1284.9
2024 11 157 132  ↓ 5 1284.9
2024 10 157 127  ↓ 4 1284.9
2024 9 157 123 1284.9
2024 8 157 123  ↓ 1 1284.9
2024 7 157 122  ↓ 1 1284.9
2024 6 157 121  ↑ 1 1284.9
2024 5 157 122  ↓ 1 1284.9
2024 4 157 121 1284.9
2024 3 157 121  ↓ 8 1284.9
2024 2 157 113 1284.9
2024 Preseason 157 99 1284.9
2023 21 157 122 1284.9
2023 20 157 122 1284.9
2023 19 157 122 1284.9
2023 18 157 122  ↑ 1 1284.9
2023 17 157 123  ↓ 4 1284.9
2023 16 157 119 1284.9
2023 15 157 119  ↓ 3 1284.9
2023 14 157 116  ↑ 1 1284.9
2023 13 157 117  ↓ 1 1284.9
2023 12 157 116  ↓ 2 1284.9
2023 11 157 114  ↓ 4 1284.9
2023 10 157 110  ↓ 3 1284.9
2023 9 157 107 1284.9
2023 8 157 107 1284.9
2023 7 157 107  ↓ 1 1284.9
2023 6 157 106  ↑ 2 1284.9
2023 5 157 108  ↓ 2 1284.9
2023 4 157 106  ↓ 1 1284.9
2023 3 157 105  ↓ 4 1284.9
2023 2 157 101  ↓ 9 1284.9
2023 1 157 92  ↓ 11 1284.9
2023 Preseason 157 81 1284.9
2022 19 157 122  ↑ 3 1284.9
2022 18 157 125 1284.82
2022 17 157 125  ↑ 1 1284.82
2022 16 157 126  ↓ 3 1284.82
2022 15 157 123  ↑ 1 1284.82
2022 14 157 124  ↓ 1 1284.82
2022 13 157 123  ↑ 3 1284.82
2022 12 157 126  ↓ 1 1284.82
2022 11 157 125  ↓ 2 1284.82
2022 10 157 123  ↓ 4 1284.82
2022 9 157 119 1284.82
2022 8 157 119  ↓ 1 1284.82
2022 7 157 118  ↑ 2 1284.82
2022 6 157 120  ↓ 1 1284.81
2022 5 157 119 1284.81
2022 4 157 119  ↓ 1 1290.28
2022 3 157 118  ↓ 22 1290.28
2022 2 157 96  ↓ 12 1287.93
2022 1 149 84  ↑ 12 1287.93
2022 Preseason 157 96 1287.93
2021 21 149 94 1287.93
2021 20 149 94 1287.93
2021 19 149 94 1287.93
2021 18 149 94 1287.93
2021 17 149 94 1287.93
2021 16 149 94  ↑ 6 1287.93
2021 15 149 100  ↓ 2 1292.76
2021 14 157 98  ↓ 14 1292.76
2021 13 149 84  ↑ 2 1282.53
2021 12 149 86  ↓ 3 1282.53
2021 11 149 83  ↑ 2 1260.56
2021 10 149 85  ↓ 3 1260.56
2021 9 149 82 1260.56
2021 8 149 82  ↑ 1 1260.56
2021 7 149 83  ↓ 1 1260.56
2021 6 149 82 1260.56
2021 Preseason 149 73 1260.56
2020 21 149 146  ↑ 1 1260.56
2020 20 149 147 1260.56
2020 19 149 147 1260.56
2020 18 149 147  ↓ 5 1260.56
2020 17 149 142  ↓ 5 1266.57
2020 16 149 137  ↓ 1 1272.45
2020 15 149 136 1272.45
2020 13 149 133 1275.31
2020 12 149 133  ↓ 28 1275.31
2020 11 149 105  ↓ 1 1318.77
2020 10 149 104 1324.83
2020 9 149 104  ↓ 3 1324.83
2020 8 149 101  ↓ 5 1324.83
2020 7 149 96  ↑ 50 1330.57
2020 6 149 146  ↑ 80 1231.05
2020 5 149 226  ↓ 1 1197.74
2020 4 149 225  ↓ 5 1197.74
2020 3 149 220  ↓ 3 1197.74
2020 2 149 217  ↓ 17 1197.74
2020 1 149 200  ↓ 85 1197.74
2020 Preseason 149 115 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 0
2021 0 (0.00%) 0 (0.00%) 0
2020 0 (0.00%) 0 (0.00%) 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL