Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #42 Emmanuel #149 285 0 - 0 .00 % .00 % NA (NA)
2023 JR #42 Emmanuel #144 285 0 - 0 .00 % .00 % NA (NA)
2022 SO #54 Emmanuel #163 285 0 - 0 .00 % .00 % NA (NA)
2021 SO #51 Emmanuel #117 285 0 - 0 .00 % .00 % NA (NA)
2020 FR #58 Emmanuel #149 285 1 - 0 100.00 % .00 % NA (NA)
Career 1 - 0 100.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#149
285
0 - 0
0.00%
0.00%
2023
JR ST
#144
285
0 - 0
0.00%
0.00%
2022
SO ST
#163
285
0 - 0
0.00%
0.00%
2021
SO ST
#117
285
0 - 0
0.00%
0.00%
2020
FR ST
#149
285
1 - 0
100.00%
0.00%
Career 1 - 0 100.00% 0.00%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#207 Spell, Seth (0 - 2) #37 Coker 02/16 Emmanuel - Coker College Dual 197 W DEC 9 - 3
Opponent
School
Date
Event
Result
02/16
W DEC
9 - 3
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 285 149 1208.51
2024 20 285 149 1208.51
2024 19 285 149 1208.51
2024 18 285 149 1208.51
2024 17 285 149 1208.51
2024 16 285 149 1208.51
2024 15 285 149 1208.51
2024 14 285 149 1208.51
2024 12 285 146  ↓ 3 1208.51
2024 11 285 143  ↓ 5 1208.51
2024 10 285 138  ↓ 6 1208.51
2024 9 285 132 1208.51
2024 8 285 132 1208.51
2024 7 285 132  ↑ 1 1208.51
2024 6 285 133  ↓ 4 1208.51
2024 5 285 129  ↓ 4 1208.51
2024 4 285 125  ↑ 15 1208.51
2024 3 285 140  ↓ 3 1208.51
2024 2 285 137 1208.51
2024 Preseason 285 84 1208.51
2023 21 285 144 1208.51
2023 20 285 144 1208.51
2023 19 285 144 1208.51
2023 18 285 144  ↑ 2 1208.51
2023 17 285 146  ↓ 2 1208.51
2023 16 285 144  ↑ 1 1208.51
2023 15 285 145  ↑ 1 1208.51
2023 14 285 146  ↓ 2 1208.51
2023 13 285 144  ↓ 1 1208.51
2023 12 285 143  ↑ 1 1208.51
2023 11 285 144  ↓ 6 1208.51
2023 10 285 138  ↓ 2 1208.51
2023 9 285 136 1208.51
2023 8 285 136 1208.51
2023 7 285 136  ↓ 1 1208.51
2023 6 285 135  ↑ 5 1208.51
2023 5 285 140  ↓ 9 1208.51
2023 4 285 131  ↓ 1 1208.51
2023 3 285 130  ↓ 11 1208.51
2023 2 285 119  ↓ 2 1208.51
2023 1 285 117  ↓ 14 1208.51
2023 Preseason 285 103 1208.51
2022 19 285 163  ↑ 1 1208.51
2022 18 285 164 1208.51
2022 17 285 164  ↓ 1 1208.51
2022 16 285 163  ↓ 3 1208.51
2022 15 285 160  ↑ 2 1208.51
2022 14 285 162  ↓ 7 1208.51
2022 13 285 155  ↓ 1 1208.51
2022 12 285 154  ↓ 1 1208.51
2022 11 285 153 1208.51
2022 10 285 153  ↓ 2 1208.51
2022 9 285 151 1208.51
2022 8 285 151 1208.51
2022 7 285 151  ↓ 5 1208.51
2022 6 285 146  ↓ 3 1208.51
2022 5 285 143  ↓ 8 1208.51
2022 4 285 135  ↓ 1 1208.51
2022 3 285 134  ↓ 15 1208.51
2022 2 285 119  ↓ 15 1208.51
2022 1 285 104  ↑ 15 1208.51
2022 Preseason 285 119 1208.51
2021 21 285 117 1208.51
2021 20 285 117  ↓ 1 1208.51
2021 19 285 116 1208.51
2021 18 285 116  ↓ 6 1208.51
2021 17 285 110 1208.51
2021 16 285 110  ↓ 5 1208.51
2021 15 285 105  ↑ 1 1208.51
2021 14 285 106  ↓ 3 1208.51
2021 13 285 103  ↓ 3 1208.51
2021 12 285 100  ↓ 14 1208.51
2021 11 285 86  ↓ 8 1208.51
2021 10 285 78 1208.51
2021 9 285 78  ↓ 2 1208.51
2021 8 285 76  ↓ 1 1208.51
2021 7 285 75 1208.51
2021 6 285 75 1208.51
2021 Preseason 285 77 1208.51
2020 21 285 149 1208.51
2020 20 285 149 1208.51
2020 19 285 149 1208.51
2020 18 285 149 1208.51
2020 17 285 149  ↓ 1 1208.51
2020 16 285 148  ↑ 1 1208.51
2020 15 285 149 1200
2020 13 285 146 1200
2020 12 285 146  ↑ 5 1200
2020 11 285 151  ↓ 1 1200
2020 10 285 150  ↓ 2 1200
2020 9 285 148  ↑ 2 1200
2020 8 285 150  ↓ 2 1200
2020 7 285 148  ↓ 10 1200
2020 6 285 138  ↓ 3 1200
2020 5 285 135  ↓ 1 1200
2020 4 285 134  ↓ 3 1200
2020 3 285 131  ↓ 21 1200
2020 2 285 110  ↓ 3 1200
2020 1 285 107 1200
2020 Preseason 285 107 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#207 Spell, Seth #37 Coker 02/16 Emmanuel - Coker College Dual 197 W DEC 9 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL