Liam Bird | Profile
Liam Bird | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2024 | SR | Unattached | NA | 125 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 2 - 4 | 33.33% | 8.33 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2024 | #38 125 | 0 - 0 | 0.00% 0.00% | 
| 2023 | #35 125 | 0 - 0 | 0.00% 0.00% | 
| 2022 | NA 125 | 0 - 0 
                                                                Western Colorado
                                                         | 0.00% 0.00% | 
| 2021 | NA 125 | 1 - 0 
                                                                Western Colorado
                                                         | 100.00% 50.00% | 
| 2020 | NA 133 | 1 - 4 
                                                                Western Colorado
                                                         | 20.00% 0.00% | 
| Career | 2 - 4 | 33.33% | 8.33% | 
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #30 Lepe, Kobe | (D2) #38 Chadron State | 02/05 | Chadron Western Colorado Extra | 133 | W | FALL | 1:50 | |
| Brown, Dylan | (NJCAA) Northeastern Oklahoma | 01/23 | UNK Dual Matches | 141 | L | FALL | 2:09 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (D2) #38 Chadron State | 
                                                02/05
                                             
                                                        Chadron Western Colorado Extra
                                             | W FALL 1:50 | 
| (NJCAA) Northeastern Oklahoma | 
                                                01/23
                                             
                                                        UNK Dual Matches
                                             | L FALL 2:09 | 
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2024 | Preseason | 125 | 38 | 1200 | 
| 2023 | Preseason | 125 | 35 | 1200 | 
| 2022 | 19 | 125 | 30 ↓ 2 | 1388.79 | 
| 2022 | 18 | 125 | 28 | 1388.79 | 
| 2022 | 17 | 125 | 28 ↓ 3 | 1388.79 | 
| 2022 | 16 | 125 | 25 ↓ 2 | 1388.79 | 
| 2022 | 15 | 125 | 23 ↓ 2 | 1388.79 | 
| 2022 | 14 | 125 | 21 ↑ 1 | 1388.79 | 
| 2022 | 13 | 125 | 22 | 1388.79 | 
| 2022 | 12 | 125 | 22 ↑ 1 | 1388.79 | 
| 2022 | 11 | 125 | 23 | 1388.79 | 
| 2022 | 10 | 125 | 23 | 1388.79 | 
| 2022 | 9 | 125 | 23 | 1388.79 | 
| 2022 | 8 | 125 | 23 | 1388.79 | 
| 2022 | 7 | 125 | 23 | 1388.79 | 
| 2022 | 6 | 125 | 23 | 1388.79 | 
| 2022 | 5 | 125 | 23 ↓ 2 | 1388.79 | 
| 2022 | 4 | 125 | 21 ↑ 2 | 1388.79 | 
| 2022 | 3 | 125 | 23 ↑ 2 | 1388.79 | 
| 2022 | 2 | 125 | 25 ↓ 1 | 1388.79 | 
| 2022 | 1 | 125 | 24 ↓ 3 | 1388.79 | 
| 2022 | Preseason | 125 | 21 | 1388.79 | 
| 2021 | 21 | 125 | 24 | 1388.79 | 
| 2021 | 20 | 125 | 24 ↓ 2 | 1388.79 | 
| 2021 | 19 | 125 | 22 | 1388.79 | 
| 2021 | 18 | 125 | 22 ↓ 3 | 1388.79 | 
| 2021 | 17 | 125 | 19 | 1388.79 | 
| 2021 | 16 | 125 | 19 | 1388.79 | 
| 2021 | 15 | 125 | 19 ↑ 78 | 1388.79 | 
| 2021 | 14 | 125 | 97 ↓ 3 | 1205.05 | 
| 2021 | 13 | 125 | 94 ↓ 2 | 1205.05 | 
| 2021 | 12 | 125 | 92 ↓ 8 | 1205.05 | 
| 2021 | 11 | 125 | 84 ↓ 1 | 1205.05 | 
| 2021 | 10 | 125 | 83 ↓ 2 | 1205.05 | 
| 2021 | 9 | 125 | 81 ↑ 1 | 1205.05 | 
| 2021 | 8 | 125 | 82 | 1205.05 | 
| 2021 | 7 | 125 | 82 ↑ 2 | 1205.05 | 
| 2021 | 6 | 125 | 84 | 1205.05 | 
| 2021 | Preseason | 125 | 63 | 1205.05 | 
| 2020 | 21 | 133 | 139 | 1205.05 | 
| 2020 | 20 | 133 | 139 | 1205.05 | 
| 2020 | 19 | 133 | 139 | 1205.05 | 
| 2020 | 18 | 133 | 139 ↓ 1 | 1205.05 | 
| 2020 | 17 | 133 | 138 ↓ 2 | 1205.05 | 
| 2020 | 16 | 133 | 136 ↓ 2 | 1206.21 | 
| 2020 | 15 | 133 | 134 | 1208.48 | 
| 2020 | 13 | 133 | 130 ↑ 1 | 1208.48 | 
| 2020 | 12 | 133 | 131 ↓ 4 | 1208.48 | 
| 2020 | 11 | 133 | 127 ↓ 3 | 1208.48 | 
| 2020 | 10 | 133 | 124 ↓ 2 | 1208.48 | 
| 2020 | 9 | 133 | 122 ↑ 1 | 1208.48 | 
| 2020 | 8 | 133 | 123 | 1208.48 | 
| 2020 | 7 | 133 | 123 ↓ 6 | 1208.48 | 
| 2020 | 6 | 133 | 117 | 1208.48 | 
| 2020 | 5 | 133 | 117 | 1208.48 | 
| 2020 | 4 | 133 | 117 ↓ 6 | 1208.48 | 
| 2020 | 3 | 133 | 111 ↓ 16 | 1211.63 | 
| 2020 | 2 | 133 | 95 ↓ 4 | 1211.63 | 
| 2020 | 1 | 133 | 91 ↑ 2 | 1211.63 | 
| 2020 | Preseason | 133 | 93 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2021 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2020 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

