Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #49 San Francisco State #126 285 2 - 2 (5 - 7) 50.00 % 16.67 % NA (NA)
2022 SO St #39 San Francisco State #195 197 0 - 3 (1 - 5) .00 % 16.67 % NA (NA)
2021 SO San Francisco State #104 197 0 - 0 .00 % .00 % NA (NA)
2020 FR #35 San Francisco State #138 197 1 - 0 (1 - 4) 100.00 % .00 % NA (NA)
Career 3 - 5 37.50% 14.63 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#126
285
2 - 2
50.00%
16.67%
2022
SO ST
#195
197
0 - 3
0.00%
16.67%
2021
SO ST
#104
197
0 - 0
0.00%
0.00%
2020
FR ST
#138
197
1 - 0
100.00%
0.00%
Career 3 - 5 37.50% 14.63%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Garcia, Antonio (NAIA) Southern Oregon 02/04 San Francisco State - Southern Oregon Dual 285 L FALL 7:00
Lukner, Sven (NAIA) Corban University 02/04 San Francisco State - Corban University Dual 285 L MD 10 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 285 126 1240.61
2023 20 285 126 1240.61
2023 19 285 126 1240.61
2023 18 285 126  ↑ 1 1240.61
2023 17 285 127  ↓ 3 1240.61
2023 16 285 124  ↑ 1 1240.61
2023 15 285 125  ↓ 3 1240.61
2023 14 285 122  ↓ 1 1240.62
2023 13 285 121 1240.6
2023 12 285 121  ↓ 3 1240.02
2023 11 285 118  ↑ 22 1239.98
2023 10 197 140  ↓ 3 1200.01
2023 9 197 137 1200.01
2023 8 197 137  ↑ 1 1200.01
2023 7 197 138  ↑ 30 1200.01
2023 6 197 168  ↑ 1 1194.85
2023 5 197 169  ↑ 1 1194.85
2023 4 197 170 1194.85
2023 3 197 170 1194.85
2023 2 197 170  ↑ 6 1194.85
2023 1 197 176  ↓ 70 1194.84
2023 Preseason 285 106 1200
2022 19 197 195  ↑ 13 1194.84
2022 18 197 208 1194.32
2022 17 197 208  ↓ 53 1194.32
2022 16 197 155  ↓ 1 1201.29
2022 15 197 154  ↑ 1 1201.29
2022 14 197 155  ↓ 1 1201.29
2022 13 197 154  ↑ 1 1201.29
2022 12 197 155 1201.29
2022 11 197 155  ↓ 6 1201.29
2022 10 197 149  ↓ 3 1205.59
2022 9 197 146 1205.59
2022 8 197 146 1205.59
2022 7 197 146  ↓ 7 1205.59
2022 6 197 139  ↓ 1 1205.59
2022 5 197 138  ↓ 10 1205.59
2022 4 197 128  ↓ 3 1205.59
2022 3 197 125  ↓ 11 1205.59
2022 2 197 114  ↓ 17 1205.59
2022 1 197 97  ↓ 3 1205.59
2022 Preseason 197 94 1205.59
2021 21 197 104 1205.59
2021 20 197 104  ↑ 1 1205.59
2021 19 197 105 1205.59
2021 18 197 105  ↓ 2 1205.59
2021 17 197 103 1205.59
2021 16 197 103  ↓ 1 1205.59
2021 15 197 102  ↓ 1 1205.59
2021 14 197 101  ↓ 4 1205.59
2021 13 197 97  ↓ 7 1205.59
2021 12 197 90  ↓ 2 1205.59
2021 11 197 88  ↓ 5 1205.59
2021 10 197 83  ↓ 1 1205.59
2021 9 197 82 1205.59
2021 8 197 82  ↓ 4 1205.59
2021 7 197 78  ↑ 1 1205.59
2021 6 197 79 1205.59
2021 Preseason 197 999 1205.59
2020 21 197 138 1205.59
2020 20 197 138 1205.59
2020 19 197 138 1205.59
2020 18 197 138  ↓ 3 1205.59
2020 17 197 135  ↓ 2 1205.59
2020 16 197 133  ↓ 1 1205.59
2020 15 197 132 1205.59
2020 13 197 127  ↓ 2 1205.59
2020 12 197 125  ↓ 1 1205.59
2020 11 197 124  ↓ 3 1205.59
2020 10 197 121 1205.59
2020 9 197 121  ↑ 1 1205.59
2020 8 197 122 1205.59
2020 7 197 122  ↓ 6 1205.59
2020 6 197 116 1205.59
2020 5 197 116  ↓ 1 1205.59
2020 4 197 115  ↓ 1 1205.59
2020 3 197 114  ↓ 15 1200
2020 2 197 99 1200
2020 1 197 99  ↓ 4 1200
2020 Preseason 197 95 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 1
2022 0 (0.00%) 0 (0.00%) 1
2020 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL