Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR Mount Union #224 157 0 - 0 .00 % .00 % NA (NA)
2024 JR #80 Mount Union #265 157 0 - 0 .00 % .00 % NA (NA)
2023 SO #51 Mount Union #238 157 2 - 5 (2 - 6) 28.57 % 12.50 % NA (NA)
2022 FR St #20 Mount Union #150 157 4 - 11 (5 - 14) 26.67 % 10.53 % 0.525
2021 RSFR #7 Mount Union #161 157 0 - 1 .00 % .00 % NA (NA)
2020 FR #26 Mount Union #192 157 1 - 0 (2 - 0) 100.00 % 100.00 % NA (NA)
Career 7 - 17 29.17% 14.42 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#224
157
0 - 0
0.00%
0.00%
2024
JR ST
#265
157
0 - 0
0.00%
0.00%
2023
SO ST
#238
157
2 - 5
28.57%
12.50%
2022
FR ST
#150
157
4 - 11
26.67%
10.53%
2021
RSFR ST
#161
157
0 - 1
0.00%
0.00%
2020
FR RS ST
#192
157
1 - 0
100.00%
100.00%
Career 7 - 17 29.17% 14.42%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#387 Salomone, Adrian (2 - 14) #114 Wilmington 01/21 Wilmington - Mount Union Dual 165 W FALL 2:21
#31 Whitten, Ryan (24 - 7) #89 Otterbein University 01/21 Otterbein University - Mount Union Dual 165 L DEC 3 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 224 1315.95
2024 21 157 265 1315.95
2024 20 157 265  ↓ 1 1315.95
2024 19 157 264 1315.95
2024 18 157 264  ↑ 9 1315.95
2024 17 157 273  ↓ 2 1315.95
2024 16 157 271  ↑ 5 1315.95
2024 15 157 276  ↓ 2 1315.95
2024 14 157 274  ↓ 6 1315.95
2024 13 157 268  ↓ 2 1315.95
2024 12 157 266  ↓ 2 1315.95
2024 11 157 264  ↓ 11 1315.95
2024 10 157 253  ↑ 1 1315.95
2024 9 157 254  ↓ 1 1315.95
2024 8 157 253  ↓ 3 1315.95
2024 7 157 250  ↑ 1 1315.95
2024 6 157 251  ↓ 9 1315.95
2024 5 157 242  ↓ 14 1315.95
2024 4 157 228  ↑ 5 1315.95
2024 3 157 233  ↓ 4 1315.95
2024 2 157 229  ↓ 15 1315.95
2024 1 157 214  ↓ 38 1315.95
2024 Preseason 157 176 1315.95
2023 21 157 238 1315.95
2023 20 157 238 1315.95
2023 19 157 238 1315.95
2023 18 157 238 1315.95
2023 17 157 238  ↑ 1 1315.95
2023 16 157 239  ↓ 7 1315.92
2023 15 157 232 1315.94
2023 14 157 232  ↑ 3 1315.95
2023 13 157 235  ↓ 13 1315.96
2023 12 157 222  ↓ 8 1318.84
2023 11 157 214  ↓ 42 1320.25
2023 10 157 172  ↓ 8 1340.24
2023 9 157 164  ↓ 2 1340.24
2023 8 157 162  ↓ 2 1340.24
2023 7 157 160  ↑ 1 1340.24
2023 6 157 161  ↑ 5 1340.18
2023 5 157 166  ↓ 13 1340.18
2023 4 157 153 1340.18
2023 3 157 153  ↓ 1 1340.18
2023 2 157 152  ↓ 12 1335.74
2023 1 157 140  ↓ 34 1339.36
2023 Preseason 157 106 1339.36
2022 19 157 150  ↑ 29 1339.36
2022 18 157 179 1313.39
2022 17 157 179  ↑ 126 1313.39
2022 16 157 305  ↓ 4 1230.19
2022 15 157 301  ↓ 4 1230.19
2022 14 157 297 1230.89
2022 13 157 297  ↓ 11 1230.89
2022 12 157 286  ↑ 5 1231.78
2022 11 157 291  ↑ 1 1221.79
2022 10 157 292  ↓ 1 1221.79
2022 9 157 291  ↓ 1 1221.79
2022 8 157 290  ↓ 6 1221.79
2022 7 157 284 1221.79
2022 6 157 284  ↓ 5 1221.79
2022 5 157 279  ↓ 13 1221.79
2022 4 157 266  ↑ 1 1221.79
2022 3 157 267  ↓ 48 1221.79
2022 2 157 219 1242.11
2022 Preseason 157 150 1241.68
2021 20 157 161  ↑ 1 1241.68
2021 19 157 162 1241.68
2021 15 157 157 1241.68
2021 Preseason 157 128 1247.57
2020 21 157 192 1247.57
2020 20 157 192 1247.57
2020 19 157 192 1247.57
2020 18 157 192  ↓ 1 1247.57
2020 17 157 191  ↓ 4 1247.57
2020 16 157 187  ↓ 4 1247.57
2020 15 157 183  ↓ 3 1247.57
2020 14 157 180  ↓ 3 1247.57
2020 13 157 177  ↓ 2 1247.57
2020 12 157 175  ↓ 11 1247.57
2020 11 157 164  ↓ 6 1247.57
2020 10 157 158  ↓ 7 1247.57
2020 9 157 151  ↓ 5 1247.57
2020 8 157 146  ↓ 5 1247.57
2020 7 157 141  ↓ 1 1247.57
2020 6 157 140  ↓ 17 1247.57
2020 5 157 123  ↓ 1 1247.57
2020 4 157 122  ↓ 24 1247.57
2020 3 157 98  ↓ 27 1247.57
2020 2 157 71  ↓ 21 1247.57
2020 1 157 50  ↑ 2 1247.57
2020 Preseason 157 52 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#387 Salomone, Adrian #114 Wilmington 01/21 Wilmington - Mount Union Dual 165 W FALL 2:21
#31 Whitten, Ryan #89 Otterbein University 01/21 Otterbein University - Mount Union Dual 165 L DEC 3 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 1
2022 0 (0.00%) 0 (0.00%) 1
2021 0 (0.00%) 0 (0.00%) 0
2020 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL