Brandon Callow | Profile
Brandon Callow | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2022 | JR ST | #74 Case Western Reserve | #228 | 141 | 13 - 13 (11 - 14) | 50.00 % | 32.14 % | 0.493 |
| Career | 16 - 17 | 48.48% | 31.70 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2022
JR ST
|
#228
141
|
13 - 13
|
50.00%
32.14%
|
|
2021
|
#168
141
|
0 - 0
|
0.00%
0.00%
|
|
2020
|
#218
141
|
3 - 4
|
42.86%
30.00%
|
|
2019
|
#68
133
|
0 - 0
|
0.00%
0.00%
|
| Career | 16 - 17 | 48.48% | 31.70% |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #252 Langeman, Joseph (5 - 13) | #86 Trine University | 02/25 | Central Regional Championships | 141 | W | DEC | 10 - 6 | |
| #115 Smith, Alexander (16 - 7) | #104 Defiance College | 02/25 | Central Regional Championships | 141 | L | DEC | 8 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/25
Central Regional Championships
|
W DEC 10 - 6 |
|
|
02/25
Central Regional Championships
|
L DEC 8 - 4 |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2022 | 19 | 141 | 228 ↑ 23 | 1284.22 |
| 2022 | 18 | 141 | 251 | 1262.04 |
| 2022 | 17 | 141 | 251 ↓ 6 | 1262.04 |
| 2022 | 16 | 141 | 245 ↓ 5 | 1261.26 |
| 2022 | 15 | 141 | 240 ↓ 21 | 1261.26 |
| 2022 | 14 | 141 | 219 ↓ 3 | 1270.66 |
| 2022 | 13 | 141 | 216 ↑ 16 | 1270.47 |
| 2022 | 12 | 141 | 232 ↓ 2 | 1257.45 |
| 2022 | 11 | 141 | 230 ↓ 3 | 1257.42 |
| 2022 | 10 | 141 | 227 ↑ 36 | 1253.11 |
| 2022 | 9 | 141 | 263 ↓ 2 | 1226.73 |
| 2022 | 8 | 141 | 261 ↓ 2 | 1226.73 |
| 2022 | 7 | 141 | 259 ↓ 3 | 1226.73 |
| 2022 | 6 | 141 | 256 ↓ 8 | 1226.73 |
| 2022 | 5 | 141 | 248 ↑ 3 | 1226.73 |
| 2022 | 4 | 141 | 251 | 1216.57 |
| 2022 | 3 | 141 | 251 ↓ 21 | 1216.57 |
| 2022 | 2 | 141 | 230 | 1216.57 |
| 2022 | Preseason | 141 | 128 | 1231.09 |
| 2021 | 20 | 141 | 168 ↓ 2 | 1231.09 |
| 2021 | 19 | 141 | 166 | 1231.09 |
| 2021 | 15 | 141 | 160 | 1231.09 |
| 2021 | Preseason | 141 | 142 | 1231.09 |
| 2020 | 21 | 141 | 218 | 1231.09 |
| 2020 | 20 | 141 | 218 | 1231.09 |
| 2020 | 19 | 141 | 218 | 1231.09 |
| 2020 | 18 | 141 | 218 ↓ 2 | 1231.09 |
| 2020 | 17 | 141 | 216 ↓ 1 | 1231.09 |
| 2020 | 16 | 141 | 215 ↓ 2 | 1231.09 |
| 2020 | 15 | 141 | 213 ↓ 2 | 1231.09 |
| 2020 | 14 | 141 | 211 | 1231.09 |
| 2020 | 13 | 141 | 211 ↓ 5 | 1231.09 |
| 2020 | 12 | 141 | 206 ↓ 6 | 1231.09 |
| 2020 | 11 | 141 | 200 ↓ 8 | 1231.09 |
| 2020 | 10 | 141 | 192 ↓ 2 | 1231.09 |
| 2020 | 9 | 141 | 190 | 1231.09 |
| 2020 | 8 | 141 | 190 | 1231.09 |
| 2020 | 7 | 141 | 190 ↓ 4 | 1231.09 |
| 2020 | 6 | 141 | 186 ↓ 66 | 1231.09 |
| 2020 | 5 | 141 | 120 | 1259.15 |
| 2020 | 4 | 141 | 120 ↑ 7 | 1259.15 |
| 2020 | 3 | 141 | 127 ↓ 24 | 1237.78 |
| 2020 | 2 | 141 | 103 ↑ 19 | 1232.42 |
| 2020 | 1 | 141 | 122 ↓ 57 | 1200 |
| 2020 | Preseason | 141 | 65 | 1200 |
| 2019 | 21 | 133 | 68 | 1200 |
| 2019 | 19 | 133 | 68 | 1200 |
| 2019 | 18 | 133 | 68 | 1200 |
| 2019 | 17 | 133 | 68 ↓ 62 | 1200 |
| 2019 | 16 | 133 | 6 | 1200 |
| 2019 | 15 | 133 | 6 | 1200 |
| 2019 | 14 | 133 | 6 | 1200 |
| 2019 | 13 | 133 | 6 | 1200 |
| 2019 | 12 | 133 | 6 | 1200 |
| 2019 | 11 | 133 | 6 | 1200 |
| 2019 | 10 | 133 | 6 | 1200 |
| 2019 | 9 | 133 | 6 | 1200 |
| 2019 | 8 | 133 | 6 | 1200 |
| 2019 | 7 | 133 | 6 | 1200 |
| 2019 | 6 | 133 | 6 | 1200 |
| 2019 | 5 | 133 | 6 | 1200 |
| 2019 | 4 | 133 | 6 | 1200 |
| 2019 | 3 | 133 | 6 | 1200 |
| 2019 | 2 | 133 | 6 | 1200 |
| 2019 | 1 | 133 | 6 | 1200 |
| 2019 | Preseason | 133 | 6 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #252 Langeman, Joseph | #86 Trine University | 02/25 | Central Regional Championships | 141 | W | DEC | 10 - 6 | |
| #115 Smith, Alexander | #104 Defiance College | 02/25 | Central Regional Championships | 141 | L | DEC | 8 - 4 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2022 | 0 (0.00%) | 0 (0.00%) | 3 |
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
