Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #51 Notre Dame (Ohio) #141 197 0 - 0 .00 % .00 % NA (NA)
2022 SO #47 Notre Dame (Ohio) #153 197 0 - 0 .00 % .00 % NA (NA)
2021 SO #31 Notre Dame (Ohio) #109 197 0 - 0 .00 % .00 % NA (NA)
2020 RSFR #54 Urbana #152 285 0 - 0 .00 % .00 % NA (NA)
2019 FR #56 Urbana #148 285 0 - 0 .00 % .00 % NA (NA)
Career 0 - 0 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#141
197
0 - 0
0.00%
0.00%
2022
SO ST
#153
197
0 - 0
0.00%
0.00%
2021
SO ST
#109
197
0 - 0
0.00%
0.00%
2020
RSFR ST
#152
285
0 - 0
0.00%
0.00%
2019
FR RS ST
#148
285
0 - 0
0.00%
0.00%
Career 0 - 0 0.00% 0.00%
Login to view the entire profile
This wrestler does not have any match results
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 197 141 1200
2023 20 197 141 1200
2023 19 197 141 1200
2023 18 197 141  ↑ 1 1200
2023 17 197 142  ↓ 1 1200
2023 16 197 141 1200
2023 15 197 141  ↓ 1 1200
2023 14 197 140  ↓ 1 1200
2023 13 197 139  ↓ 1 1200
2023 12 197 138  ↑ 2 1200
2023 11 197 140  ↑ 1 1200
2023 10 197 141  ↓ 3 1200
2023 9 197 138 1200
2023 8 197 138  ↑ 1 1200
2023 7 197 139  ↓ 7 1200
2023 6 197 132  ↓ 3 1200
2023 5 197 129  ↓ 4 1200
2023 4 197 125 1200
2023 3 197 125  ↓ 13 1200
2023 2 197 112  ↓ 3 1200
2023 1 197 109  ↓ 12 1200
2023 Preseason 197 97 1200
2022 19 197 153  ↑ 5 1200
2022 18 197 158 1200
2022 17 197 158  ↑ 1 1200
2022 16 197 159  ↓ 1 1200
2022 15 197 158 1200
2022 14 197 158  ↓ 1 1200
2022 13 197 157  ↑ 1 1200
2022 12 197 158 1200
2022 11 197 158  ↓ 1 1200
2022 10 197 157  ↓ 3 1200
2022 9 197 154 1200
2022 8 197 154 1200
2022 7 197 154  ↓ 8 1200
2022 6 197 146 1200
2022 5 197 146  ↓ 11 1200
2022 4 197 135  ↓ 3 1200
2022 3 197 132  ↓ 10 1200
2022 2 197 122  ↓ 21 1200
2022 1 197 101  ↓ 4 1200
2022 Preseason 197 97 1200
2021 21 197 109 1200
2021 20 197 109  ↑ 1 1200
2021 19 197 110 1200
2021 18 197 110  ↓ 3 1200
2021 17 197 107 1200
2021 16 197 107 1200
2021 15 197 107  ↓ 1 1200
2021 14 197 106  ↓ 7 1200
2021 13 197 99  ↓ 5 1200
2021 12 197 94  ↓ 4 1200
2021 11 197 90  ↓ 4 1200
2021 10 197 86  ↓ 1 1200
2021 9 197 85 1200
2021 8 197 85  ↓ 4 1200
2021 7 197 81  ↑ 1 1200
2021 6 197 82 1200
2021 Preseason 197 77 1200
2020 21 285 152 1200
2020 20 285 152 1200
2020 19 285 152 1200
2020 18 285 152 1200
2020 17 285 152 1200
2020 16 285 152  ↓ 3 1200
2020 15 285 149 1200
2020 13 285 146 1200
2020 12 285 146  ↑ 5 1200
2020 11 285 151  ↓ 1 1200
2020 10 285 150  ↓ 2 1200
2020 9 285 148  ↑ 2 1200
2020 8 285 150  ↓ 2 1200
2020 7 285 148  ↓ 10 1200
2020 6 285 138  ↓ 3 1200
2020 5 285 135  ↓ 1 1200
2020 4 285 134  ↓ 3 1200
2020 3 285 131  ↓ 21 1200
2020 2 285 110  ↓ 3 1200
2020 1 285 107 1200
2020 Preseason 285 107 1200
2019 21 285 148 1200
2019 19 285 148 1200
2019 18 285 148 1200
2019 17 285 148  ↓ 1 1200
2019 16 285 147  ↓ 2 1200
2019 15 285 145  ↓ 5 1200
2019 14 285 140  ↓ 2 1200
2019 13 285 138  ↓ 4 1200
2019 12 285 134  ↓ 4 1200
2019 11 285 130 1200
2019 9 285 136  ↓ 7 1200
2019 8 285 129  ↓ 1 1200
2019 7 285 128  ↓ 4 1200
2019 6 285 124  ↓ 2 1200
2019 5 285 122  ↓ 18 1200
2019 4 285 104 1200
2019 3 285 104  ↓ 6 1200
2019 2 285 98  ↓ 20 1200
2019 1 285 78  ↓ 3 1200
2019 Preseason 285 75 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

This wrestler does not have any match results