Nick Carola | Profile
Nick Carola | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2021 | SR | Chicago | #47 | 197 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 6 - 5 | 54.55% | 45.45 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2021 
                                                     | 
                                                
                                                     #47 
                                                    197 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2020 
                                                     | 
                                                
                                                     #51 
                                                    197 
                                                     | 
                                                
                                                     6 - 4 
                                                     | 
                                                
                                                     60.00% 
                                                    50.00% 
                                                     | 
                                            
| 
                                                     2019 
                                                    
                                                                SO    ST
                                                         
                                                     | 
                                                
                                                     #307 
                                                    197 
                                                     | 
                                                
                                                     0 - 1 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2018 
                                                     | 
                                                
                                                     #11 
                                                    174 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| Career | 6 - 5 | 54.55% | 45.45% | 
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #38 Bergen, Benjamin (26 - 8) | #14 North Central | 01/15 | North Central (IL) - Chicago Dual | 197 | L | DEC | 8 - 7 | |
| #5 Hagerbaumer, Logan (20 - 5) | #23 Millikin | 01/04 | Millikin - Chicago Dual | 197 | L | DEC | 10 - 4 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                01/15
                                             
                                         | 
                                    
                                         L DEC 8 - 7  | 
                                |
| 
                                         
                                                01/04
                                             
                                         | 
                                    
                                         L DEC 10 - 4  | 
                                
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2021 | 20 | 197 | 47 ↓ 3 | 1342.08 | 
| 2021 | 19 | 197 | 44 | 1342.08 | 
| 2021 | 15 | 197 | 40 | 1342.08 | 
| 2021 | Preseason | 197 | 37 | 1342.08 | 
| 2020 | 21 | 197 | 51 | 1342.08 | 
| 2020 | 20 | 197 | 51 | 1342.08 | 
| 2020 | 19 | 197 | 51 | 1342.08 | 
| 2020 | 18 | 197 | 51 ↑ 3 | 1342.08 | 
| 2020 | 17 | 197 | 54 ↓ 2 | 1342.08 | 
| 2020 | 16 | 197 | 52 | 1342.08 | 
| 2020 | 15 | 197 | 52 ↑ 1 | 1342.08 | 
| 2020 | 14 | 197 | 53 ↓ 1 | 1342.08 | 
| 2020 | 13 | 197 | 52 ↓ 1 | 1342.08 | 
| 2020 | 12 | 197 | 51 ↓ 4 | 1342.08 | 
| 2020 | 11 | 197 | 47 ↓ 6 | 1344.23 | 
| 2020 | 10 | 197 | 41 ↓ 1 | 1344.23 | 
| 2020 | 9 | 197 | 40 | 1341.67 | 
| 2020 | 8 | 197 | 40 ↓ 4 | 1341.67 | 
| 2020 | 7 | 197 | 36 ↑ 4 | 1341.67 | 
| 2020 | 6 | 197 | 40 ↑ 298 | 1327.37 | 
| 2020 | 5 | 197 | 338 | 1199.26 | 
| 2020 | 4 | 197 | 338 | 1199.26 | 
| 2020 | 3 | 197 | 338 ↑ 5 | 1199.26 | 
| 2020 | 2 | 197 | 343 ↑ 13 | 1199.26 | 
| 2020 | 1 | 197 | 356 ↑ 25 | 1199.26 | 
| 2020 | Preseason | 197 | 381 | 1199.26 | 
| 2019 | 21 | 197 | 307 | 1199.26 | 
| 2019 | 19 | 197 | 307 | 1199.26 | 
| 2019 | 18 | 197 | 307 | 1199.26 | 
| 2019 | 17 | 197 | 307 ↓ 301 | 1199.26 | 
| 2019 | 16 | 197 | 6 | 1200 | 
| 2019 | 15 | 197 | 6 | 1200 | 
| 2019 | 14 | 197 | 6 | 1200 | 
| 2019 | 13 | 197 | 6 | 1200 | 
| 2019 | 12 | 197 | 6 | 1200 | 
| 2019 | 11 | 197 | 6 | 1200 | 
| 2019 | 10 | 197 | 6 | 1200 | 
| 2019 | 9 | 197 | 6 | 1200 | 
| 2019 | 8 | 197 | 6 | 1200 | 
| 2019 | 7 | 197 | 6 | 1200 | 
| 2019 | 6 | 197 | 6 | 1200 | 
| 2019 | 5 | 197 | 6 | 1200 | 
| 2019 | 4 | 197 | 6 | 1200 | 
| 2019 | 3 | 197 | 6 | 1200 | 
| 2019 | 2 | 197 | 6 | 1200 | 
| 2019 | 1 | 197 | 6 | 1200 | 
| 2019 | Preseason | 197 | 6 | 1200 | 
| 2018 | 20 | 174 | 11 | 1200 | 
| 2018 | 18 | 174 | 11 | 1200 | 
| 2018 | 17 | 174 | 11 | 1200 | 
| 2018 | 16 | 174 | 11 | 1200 | 
| 2018 | 15 | 174 | 11 | 1200 | 
| 2018 | 14 | 174 | 11 | 1200 | 
| 2018 | 13 | 174 | 11 | 1200 | 
| 2018 | 12 | 174 | 11 | 1200 | 
| 2018 | 11 | 174 | 11 | 1200 | 
| 2018 | 10 | 174 | 11 ↓ 2 | 1200 | 
| 2018 | 9 | 174 | 9 | 1200 | 
| 2018 | 8 | 174 | 9 | 1200 | 
| 2018 | 7 | 174 | 9 ↓ 2 | 1200 | 
| 2018 | 6 | 174 | 7 | 1200 | 
| 2018 | 5 | 174 | 7 | 1200 | 
| 2018 | 4 | 174 | 7 | 1200 | 
| 2018 | 3 | 174 | 7 | 1200 | 
| 2018 | 2 | 174 | 7 ↓ 6 | 1200 | 
| 2018 | 1 | 174 | 1 | 1200 | 
| 2018 | Preseason | 174 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2019 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
