Matthew Danner | Profile
Matthew Danner | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2022 | SR | #36 King | #141 | 184 | 0 - 0 | .00 % | .00 % | -- |
| Career | 5 - 19 | 20.83% | 7.88 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2022
|
#141
184
|
0 - 0
|
0.00%
0.00%
|
|
2021
|
#104
184
|
0 - 0
|
0.00%
0.00%
|
|
2020
JR ST
|
#127
184
|
2 - 8
|
20.00%
5.88%
|
|
2019
|
#205
165
|
1 - 1
|
50.00%
25.00%
|
|
2018
|
#234
157
|
2 - 10
|
16.67%
6.67%
|
| Career | 5 - 19 | 20.83% | 7.88% |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Gant, ZeBrandon (16 - 3) | #32 Newberry | 02/29 | Super Region 2 Championships | 184 | L | MFOR | 0 - 0 | |
| #74 Daley, Kyle (9 - 13) | #27 Limestone | 02/29 | Super Region 2 Championships | 184 | L | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/29
Super Region 2 Championships
|
L MFOR 0 - 0 |
|
|
02/29
Super Region 2 Championships
|
L MFOR 0 - 0 |
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2022 | 19 | 184 | 141 | 1203.85 |
| 2022 | 18 | 184 | 141 | 1203.85 |
| 2022 | 17 | 184 | 141 ↑ 2 | 1203.85 |
| 2022 | 16 | 184 | 143 ↑ 4 | 1203.85 |
| 2022 | 15 | 184 | 147 | 1203.85 |
| 2022 | 14 | 184 | 147 ↓ 1 | 1203.85 |
| 2022 | 13 | 184 | 146 ↓ 4 | 1203.85 |
| 2022 | 12 | 184 | 142 ↓ 4 | 1203.85 |
| 2022 | 11 | 184 | 138 ↓ 1 | 1203.85 |
| 2022 | 10 | 184 | 137 ↓ 2 | 1203.85 |
| 2022 | 9 | 184 | 135 | 1203.85 |
| 2022 | 8 | 184 | 135 ↓ 1 | 1203.85 |
| 2022 | 7 | 184 | 134 ↓ 1 | 1203.85 |
| 2022 | 6 | 184 | 133 ↓ 3 | 1203.85 |
| 2022 | 5 | 184 | 130 ↓ 6 | 1203.85 |
| 2022 | 4 | 184 | 124 ↑ 4 | 1203.85 |
| 2022 | 3 | 184 | 128 ↓ 16 | 1203.85 |
| 2022 | 2 | 184 | 112 ↓ 25 | 1203.85 |
| 2022 | 1 | 184 | 87 ↑ 9 | 1203.85 |
| 2022 | Preseason | 184 | 96 | 1203.85 |
| 2021 | 21 | 184 | 104 | 1203.85 |
| 2021 | 20 | 184 | 104 | 1203.85 |
| 2021 | 19 | 184 | 104 | 1203.85 |
| 2021 | 18 | 184 | 104 | 1203.85 |
| 2021 | 17 | 184 | 104 ↓ 1 | 1203.85 |
| 2021 | 16 | 184 | 103 ↓ 3 | 1203.85 |
| 2021 | 15 | 184 | 100 ↓ 1 | 1203.85 |
| 2021 | 14 | 184 | 99 ↓ 2 | 1203.85 |
| 2021 | 13 | 184 | 97 ↓ 9 | 1203.85 |
| 2021 | 12 | 184 | 88 | 1203.85 |
| 2021 | 11 | 184 | 88 ↓ 8 | 1203.85 |
| 2021 | 10 | 184 | 80 ↑ 1 | 1203.85 |
| 2021 | 9 | 184 | 81 ↑ 2 | 1203.85 |
| 2021 | 8 | 184 | 83 ↓ 1 | 1203.85 |
| 2021 | 7 | 184 | 82 ↑ 1 | 1203.85 |
| 2021 | 6 | 184 | 83 | 1203.85 |
| 2021 | Preseason | 184 | 77 | 1203.85 |
| 2020 | 21 | 184 | 127 | 1203.85 |
| 2020 | 20 | 184 | 127 | 1203.85 |
| 2020 | 19 | 184 | 127 | 1203.85 |
| 2020 | 18 | 184 | 127 ↓ 2 | 1203.85 |
| 2020 | 17 | 184 | 125 ↓ 1 | 1203.85 |
| 2020 | 16 | 184 | 124 | 1203.85 |
| 2020 | 15 | 184 | 124 | 1203.85 |
| 2020 | 13 | 184 | 120 ↑ 21 | 1207.71 |
| 2020 | 12 | 184 | 141 ↑ 28 | 1199.69 |
| 2020 | 11 | 184 | 169 ↑ 2 | 1157.49 |
| 2020 | 10 | 184 | 171 ↓ 3 | 1157.94 |
| 2020 | 9 | 184 | 168 ↓ 1 | 1157.94 |
| 2020 | 8 | 184 | 167 ↓ 2 | 1157.94 |
| 2020 | 7 | 184 | 165 ↓ 5 | 1165.55 |
| 2020 | 6 | 184 | 160 ↓ 2 | 1169.35 |
| 2020 | 5 | 184 | 158 ↓ 1 | 1169.35 |
| 2020 | 4 | 184 | 157 ↓ 3 | 1169.35 |
| 2020 | 3 | 184 | 154 ↓ 3 | 1170.41 |
| 2020 | 2 | 184 | 151 ↓ 3 | 1170.41 |
| 2020 | 1 | 184 | 148 ↑ 18 | 1170.41 |
| 2020 | Preseason | 184 | 166 | 1170.41 |
| 2019 | 21 | 165 | 205 | 1170.41 |
| 2019 | 19 | 165 | 205 | 1170.41 |
| 2019 | 18 | 165 | 205 | 1170.41 |
| 2019 | 17 | 165 | 205 ↑ 3 | 1170.41 |
| 2019 | 16 | 165 | 208 ↑ 1 | 1170.41 |
| 2019 | 15 | 165 | 209 | 1170.43 |
| 2019 | 14 | 165 | 209 ↑ 1 | 1170.03 |
| 2019 | 13 | 165 | 210 | 1170.03 |
| 2019 | 12 | 165 | 210 ↑ 28 | 1169.98 |
| 2019 | 11 | 157 | 238 | 1171.13 |
| 2019 | 9 | 157 | 236 ↑ 1 | 1172.29 |
| 2019 | 8 | 157 | 237 | 1172.29 |
| 2019 | 7 | 157 | 237 ↑ 2 | 1172.29 |
| 2019 | 6 | 157 | 239 ↓ 1 | 1172.29 |
| 2019 | 5 | 157 | 238 ↓ 2 | 1172.29 |
| 2019 | 4 | 157 | 236 | 1172.29 |
| 2019 | 3 | 157 | 236 ↓ 7 | 1172.29 |
| 2019 | 2 | 157 | 229 ↓ 20 | 1172.29 |
| 2019 | 1 | 157 | 209 ↓ 6 | 1172.29 |
| 2019 | Preseason | 157 | 203 | 1172.29 |
| 2018 | 20 | 157 | 234 | 1172.29 |
| 2018 | 17 | 157 | 239 ↓ 149 | 1170.41 |
| 2018 | 16 | 157 | 90 ↑ 115 | 1200.21 |
| 2018 | 15 | 157 | 205 ↓ 5 | 1194.58 |
| 2018 | 14 | 157 | 200 ↓ 118 | 1199.72 |
| 2018 | 13 | 157 | 82 ↓ 24 | 1208.29 |
| 2018 | 12 | 157 | 58 ↓ 5 | 1222.46 |
| 2018 | 11 | 157 | 53 | 1222.46 |
| 2018 | 10 | 157 | 53 ↑ 15 | 1222.46 |
| 2018 | 9 | 157 | 68 ↓ 2 | 1208.21 |
| 2018 | 8 | 157 | 66 | 1208.21 |
| 2018 | 7 | 157 | 66 ↑ 7 | 1208.21 |
| 2018 | 6 | 157 | 73 ↓ 5 | 1202 |
| 2018 | 5 | 157 | 68 ↓ 11 | 1202.6 |
| 2018 | 4 | 157 | 57 ↑ 5 | 1202.6 |
| 2018 | 3 | 157 | 62 ↑ 171 | 1200.07 |
| 2018 | 2 | 157 | 233 ↑ 17 | 1195.26 |
| 2018 | 1 | 157 | 250 ↓ 249 | 1195.26 |
| 2018 | Preseason | 157 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #9 Gant, ZeBrandon | #32 Newberry | 02/29 | Super Region 2 Championships | 184 | L | MFOR | 0 - 0 | |
| #74 Daley, Kyle | #27 Limestone | 02/29 | Super Region 2 Championships | 184 | L | MFOR | 0 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2019 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 2 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
