Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 JR #14 Ashland #149 149 0 - 0 .00 % .00 % NA (NA)
2019 SO #15 Ashland #108 149 0 - 0 (0 - 1) .00 % .00 % NA (NA)
2018 FR #4 Ashland #58 149 1 - 2 (3 - 6) 33.33 % 22.22 % NA (NA)
Career 1 - 2 33.33% 22.33 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
JR ST
#149
149
0 - 0
0.00%
0.00%
2019
SO ST
#108
149
0 - 0
0.00%
0.00%
2018
FR ST
#58
149
1 - 2
33.33%
22.22%
Career 1 - 2 33.33% 22.33%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#70 Jenkins, Kyle (D3) #9 Mount Union 01/08 Ashland - Mount Union Dual 157 L FALL 6:33
Opponent
School
Date
Event
Result
01/08
L FALL
6:33

2018 Season

Video Opponent School Date Event Weight W/L By How
Dean, Zeth (Unknown) Unattached 02/25 National Collegiate Open 149 L DEC 5 - 1
Opponent
School
Date
Event
Result
(Unknown) Unattached
02/25
National Collegiate Open
L DEC
5 - 1
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 149 149  ↑ 1 1257.53
2020 20 149 150 1257.53
2020 19 149 150 1257.53
2020 18 149 150  ↑ 2 1257.53
2020 17 149 152  ↓ 2 1257.53
2020 16 149 150  ↑ 1 1257.53
2020 15 149 151 1257.53
2020 13 149 148 1257.53
2020 12 149 148  ↓ 5 1257.53
2020 11 149 143  ↓ 4 1257.53
2020 10 149 139  ↓ 3 1257.53
2020 9 149 136  ↓ 3 1257.53
2020 8 149 133  ↓ 1 1257.53
2020 7 149 132  ↓ 3 1257.53
2020 6 149 129  ↓ 3 1257.53
2020 5 149 126 1257.53
2020 4 149 126  ↓ 8 1257.53
2020 3 149 118  ↓ 23 1257.53
2020 2 149 95  ↓ 5 1257.53
2020 1 149 90  ↓ 2 1257.53
2020 Preseason 149 88 1257.53
2019 21 149 108 1257.53
2019 19 149 108 1257.53
2019 18 149 108 1257.53
2019 17 149 108  ↓ 1 1257.53
2019 16 149 107  ↓ 2 1257.53
2019 15 149 105  ↓ 12 1257.53
2019 14 149 93  ↓ 4 1257.53
2019 13 149 89  ↓ 5 1257.53
2019 12 149 84  ↓ 7 1257.53
2019 11 149 77 1257.53
2019 9 149 84  ↓ 8 1257.53
2019 8 149 76 1257.53
2019 7 149 76  ↓ 2 1257.53
2019 6 149 74  ↓ 2 1257.53
2019 5 149 72  ↓ 9 1257.53
2019 4 149 63 1257.53
2019 3 149 63  ↓ 1 1257.53
2019 2 149 62  ↓ 2 1257.53
2019 1 149 60  ↓ 1 1257.53
2019 Preseason 149 59 1257.53
2018 20 149 58 1257.53
2018 17 149 58  ↑ 1 1257.53
2018 16 149 59  ↑ 163 1418.66
2018 15 149 222  ↑ 8 1418.66
2018 14 149 230  ↑ 4 1418.66
2018 13 149 234  ↑ 6 1418.66
2018 12 149 240  ↓ 2 1418.66
2018 11 149 238 1418.66
2018 10 149 238  ↑ 5 1418.66
2018 9 149 243  ↑ 1 1418.66
2018 8 149 244 1418.66
2018 7 149 244  ↑ 1 1418.66
2018 6 149 245  ↑ 1 1418.66
2018 5 149 246  ↑ 6 1418.66
2018 4 149 252  ↑ 2 1418.66
2018 3 149 254  ↓ 206 1418.66
2018 2 149 48  ↓ 31 1200
2018 1 149 17  ↓ 16 1200
2018 Preseason 149 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL