Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 JR #10 UNC Pembroke #203 133 0 - 0 .00 % .00 % NA (NA)
2019 SO #28 UNC Pembroke #183 133 0 - 1 (1 - 5) .00 % 16.67 % NA (NA)
2018 FR #33 UNC Pembroke #182 133 0 - 1 (0 - 2) .00 % .00 % NA (NA)
Career 0 - 2 0.00% 8.50 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
JR ST
#203
133
0 - 0
0.00%
0.00%
2019
SO ST
#183
133
0 - 1
0.00%
16.67%
2018
FR ST
#182
133
0 - 1
0.00%
0.00%
Career 0 - 2 0.00% 8.50%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#68 Lisanti, Matthew (D3) #25 NYU 12/29 Citrus Invitational 141 L DEC 5 - 2
#391 Anderson, John (D3) #89 Trinity (ct) 12/29 Citrus Invitational 141 W INJ 7:00
Opponent
School
Date
Event
Result
(D3) #25 NYU
12/29
Citrus Invitational
L DEC
5 - 2
12/29
Citrus Invitational
W INJ
7:00

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 133 203 1188.38
2020 20 133 203 1188.38
2020 19 133 203 1188.38
2020 18 133 203  ↓ 3 1188.38
2020 17 133 200  ↑ 1 1188.38
2020 16 133 201  ↓ 1 1188.38
2020 15 133 200 1188.38
2020 13 133 200 1188.38
2020 12 133 200 1188.38
2020 11 133 200  ↑ 4 1188.38
2020 10 133 204  ↓ 3 1188.38
2020 9 133 201  ↑ 5 1188.38
2020 8 133 206  ↓ 1 1188.38
2020 7 133 205  ↓ 4 1188.38
2020 6 133 201 1188.38
2020 5 133 201 1188.38
2020 4 133 201  ↓ 2 1188.38
2020 3 133 199  ↑ 5 1188.38
2020 2 133 204  ↓ 6 1188.38
2020 1 133 198  ↑ 4 1188.38
2020 Preseason 133 202 1188.38
2019 21 133 183 1188.38
2019 19 133 183 1188.38
2019 18 133 183 1188.38
2019 17 133 183  ↓ 2 1188.38
2019 16 133 181  ↑ 2 1188.38
2019 15 133 183  ↓ 1 1188.38
2019 14 133 182  ↓ 1 1188.38
2019 13 133 181  ↓ 1 1188.38
2019 12 133 180  ↑ 12 1188.47
2019 11 133 192 1189.47
2019 9 133 191  ↓ 2 1189.47
2019 8 133 189 1189.47
2019 7 133 189 1189.47
2019 6 133 189  ↑ 1 1189.47
2019 5 133 190  ↑ 4 1189.47
2019 4 133 194 1189.47
2019 3 133 194  ↓ 9 1189.47
2019 2 133 185  ↓ 4 1189.47
2019 1 133 181 1189.47
2019 Preseason 133 181 1190.51
2018 20 133 182 1190.51
2018 17 133 183  ↑ 1 1190.51
2018 16 133 184  ↑ 12 1190.51
2018 15 133 196  ↓ 1 1190.51
2018 14 133 195  ↑ 2 1190.51
2018 13 133 197  ↓ 1 1190.51
2018 12 133 196 1190.51
2018 11 133 196  ↑ 4 1190.51
2018 10 133 200  ↑ 1 1190.51
2018 9 133 201  ↓ 1 1190.51
2018 8 133 200 1190.51
2018 7 133 200 1190.51
2018 6 133 200  ↑ 1 1190.51
2018 5 133 201  ↑ 5 1190.51
2018 4 133 206  ↑ 1 1190.51
2018 3 133 207  ↑ 7 1190.51
2018 2 133 214  ↓ 197 1190.51
2018 1 133 17  ↓ 16 1200
2018 Preseason 133 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL