Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 JR #10 UNC Pembroke #120 141 3 - 0 (5 - 4) 100.00 % 22.22 % NA (NA)
2019 SO #28 UNC Pembroke #123 141 0 - 2 (2 - 8) .00 % 10.00 % NA (NA)
2018 FR #33 UNC Pembroke #256 141 0 - 2 (0 - 4) .00 % .00 % NA (NA)
Career 3 - 4 42.86% 12.43 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
JR ST
#120
141
3 - 0
100.00%
22.22%
2019
SO ST
#123
141
0 - 2
0.00%
10.00%
2018
FR ST
#256
141
0 - 2
0.00%
0.00%
Career 3 - 4 42.86% 12.43%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#2 Kauffman, Maxwell (NAIA) Southeastern University 11/10 UNCP Classic 141 L MD 16 - 5
Burkhead, Loye (NJCAA) Spartanburg Methodist College 11/10 UNCP Classic 141 W DEC 8 - 6
Opponent
School
Date
Event
Result
11/10
UNCP Classic
L MD
16 - 5
11/10
UNCP Classic
W DEC
8 - 6

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 141 120 1278.38
2020 20 141 120 1278.38
2020 19 141 120 1278.38
2020 18 141 120  ↓ 1 1278.38
2020 17 141 119  ↓ 2 1278.38
2020 16 141 117 1278.38
2020 15 141 117 1278.38
2020 13 141 112  ↓ 1 1278.38
2020 12 141 111 1278.38
2020 11 141 111  ↓ 3 1278.38
2020 10 141 108 1278.38
2020 9 141 108  ↑ 3 1278.38
2020 8 141 111  ↓ 2 1278.38
2020 7 141 109  ↓ 9 1278.38
2020 6 141 100  ↓ 1 1278.38
2020 5 141 99  ↑ 2 1278.38
2020 4 141 101  ↓ 4 1278.38
2020 3 141 97  ↓ 4 1278.38
2020 2 141 93  ↑ 2 1262.77
2020 1 141 95  ↓ 15 1262.77
2020 Preseason 141 80 1239.8
2019 21 141 123 1239.8
2019 19 141 123 1239.8
2019 18 141 123 1239.8
2019 17 141 123  ↑ 2 1239.8
2019 16 141 125  ↓ 2 1239.8
2019 15 141 123  ↓ 4 1239.8
2019 14 141 119 1239.8
2019 13 141 119  ↓ 8 1239.8
2019 12 141 111  ↓ 19 1240.91
2019 11 141 92 1252.25
2019 9 141 105  ↓ 14 1252.25
2019 8 141 91 1252.25
2019 7 141 91  ↓ 2 1252.25
2019 6 141 89  ↓ 5 1252.25
2019 5 141 84  ↓ 11 1252.25
2019 4 141 73 1252.25
2019 3 141 73  ↑ 3 1252.25
2019 2 141 76  ↓ 23 1252.25
2019 1 141 53  ↓ 2 1264.49
2019 Preseason 141 51 1264.49
2018 20 141 256 1264.49
2018 17 141 256  ↑ 3 1264.49
2018 16 141 259  ↑ 9 1264.49
2018 15 141 268  ↑ 2 1264.49
2018 14 141 270  ↑ 5 1264.49
2018 13 141 275 1264.49
2018 12 141 275  ↑ 1 1264.49
2018 11 141 276  ↑ 3 1264.49
2018 10 141 279  ↑ 1 1264.49
2018 9 141 280 1264.49
2018 8 141 280 1264.49
2018 7 141 280  ↑ 1 1264.49
2018 6 141 281 1264.49
2018 5 141 281  ↑ 4 1264.49
2018 4 141 285 1264.49
2018 3 141 285 1264.49
2018 2 141 285  ↓ 2 1264.49
2018 1 141 283  ↓ 282 1264.49
2018 Preseason 141 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL