Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #36 John Carroll #138 165 5 - 1 (10 - 4) 83.33 % 26.67 % NA (NA)
2019 JR #35 John Carroll #70 165 0 - 0 (1 - 2) .00 % .00 % NA (NA)
2018 SO #24 John Carroll #7 165 0 - 0 (1 - 3) .00 % .00 % NA (NA)
2017 FR #1 John Carroll #1 165 0 - 0 (0 - 1) .00 % .00 % NA (NA)
Career 5 - 1 83.33% 26.67 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#138
165
5 - 1
83.33%
26.67%
2019
JR ST
#70
165
0 - 0
0.00%
0.00%
2018
SO ST
#7
165
0 - 0
0.00%
0.00%
2017
FR ST
#1
165
0 - 0
0.00%
0.00%
Career 5 - 1 83.33% 26.67%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#66 Ginter, Brahm (D2) #11 Ashland 02/16 John Carroll Open 174 W DEC 7 - 3
#228 Sabo, Ethan (D1) #56 Edinboro 02/16 John Carroll Open 174 W DEC 8 - 4
Opponent
School
Date
Event
Result
02/16
John Carroll Open
W DEC
7 - 3
02/16
John Carroll Open
W DEC
8 - 4

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 165 138 1281.37
2020 20 165 138 1281.37
2020 19 165 138 1281.37
2020 18 165 138  ↓ 2 1281.37
2020 17 165 136  ↓ 2 1281.37
2020 16 165 134  ↓ 6 1281.37
2020 15 165 128  ↓ 7 1281.37
2020 14 165 121  ↑ 2 1281.37
2020 13 165 123  ↓ 1 1281.37
2020 12 165 122  ↓ 10 1281.37
2020 11 165 112  ↓ 7 1281.37
2020 10 165 105  ↓ 8 1281.37
2020 9 165 97  ↑ 27 1281.37
2020 8 165 124  ↓ 1 1260.38
2020 7 165 123 1260.38
2020 6 165 123  ↑ 71 1260.38
2020 5 165 194 1200
2020 4 165 194  ↓ 28 1200
2020 3 165 166  ↓ 24 1200
2020 2 165 142  ↓ 32 1200
2020 1 165 110  ↓ 48 1200
2020 Preseason 165 62 1200
2019 21 165 70 1200
2019 19 165 70 1200
2019 18 165 70 1200
2019 17 165 70  ↓ 63 1200
2019 16 165 7 1200
2019 15 165 7 1200
2019 14 165 7 1200
2019 13 165 7 1200
2019 12 165 7 1200
2019 11 165 7 1200
2019 10 165 7 1200
2019 9 165 7 1200
2019 8 165 7 1200
2019 7 165 7 1200
2019 6 165 7 1200
2019 5 165 7 1200
2019 4 165 7 1200
2019 3 165 7 1200
2019 2 165 7 1200
2019 1 165 7 1200
2019 Preseason 165 7 1200
2018 20 165 7 1200
2018 18 165 7 1200
2018 17 165 7 1200
2018 16 165 7 1200
2018 15 165 7 1200
2018 14 165 7 1200
2018 13 165 7 1200
2018 12 165 7 1200
2018 11 165 7 1200
2018 10 165 7 1200
2018 9 165 7 1200
2018 8 165 7 1200
2018 7 165 7  ↓ 2 1200
2018 6 165 5 1200
2018 5 165 5 1200
2018 4 165 5 1200
2018 3 165 5 1200
2018 2 165 5  ↓ 4 1200
2018 1 165 1 1200
2018 Preseason 165 1 1200
2017 20 165 1 1200
2017 19 165 1 1200
2017 18 165 1 1200
2017 17 165 1 1200
2017 16 165 1 1200
2017 15 165 1 1200
2017 14 165 1 1200
2017 13 165 1 1200
2017 12 165 1 1200
2017 11 165 1 1200
2017 10 165 1 1200
2017 9 165 1 1200
2017 8 165 1 1200
2017 7 165 1 1200
2017 6 165 1 1200
2017 5 165 1 1200
2017 4 165 1 1200
2017 3 165 1 1200
2017 2 165 1 1200
2017 1 165 1 1200
2017 Preseason 165 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL