Kendale McCoy | Profile
Kendale McCoy | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2020 | SR ST | #74 Cornell College | #84 | 197 | 9 - 12 (10 - 13) | 42.86 % | .00 % | 0.552 | 
| Career | 9 - 14 | 39.13% | .00 % | |||||
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #194 Dean, Matthew (1 - 5) | #83 University of the Ozarks | 02/29 | Regional Lower Midwest Championships | 197 | W | DEC | 7 - 4 | |
| #32 Corn, Donovan (18 - 7) | #50 Luther | 02/29 | Regional Lower Midwest Championships | 197 | L | DEC | 8 - 1 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                02/29
                                             
                                        
                                                        Regional Lower Midwest Championships
                                             
                                         | 
                                    
                                         W DEC 7 - 4  | 
                                |
| 
                                         
                                                02/29
                                             
                                        
                                                        Regional Lower Midwest Championships
                                             
                                         | 
                                    
                                         L DEC 8 - 1  | 
                                
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2020 | 21 | 197 | 84 | 1313.22 | 
| 2020 | 20 | 197 | 84 | 1313.22 | 
| 2020 | 19 | 197 | 84 | 1313.22 | 
| 2020 | 18 | 197 | 84 ↓ 11 | 1313.22 | 
| 2020 | 17 | 197 | 73 | 1321.23 | 
| 2020 | 16 | 197 | 73 | 1318.86 | 
| 2020 | 15 | 197 | 73 ↓ 7 | 1318.86 | 
| 2020 | 14 | 197 | 66 ↓ 16 | 1323.94 | 
| 2020 | 13 | 197 | 50 ↓ 4 | 1345.77 | 
| 2020 | 12 | 197 | 46 ↑ 50 | 1345.77 | 
| 2020 | 11 | 197 | 96 ↓ 8 | 1280.91 | 
| 2020 | 10 | 197 | 88 ↓ 1 | 1280.91 | 
| 2020 | 9 | 197 | 87 ↓ 1 | 1280.91 | 
| 2020 | 8 | 197 | 86 ↓ 3 | 1280.91 | 
| 2020 | 7 | 197 | 83 ↓ 5 | 1280.91 | 
| 2020 | 6 | 197 | 78 ↓ 24 | 1283.53 | 
| 2020 | 5 | 197 | 54 | 1292.43 | 
| 2020 | 4 | 197 | 54 ↑ 285 | 1292.43 | 
| 2020 | 3 | 197 | 339 ↓ 235 | 1198.67 | 
| 2020 | 2 | 197 | 104 ↓ 20 | 1205.06 | 
| 2020 | 1 | 197 | 84 ↑ 309 | 1200.82 | 
| 2020 | Preseason | 197 | 393 | 1192.83 | 
| 2019 | 21 | 197 | 321 | 1192.83 | 
| 2019 | 19 | 197 | 321 | 1192.83 | 
| 2019 | 18 | 197 | 321 | 1192.83 | 
| 2019 | 17 | 197 | 321 ↓ 315 | 1192.83 | 
| 2019 | 16 | 197 | 6 | 1200 | 
| 2019 | 15 | 197 | 6 | 1200 | 
| 2019 | 14 | 197 | 6 | 1200 | 
| 2019 | 13 | 197 | 6 | 1200 | 
| 2019 | 12 | 197 | 6 | 1200 | 
| 2019 | 11 | 197 | 6 | 1200 | 
| 2019 | 10 | 197 | 6 | 1200 | 
| 2019 | 9 | 197 | 6 | 1200 | 
| 2019 | 8 | 197 | 6 | 1200 | 
| 2019 | 7 | 197 | 6 | 1200 | 
| 2019 | 6 | 197 | 6 | 1200 | 
| 2019 | 5 | 197 | 6 | 1200 | 
| 2019 | 4 | 197 | 6 | 1200 | 
| 2019 | 3 | 197 | 6 | 1200 | 
| 2019 | 2 | 197 | 6 | 1200 | 
| 2019 | 1 | 197 | 6 | 1200 | 
| 2019 | Preseason | 197 | 6 | 1200 | 
| 2018 | 20 | 285 | 5 | 1200 | 
| 2018 | 18 | 285 | 5 | 1200 | 
| 2018 | 17 | 285 | 5 | 1200 | 
| 2018 | 16 | 285 | 5 | 1200 | 
| 2018 | 15 | 285 | 5 | 1200 | 
| 2018 | 14 | 285 | 5 | 1200 | 
| 2018 | 13 | 285 | 5 | 1200 | 
| 2018 | 12 | 285 | 5 | 1200 | 
| 2018 | 11 | 285 | 5 | 1200 | 
| 2018 | 10 | 285 | 5 ↓ 1 | 1200 | 
| 2018 | 9 | 285 | 4 | 1200 | 
| 2018 | 8 | 285 | 4 | 1200 | 
| 2018 | 7 | 285 | 4 ↓ 1 | 1200 | 
| 2018 | 6 | 285 | 3 | 1200 | 
| 2018 | 5 | 285 | 3 | 1200 | 
| 2018 | 4 | 285 | 3 | 1200 | 
| 2018 | 3 | 285 | 3 | 1200 | 
| 2018 | 2 | 285 | 3 ↓ 2 | 1200 | 
| 2018 | 1 | 285 | 1 | 1200 | 
| 2018 | Preseason | 285 | 1 | 1200 | 
| 2017 | 20 | 285 | 1 | 1200 | 
| 2017 | 19 | 285 | 1 | 1200 | 
| 2017 | 18 | 285 | 1 | 1200 | 
| 2017 | 17 | 285 | 1 | 1200 | 
| 2017 | 16 | 285 | 1 | 1200 | 
| 2017 | 15 | 285 | 1 | 1200 | 
| 2017 | 14 | 285 | 1 | 1200 | 
| 2017 | 13 | 285 | 1 | 1200 | 
| 2017 | 12 | 285 | 1 | 1200 | 
| 2017 | 11 | 285 | 1 | 1200 | 
| 2017 | 10 | 285 | 1 | 1200 | 
| 2017 | 9 | 285 | 1 | 1200 | 
| 2017 | 8 | 285 | 1 | 1200 | 
| 2017 | 7 | 285 | 1 | 1200 | 
| 2017 | 6 | 285 | 1 | 1200 | 
| 2017 | 5 | 285 | 1 | 1200 | 
| 2017 | 4 | 285 | 1 | 1200 | 
| 2017 | 3 | 285 | 1 | 1200 | 
| 2017 | 2 | 285 | 1 | 1200 | 
| 2017 | 1 | 285 | 1 | 1200 | 
| 2017 | Preseason | 285 | 1 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #194 Dean, Matthew | #83 University of the Ozarks | 02/29 | Regional Lower Midwest Championships | 197 | W | DEC | 7 - 4 | |
| #32 Corn, Donovan | #50 Luther | 02/29 | Regional Lower Midwest Championships | 197 | L | DEC | 8 - 1 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 2 | 
| 2019 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
