Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SR Unattached NA 184 0 - 0 (4 - 1) .00 % 80.00 % NA (NA)
2022 SR St Bellarmine #133 174 9 - 12 (18 - 13) 42.86 % 29.03 % 0.481
2021 SR St Bellarmine #118 165 6 - 4 (5 - 4) 60.00 % 30.00 % NA (0.558)
2020 JR St Bellarmine #31 165 14 - 9 (18 - 11) 60.87 % 55.17 % 0.572
2019 SO St Bellarmine #67 157 16 - 10 (28 - 20) 61.54 % 36.00 % NA (0.543)
2018 FR St Bellarmine #27 165 11 - 8 (16 - 9) 57.89 % 32.00 % NA (0.552)
Career 56 - 43 56.57% 37.61 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SR ST
#94
184
0 - 0
0.00%
80.00%
2022
SR ST
NA
174
9 - 12
Bellarmine
42.86%
29.03%
2021
SR ST
NA
165
6 - 4
Bellarmine
60.00%
30.00%
2020
JR ST
NA
165
14 - 9
Bellarmine
60.87%
55.17%
2019
SO ST
NA
157
16 - 10
Bellarmine
61.54%
36.00%
2018
FR ST
NA
165
11 - 8
Bellarmine
57.89%
32.00%
Career 56 - 43 56.57% 37.61%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#102 Adame, Ricardo (D2) #55 Quincy 02/05 Greyhound Open 174 W TF5 23 - 5 7:00
#233 Saunders, Sammy (D3) #18 Wabash 02/05 Greyhound Open 174 W FALL 3:27
Opponent
School
Date
Event
Result
02/05
Greyhound Open
W TF5
23 - 5 7:00
02/05
Greyhound Open
W FALL
3:27

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 Preseason 184 94 1304.07
2022 21 174 133 1304.07
2022 20 174 133 1304.07
2022 19 174 133 1304.07
2022 18 174 133  ↑ 3 1304.07
2022 17 174 136 1304.07
2022 16 174 136  ↓ 1 1304.07
2022 15 174 135  ↑ 7 1306.17
2022 14 174 142  ↓ 1 1298.32
2022 13 174 141  ↓ 5 1298.32
2022 12 174 136  ↑ 3 1295.84
2022 11 174 139  ↑ 7 1286.36
2022 10 174 146  ↓ 2 1280.48
2022 9 174 144  ↓ 8 1278.52
2022 8 174 136 1290.66
2022 7 174 136  ↓ 5 1290.66
2022 6 174 131  ↓ 3 1293.49
2022 5 174 128  ↓ 2 1295.26
2022 4 174 126  ↓ 6 1290.92
2022 3 174 120  ↓ 26 1290.92
2022 2 174 94  ↓ 8 1317.09
2022 1 174 86  ↑ 22 1318.25
2022 Preseason 174 108 1302.85
2021 22 165 118 1302.85
2021 21 165 118 1302.85
2021 20 165 118 1302.85
2021 19 165 118  ↓ 2 1302.85
2021 18 165 116  ↓ 1 1302.85
2021 17 165 115  ↑ 1 1302.85
2021 16 165 116  ↓ 4 1302.85
2021 15 165 112  ↓ 2 1302.85
2021 14 165 110  ↑ 1 1302.69
2021 13 165 111  ↑ 13 1299.39
2021 12 165 124  ↑ 2 1275.5
2021 11 165 126  ↑ 22 1269.23
2021 10 165 148  ↓ 4 1200
2021 9 165 144 1200
2021 8 165 144 1200
2021 7 165 144 1200
2021 6 165 144 1200
2021 Preseason 165 144 1200
2020 21 165 31 1410.86
2020 20 165 31 1410.86
2020 19 165 31 1410.86
2020 18 165 31  ↑ 3 1410.86
2020 17 165 34 1397.59
2020 16 165 34  ↓ 1 1397.42
2020 15 165 33 1396.89
2020 13 174 63  ↓ 6 1374.27
2020 12 174 57  ↓ 10 1377
2020 11 165 47  ↓ 12 1372.35
2020 10 165 35  ↑ 1 1380.55
2020 9 165 36  ↑ 1 1380.55
2020 8 165 37  ↑ 2 1380.55
2020 7 165 39  ↑ 2 1380.55
2020 6 165 41 1379.42
2020 5 165 41  ↑ 1 1379.42
2020 4 165 42  ↓ 6 1379.42
2020 3 165 36  ↑ 11 1379.42
2020 2 157 47  ↑ 2 1378.38
2020 1 157 49  ↓ 9 1378.38
2020 Preseason 174 40 1378.38
2019 21 157 67 1378.38
2019 19 157 67 1378.38
2019 18 157 67 1378.38
2019 17 157 67 1378.38
2019 16 157 67  ↑ 3 1374.8
2019 15 157 70  ↓ 9 1372.56
2019 14 157 61  ↓ 10 1352.77
2019 13 157 51  ↑ 2 1366.53
2019 12 157 53  ↑ 29 1353.12
2019 11 157 82 1289.04
2019 9 157 56  ↑ 25 1354.18
2019 8 157 81  ↓ 1 1289.69
2019 7 157 80  ↓ 2 1289.69
2019 6 157 78  ↑ 2 1286.95
2019 5 157 80  ↓ 7 1284.61
2019 4 157 73 1254.1
2019 3 157 73  ↓ 1 1254.1
2019 2 157 72  ↓ 11 1254.1
2019 1 157 61  ↓ 3 1254.1
2019 Preseason 157 58 1254.1
2018 20 165 27 1254.1
2018 17 165 26  ↓ 6 1254.19
2018 16 165 20  ↑ 4 1257.48
2018 15 165 24  ↓ 2 1256.55
2018 14 165 22  ↑ 1 1260.38
2018 13 165 23  ↓ 2 1260.38
2018 12 165 21  ↓ 1 1260.38
2018 11 165 20  ↓ 3 1260.38
2018 10 165 17 1260.38
2018 9 165 17 1260.38
2018 8 165 17 1260.38
2018 7 165 17  ↑ 13 1260.38
2018 6 165 30  ↓ 1 1237.51
2018 5 165 29  ↓ 6 1237.51
2018 4 165 23  ↓ 2 1237.51
2018 3 165 21  ↓ 14 1237.51
2018 2 165 7  ↑ 7 1237.51
2018 1 165 14  ↓ 13 1200
2018 Preseason 165 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 1
2021 0 (0.00%) 0 (0.00%) 1
2020 0 (0.00%) 0 (0.00%) 3
2019 1 (20.00%) 1 (20.00%) 5
2018 1 (50.00%) 0 (0.00%) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL