Brennen Liebel | Profile
Brennen Liebel | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2020 | SR | #74 Rhode Island College | #204 | 133 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 0 - 0 | 0.00% | .00 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2020 
                                                     | 
                                                
                                                     #204 
                                                    133 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2019 
                                                     | 
                                                
                                                     #68 
                                                    133 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2018 
                                                     | 
                                                
                                                     #5 
                                                    133 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2017 
                                                     | 
                                                
                                                     #1 
                                                    133 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| Career | 0 - 0 | 0.00% | 0.00% | 
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #130 Seitz, Mathew | (D1) #40 Buffalo | 12/22 | 133 | L | FALL | 3:38 | ||
| #116 Barberio, Angelo | (D1) #49 American | 12/22 | 133 | L | MD | 12 - 0 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                        
                                         (D1) #40 Buffalo 
                                         | 
                                    
                                         
                                                12/22
                                             
                                         | 
                                    
                                         L FALL 3:38  | 
                                
| 
                                        
                                         (D1) #49 American 
                                         | 
                                    
                                         
                                                12/22
                                             
                                         | 
                                    
                                         L MD 12 - 0  | 
                                
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2020 | 21 | 133 | 204 | 1200 | 
| 2020 | 20 | 133 | 204 | 1200 | 
| 2020 | 19 | 133 | 204 | 1200 | 
| 2020 | 18 | 133 | 204 ↓ 1 | 1200 | 
| 2020 | 17 | 133 | 203 ↓ 7 | 1200 | 
| 2020 | 16 | 133 | 196 ↓ 5 | 1200 | 
| 2020 | 15 | 133 | 191 ↓ 2 | 1200 | 
| 2020 | 14 | 133 | 189 | 1200 | 
| 2020 | 13 | 133 | 189 ↑ 1 | 1200 | 
| 2020 | 12 | 133 | 190 ↓ 2 | 1200 | 
| 2020 | 11 | 133 | 188 ↓ 2 | 1200 | 
| 2020 | 10 | 133 | 186 | 1200 | 
| 2020 | 9 | 133 | 186 ↓ 4 | 1200 | 
| 2020 | 8 | 133 | 182 ↓ 3 | 1200 | 
| 2020 | 7 | 133 | 179 | 1200 | 
| 2020 | 6 | 133 | 179 ↓ 10 | 1200 | 
| 2020 | 5 | 133 | 169 | 1200 | 
| 2020 | 4 | 133 | 169 ↓ 25 | 1200 | 
| 2020 | 3 | 133 | 144 ↓ 25 | 1200 | 
| 2020 | 2 | 133 | 119 ↓ 22 | 1200 | 
| 2020 | 1 | 133 | 97 ↓ 49 | 1200 | 
| 2020 | Preseason | 133 | 48 | 1200 | 
| 2019 | 21 | 133 | 68 | 1200 | 
| 2019 | 19 | 133 | 68 | 1200 | 
| 2019 | 18 | 133 | 68 | 1200 | 
| 2019 | 17 | 133 | 68 ↓ 62 | 1200 | 
| 2019 | 16 | 133 | 6 | 1200 | 
| 2019 | 15 | 133 | 6 | 1200 | 
| 2019 | 14 | 133 | 6 | 1200 | 
| 2019 | 13 | 133 | 6 | 1200 | 
| 2019 | 12 | 133 | 6 | 1200 | 
| 2019 | 11 | 133 | 6 | 1200 | 
| 2019 | 10 | 133 | 6 | 1200 | 
| 2019 | 9 | 133 | 6 | 1200 | 
| 2019 | 8 | 133 | 6 | 1200 | 
| 2019 | 7 | 133 | 6 | 1200 | 
| 2019 | 6 | 133 | 6 | 1200 | 
| 2019 | 5 | 133 | 6 | 1200 | 
| 2019 | 4 | 133 | 6 | 1200 | 
| 2019 | 3 | 133 | 6 | 1200 | 
| 2019 | 2 | 133 | 6 | 1200 | 
| 2019 | 1 | 133 | 6 | 1200 | 
| 2019 | Preseason | 133 | 6 | 1200 | 
| 2018 | 20 | 133 | 5 | 1200 | 
| 2018 | 18 | 133 | 5 | 1200 | 
| 2018 | 17 | 133 | 5 | 1200 | 
| 2018 | 16 | 133 | 5 | 1200 | 
| 2018 | 15 | 133 | 5 | 1200 | 
| 2018 | 14 | 133 | 5 | 1200 | 
| 2018 | 13 | 133 | 5 | 1200 | 
| 2018 | 12 | 133 | 5 | 1200 | 
| 2018 | 11 | 133 | 5 | 1200 | 
| 2018 | 10 | 133 | 5 | 1200 | 
| 2018 | 9 | 133 | 5 | 1200 | 
| 2018 | 8 | 133 | 5 | 1200 | 
| 2018 | 7 | 133 | 5 ↓ 1 | 1200 | 
| 2018 | 6 | 133 | 4 | 1200 | 
| 2018 | 5 | 133 | 4 | 1200 | 
| 2018 | 4 | 133 | 4 | 1200 | 
| 2018 | 3 | 133 | 4 | 1200 | 
| 2018 | 2 | 133 | 4 ↓ 3 | 1200 | 
| 2018 | 1 | 133 | 1 | 1200 | 
| 2018 | Preseason | 133 | 1 | 1200 | 
| 2017 | 20 | 133 | 1 | 1200 | 
| 2017 | 19 | 133 | 1 | 1200 | 
| 2017 | 18 | 133 | 1 | 1200 | 
| 2017 | 17 | 133 | 1 | 1200 | 
| 2017 | 16 | 133 | 1 | 1200 | 
| 2017 | 15 | 133 | 1 | 1200 | 
| 2017 | 14 | 133 | 1 | 1200 | 
| 2017 | 13 | 133 | 1 | 1200 | 
| 2017 | 12 | 133 | 1 | 1200 | 
| 2017 | 11 | 133 | 1 | 1200 | 
| 2017 | 10 | 133 | 1 | 1200 | 
| 2017 | 9 | 133 | 1 | 1200 | 
| 2017 | 8 | 133 | 1 | 1200 | 
| 2017 | 7 | 133 | 1 | 1200 | 
| 2017 | 6 | 133 | 1 | 1200 | 
| 2017 | 5 | 133 | 1 | 1200 | 
| 2017 | 4 | 133 | 1 | 1200 | 
| 2017 | 3 | 133 | 1 | 1200 | 
| 2017 | 2 | 133 | 1 | 1200 | 
| 2017 | 1 | 133 | 1 | 1200 | 
| 2017 | Preseason | 133 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
