Daniel Shields | Profile
Daniel Shields | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2020 | SR | #74 Pitt-Bradford | #231 | 165 | 1 - 2 (3 - 3) | 33.33 % | 16.67 % | -- |
| Career | 1 - 2 | 33.33% | 16.67 % | |||||
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #387 Supan, Cory (1 - 12) | #54 Waynesburg | 11/24 | Waynesburg - Pitt-Bradford Dual | 174 | W | DEC | 7 - 2 | |
| #21 Swartwood, Hadyn (24 - 4) | #38 Lycoming | 11/24 | Lycoming - Pitt-Bradford Dual | 174 | L | FALL | 1:25 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/24
|
W DEC 7 - 2 |
|
|
11/24
|
L FALL 1:25 |
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2020 | 21 | 165 | 231 | 1207.29 |
| 2020 | 20 | 165 | 231 | 1207.29 |
| 2020 | 19 | 165 | 231 | 1207.29 |
| 2020 | 18 | 165 | 231 | 1207.29 |
| 2020 | 17 | 165 | 231 ↓ 5 | 1207.29 |
| 2020 | 16 | 165 | 226 ↓ 2 | 1207.29 |
| 2020 | 15 | 165 | 224 ↓ 2 | 1207.29 |
| 2020 | 14 | 165 | 222 ↓ 5 | 1207.29 |
| 2020 | 13 | 165 | 217 ↑ 1 | 1207.29 |
| 2020 | 12 | 165 | 218 ↓ 3 | 1207.29 |
| 2020 | 11 | 165 | 215 ↓ 4 | 1207.29 |
| 2020 | 10 | 165 | 211 ↓ 4 | 1207.29 |
| 2020 | 9 | 165 | 207 ↓ 4 | 1207.29 |
| 2020 | 8 | 165 | 203 ↓ 5 | 1207.29 |
| 2020 | 7 | 165 | 198 ↓ 2 | 1207.29 |
| 2020 | 6 | 165 | 196 ↓ 17 | 1207.29 |
| 2020 | 5 | 165 | 179 | 1207.29 |
| 2020 | 4 | 165 | 179 ↓ 13 | 1207.29 |
| 2020 | 3 | 165 | 166 ↓ 24 | 1200 |
| 2020 | 2 | 165 | 142 ↓ 32 | 1200 |
| 2020 | 1 | 165 | 110 ↓ 48 | 1200 |
| 2020 | Preseason | 165 | 62 | 1200 |
| 2019 | 21 | 165 | 70 | 1200 |
| 2019 | 19 | 165 | 70 | 1200 |
| 2019 | 18 | 165 | 70 | 1200 |
| 2019 | 17 | 165 | 70 ↓ 63 | 1200 |
| 2019 | 16 | 165 | 7 | 1200 |
| 2019 | 15 | 165 | 7 | 1200 |
| 2019 | 14 | 165 | 7 | 1200 |
| 2019 | 13 | 165 | 7 | 1200 |
| 2019 | 12 | 165 | 7 | 1200 |
| 2019 | 11 | 165 | 7 | 1200 |
| 2019 | 10 | 165 | 7 | 1200 |
| 2019 | 9 | 165 | 7 | 1200 |
| 2019 | 8 | 165 | 7 | 1200 |
| 2019 | 7 | 165 | 7 | 1200 |
| 2019 | 6 | 165 | 7 | 1200 |
| 2019 | 5 | 165 | 7 | 1200 |
| 2019 | 4 | 165 | 7 | 1200 |
| 2019 | 3 | 165 | 7 | 1200 |
| 2019 | 2 | 165 | 7 | 1200 |
| 2019 | 1 | 165 | 7 | 1200 |
| 2019 | Preseason | 165 | 7 | 1200 |
| 2018 | 20 | 165 | 7 | 1200 |
| 2018 | 18 | 165 | 7 | 1200 |
| 2018 | 17 | 165 | 7 | 1200 |
| 2018 | 16 | 165 | 7 | 1200 |
| 2018 | 15 | 165 | 7 | 1200 |
| 2018 | 14 | 165 | 7 | 1200 |
| 2018 | 13 | 165 | 7 | 1200 |
| 2018 | 12 | 165 | 7 | 1200 |
| 2018 | 11 | 165 | 7 | 1200 |
| 2018 | 10 | 165 | 7 | 1200 |
| 2018 | 9 | 165 | 7 | 1200 |
| 2018 | 8 | 165 | 7 | 1200 |
| 2018 | 7 | 165 | 7 ↓ 2 | 1200 |
| 2018 | 6 | 165 | 5 | 1200 |
| 2018 | 5 | 165 | 5 | 1200 |
| 2018 | 4 | 165 | 5 | 1200 |
| 2018 | 3 | 165 | 5 | 1200 |
| 2018 | 2 | 165 | 5 ↓ 4 | 1200 |
| 2018 | 1 | 165 | 1 | 1200 |
| 2018 | Preseason | 165 | 1 | 1200 |
| 2017 | 20 | 165 | 1 | 1200 |
| 2017 | 19 | 165 | 1 | 1200 |
| 2017 | 18 | 165 | 1 | 1200 |
| 2017 | 17 | 165 | 1 | 1200 |
| 2017 | 16 | 165 | 1 | 1200 |
| 2017 | 15 | 165 | 1 | 1200 |
| 2017 | 14 | 165 | 1 | 1200 |
| 2017 | 13 | 165 | 1 | 1200 |
| 2017 | 12 | 165 | 1 | 1200 |
| 2017 | 11 | 165 | 1 | 1200 |
| 2017 | 10 | 165 | 1 | 1200 |
| 2017 | 9 | 165 | 1 | 1200 |
| 2017 | 8 | 165 | 1 | 1200 |
| 2017 | 7 | 165 | 1 | 1200 |
| 2017 | 6 | 165 | 1 | 1200 |
| 2017 | 5 | 165 | 1 | 1200 |
| 2017 | 4 | 165 | 1 | 1200 |
| 2017 | 3 | 165 | 1 | 1200 |
| 2017 | 2 | 165 | 1 | 1200 |
| 2017 | 1 | 165 | 1 | 1200 |
| 2017 | Preseason | 165 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
