Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #74 Greensboro #242 141 6 - 8 (9 - 13) 42.86 % 18.18 % NA (0.476)
2019 JR St #70 Greensboro #421 149 0 - 2 (0 - 3) .00 % .00 % NA (NA)
2018 SO #24 Greensboro #5 149 0 - 0 (2 - 2) .00 % 25.00 % NA (NA)
2017 FR #1 Greensboro #1 141 0 - 0 (0 - 1) .00 % .00 % NA (NA)
Career 6 - 10 37.50% 15.94 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#242
141
6 - 8
42.86%
18.18%
2019
JR ST
#421
149
0 - 2
0.00%
0.00%
2018
SO ST
#5
149
0 - 0
0.00%
25.00%
2017
FR ST
#1
141
0 - 0
0.00%
0.00%
Career 6 - 10 37.50% 15.94%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#244 Mort, Michael (5 - 10) #98 Huntingdon 02/15 SE Conference Championships 141 L DEC 8 - 7
#256 Smith, Jacob (1 - 4) #98 Huntingdon 02/15 SE Conference Championships 141 L SV-1 10 - 8
Opponent
School
Date
Event
Result
02/15
SE Conference Championships
L DEC
8 - 7
02/15
SE Conference Championships
L SV-1
10 - 8

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 141 242 1213.27
2020 20 141 242 1213.27
2020 19 141 242 1213.27
2020 18 141 242  ↓ 1 1213.27
2020 17 141 241  ↓ 1 1213.27
2020 16 141 240  ↓ 47 1213.27
2020 15 141 193  ↓ 2 1245.65
2020 14 141 191  ↓ 2 1245.65
2020 13 141 189  ↓ 2 1245.65
2020 12 141 187  ↑ 7 1245.65
2020 11 141 194  ↓ 5 1234.33
2020 10 141 189  ↓ 3 1232.25
2020 9 141 186 1232.25
2020 8 141 186 1232.25
2020 7 141 186  ↓ 10 1232.25
2020 6 141 176  ↓ 15 1235.07
2020 5 141 161 1235.07
2020 4 141 161  ↓ 28 1235.07
2020 3 141 133  ↓ 24 1235.07
2020 2 141 109  ↑ 340 1228.34
2020 1 141 449  ↑ 37 1187.48
2020 Preseason 141 486 1180.88
2019 21 149 421 1180.88
2019 19 149 421 1180.88
2019 18 149 421 1180.88
2019 17 149 421  ↓ 416 1180.88
2019 16 149 5 1200
2019 15 149 5 1200
2019 14 149 5 1200
2019 13 149 5 1200
2019 12 149 5 1200
2019 11 149 5 1200
2019 10 149 5 1200
2019 9 149 5 1200
2019 8 149 5 1200
2019 7 149 5 1200
2019 6 149 5 1200
2019 5 149 5 1200
2019 4 149 5 1200
2019 3 149 5 1200
2019 2 149 5 1200
2019 1 149 5 1200
2019 Preseason 149 5 1200
2018 20 149 5 1200
2018 18 149 5 1200
2018 17 149 5 1200
2018 16 149 5 1200
2018 15 149 5 1200
2018 14 149 5 1200
2018 13 149 5 1200
2018 12 149 5 1200
2018 11 149 5 1200
2018 10 149 5  ↓ 2 1200
2018 9 149 3 1200
2018 8 149 3 1200
2018 7 149 3 1200
2018 6 149 3 1200
2018 5 149 3 1200
2018 4 149 3 1200
2018 3 149 3 1200
2018 2 149 3  ↓ 2 1200
2018 1 149 1 1200
2018 Preseason 149 1 1200
2017 20 141 1 1200
2017 19 141 1 1200
2017 18 141 1 1200
2017 17 141 1 1200
2017 16 141 1 1200
2017 15 141 1 1200
2017 14 141 1 1200
2017 13 141 1 1200
2017 12 141 1 1200
2017 11 141 1 1200
2017 10 141 1 1200
2017 9 141 1 1200
2017 8 141 1 1200
2017 7 141 1 1200
2017 6 141 1 1200
2017 5 141 1 1200
2017 4 141 1 1200
2017 3 141 1 1200
2017 2 141 1 1200
2017 1 141 1 1200
2017 Preseason 141 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 1
2019 0 (0.00%) 0 (0.00%) 1

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL