Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #7 Notre Dame (Ohio) #144 133 0 - 0 .00 % .00 % NA (NA)
2019 JR #43 Notre Dame (Ohio) #127 133 0 - 0 .00 % .00 % NA (NA)
2018 SO #2 Notre Dame (Ohio) #72 133 0 - 0 .00 % .00 % NA (NA)
2017 FR Notre Dame (Ohio) NR 133 0 - 0 (3 - 9) .00 % 16.67 % NA (NA)
Career 0 - 0 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#144
133
0 - 0
0.00%
0.00%
2019
JR ST
#127
133
0 - 0
0.00%
0.00%
2018
SO ST
#72
133
0 - 0
0.00%
0.00%
2017
FR ST
NR
133
0 - 0
0.00%
16.67%
Career 0 - 0 0.00% 0.00%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#104 Anderson, Philip (D1) #47 Gardner-Webb 12/17 133 L FALL 1:14
#137 Firestone, Zach (D1) #37 Bucknell 12/17 133 L TF5 16 - 0 5:29
Opponent
School
Date
Event
Result
12/17
L FALL
1:14
12/17
L TF5
16 - 0 5:29
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 133 144 1200
2020 20 133 144 1200
2020 19 133 144 1200
2020 18 133 144  ↓ 1 1200
2020 17 133 143 1200
2020 16 133 143 1200
2020 15 133 143 1200
2020 13 133 139 1200
2020 12 133 139  ↓ 5 1200
2020 11 133 134  ↓ 3 1200
2020 10 133 131  ↓ 2 1200
2020 9 133 129  ↑ 1 1200
2020 8 133 130 1200
2020 7 133 130  ↓ 4 1200
2020 6 133 126 1200
2020 5 133 126 1200
2020 4 133 126 1200
2020 3 133 126  ↓ 21 1200
2020 2 133 105  ↓ 4 1200
2020 1 133 101  ↓ 8 1200
2020 Preseason 133 93 1200
2019 21 133 127 1200
2019 19 133 127 1200
2019 18 133 127 1200
2019 17 133 127  ↓ 3 1200
2019 16 133 124  ↓ 2 1200
2019 15 133 122  ↓ 4 1200
2019 14 133 118  ↑ 1 1200
2019 13 133 119  ↓ 4 1200
2019 12 133 115  ↑ 2 1200
2019 11 133 117 1200
2019 9 133 115  ↓ 2 1200
2019 8 133 113  ↓ 1 1200
2019 7 133 112  ↓ 2 1200
2019 6 133 110  ↑ 1 1200
2019 5 133 111  ↓ 14 1200
2019 4 133 97 1200
2019 3 133 97  ↓ 6 1200
2019 2 133 91  ↓ 12 1200
2019 1 133 79  ↓ 8 1200
2019 Preseason 133 71 1200
2018 20 133 72 1200
2018 17 133 73  ↓ 1 1200
2018 16 133 72  ↑ 8 1200
2018 15 133 80  ↓ 3 1200
2018 14 133 77  ↑ 1 1200
2018 13 133 78  ↓ 3 1200
2018 12 133 75  ↑ 1 1200
2018 11 133 76  ↑ 3 1200
2018 10 133 79  ↓ 2 1200
2018 9 133 77  ↓ 1 1200
2018 8 133 76 1200
2018 7 133 76  ↓ 5 1200
2018 6 133 71  ↓ 1 1200
2018 5 133 70  ↓ 9 1200
2018 4 133 61  ↓ 1 1200
2018 3 133 60  ↓ 14 1200
2018 2 133 46  ↓ 29 1200
2018 1 133 17  ↓ 16 1200
2018 Preseason 133 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL