Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2021 SR #23 Pitt-Johnstown #151 184 0 - 0 .00 % .00 % NA (NA)
2020 SR #4 Pitt-Johnstown #197 174 0 - 0 .00 % .00 % NA (NA)
2019 JR #7 Pitt-Johnstown #184 174 0 - 0 .00 % .00 % NA (NA)
2018 SO #9 Pitt-Johnstown #172 174 0 - 1 .00 % .00 % NA (NA)
2017 FR Pitt-Johnstown NR 174 0 - 0 (0 - 2) .00 % .00 % NA (NA)
Career 0 - 1 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2021
SR ST
#151
184
0 - 0
0.00%
0.00%
2020
SR ST
#197
174
0 - 0
0.00%
0.00%
2019
JR ST
#184
174
0 - 0
0.00%
0.00%
2018
SO ST
#172
174
0 - 1
0.00%
0.00%
2017
FR ST
NR
174
0 - 0
0.00%
0.00%
Career 0 - 1 0.00% 0.00%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#12 Costa, Nick (15 - 5) #40 Gannon 01/26 Gannon - Pittsburgh-Johnstown Dual 184 L DEC 8 - 2
Opponent
School
Date
Event
Result
01/26
L DEC
8 - 2

2017 Season

Video Opponent School Date Event Weight W/L By How
#218 Bernot, Ray (D1) #31 Lock Haven 11/06 174 L FALL 3:40
Opponent
School
Date
Event
Result
11/06
L FALL
3:40
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2021 21 184 151 1196.63
2021 20 184 151  ↓ 1 1196.63
2021 19 184 150 1196.63
2021 18 184 150 1196.63
2021 17 184 150  ↓ 1 1196.63
2021 16 184 149  ↓ 2 1196.63
2021 15 184 147 1196.63
2021 14 184 147  ↑ 5 1196.63
2021 13 184 152  ↓ 6 1196.63
2021 12 184 146  ↑ 2 1196.63
2021 11 184 148  ↓ 2 1196.63
2021 10 184 146  ↑ 1 1196.63
2021 9 184 147  ↑ 4 1196.63
2021 8 184 151  ↓ 3 1196.63
2021 7 184 148 1196.63
2021 6 184 148 1196.63
2021 Preseason 184 141 1196.63
2020 21 174 197 1196.63
2020 20 174 197 1196.63
2020 19 174 197 1196.63
2020 18 174 197 1196.63
2020 17 174 197 1196.63
2020 16 174 197  ↓ 3 1196.63
2020 15 174 194 1196.63
2020 13 174 190 1196.63
2020 12 174 190  ↑ 5 1196.63
2020 11 174 195  ↓ 4 1196.63
2020 10 174 191  ↓ 2 1196.63
2020 9 174 189  ↑ 5 1196.63
2020 8 174 194  ↓ 1 1196.63
2020 7 174 193  ↑ 1 1196.63
2020 6 174 194  ↑ 4 1196.63
2020 5 174 198  ↓ 2 1196.63
2020 4 174 196  ↑ 3 1196.63
2020 3 174 199  ↓ 7 1196.63
2020 2 174 192  ↓ 7 1196.63
2020 1 174 185  ↑ 21 1196.63
2020 Preseason 174 206 1196.63
2019 21 174 184 1196.63
2019 19 174 184 1196.63
2019 18 174 184 1196.63
2019 17 174 184  ↑ 1 1196.63
2019 16 174 185  ↓ 1 1196.63
2019 15 174 184  ↓ 8 1196.63
2019 14 174 176 1196.63
2019 13 174 176  ↑ 1 1196.63
2019 12 174 177  ↑ 6 1196.63
2019 11 174 183 1196.63
2019 9 174 187  ↓ 3 1196.63
2019 8 174 184  ↑ 2 1196.63
2019 7 174 186 1196.63
2019 6 174 186  ↑ 3 1196.63
2019 5 174 189  ↓ 7 1196.63
2019 4 174 182 1196.63
2019 3 174 182  ↑ 1 1196.63
2019 2 174 183  ↓ 15 1196.63
2019 1 174 168  ↓ 6 1196.63
2019 Preseason 174 162 1196.63
2018 20 174 172 1196.63
2018 17 174 172  ↑ 3 1196.63
2018 16 174 175  ↑ 11 1196.63
2018 15 174 186  ↓ 1 1196.88
2018 14 174 185  ↑ 4 1196.88
2018 13 174 189  ↓ 116 1196.88
2018 12 174 73  ↓ 2 1200
2018 11 174 71  ↓ 2 1200
2018 10 174 69  ↓ 1 1200
2018 9 174 68  ↓ 3 1200
2018 8 174 65 1200
2018 7 174 65  ↓ 3 1200
2018 6 174 62  ↓ 5 1200
2018 5 174 57  ↓ 10 1200
2018 4 174 47  ↓ 4 1200
2018 3 174 43  ↓ 4 1200
2018 2 174 39  ↓ 25 1200
2018 1 174 14  ↓ 13 1200
2018 Preseason 174 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 1

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL