Sam Turner | Profile
Sam Turner | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | SR St | Nebraska-Kearney | NA | 149 | 2 - 1 (1 - 0) | 66.67 % | .00 % | NA (NA) |
2020 | JR St | Nebraska-Kearney | NA NQ | 149 | 8 - 1 (6 - 1) | 88.89 % | 22.22 % | NA (NA) |
2019 | SO St | #15 Wyoming | #21 R16 | 141 | 32 - 14 (27 - 14) | 69.57 % | 21.74 % | 0.615 |
2018 | RSFR St | #22 Wyoming | #38 NQ | 149 | 25 - 17 (17 - 16) | 59.52 % | 28.57 % | 0.542 |
2017 | FR | #30 Wyoming | #98 | 141 | 16 - 4 (3 - 1) | 80.00 % | 55.00 % | NA (NA) |
Career | 83 - 37 | 69.17 % | 29.17 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
NA
149
|
2 - 1
Nebraska-Kearney
|
66.67%
0.00%
|
2020
|
NA NQ
149
|
8 - 1
Nebraska-Kearney
|
88.89%
22.22%
|
2019
|
#21 R16
141
|
32 - 14
|
69.57%
21.74%
|
2018
|
#38 NQ
149
|
25 - 17
|
59.52%
28.57%
|
2017
|
#98
141
|
16 - 4
|
80.00%
55.00%
|
Career | 83 - 37 | 69.17 % | 29.17% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Robles, Sebastian | Chadron State | 01/16 | Chadron State - Nebraska-Kearney Dual | 149 | W | DEC | 5 - 3 | |
Smith, Zeke | Loras | 01/10 | Nebraska-Kearney - Loras Dual | 149 | W | DEC | 4 - 0 | |
#260 Robinson, Cameron (3 - 1) (Compare) | #26 Iowa State | 01/10 | Nebraska-Kearney - Iowa State Dual | 149 | L | DEC | 9 - 7 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Robles, Sebastian
Chadron State
|
01/16
|
W DEC 5 - 3 |
|
Smith, Zeke
Loras
|
01/10
|
W DEC 4 - 0 |
|
01/10
|
L DEC 9 - 7 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Melendez, Gavin | Colorado State University - Pueblo | 02/29 | Super Region 6 Championships | 149 | W | MD | 8 - 0 | |
Clasen, Chase | Chadron State | 02/29 | Super Region 6 Championships | 149 | W | DEC | 2 - 0 | |
Tebbets, Chase | Simon Fraser (BC) | 02/29 | Super Region 6 Championships | 149 | W | TF5 | 17 - 0 2:49 | |
Scantlin, Anthony | Fort Hays State | 02/13 | Nebraska-Kearney - Fort Hays State Dual | 149 | W | DEC | 4 - 2 | |
Kissane, Kevin | Newman | 02/06 | Newman - Nebraska-Kearney Dual | 149 | W | DEC | 6 - 0 | |
Filippo, Brik | Central Oklahoma | 02/01 | Central Oklahoma - Nebraska-Kearney Dual | 149 | L | DEC | 4 - 2 | |
(forfeit) | New Mexico Highlands | 01/25 | New Mexico Highlands - Nebraska-Kearney Dual | 149 | W | FOR | 0 - 0 | |
(forfeit) | Northwest Kansas Technical College | 01/25 | Northwest Kansas Technical College - Nebraska-Kearney Dual | 149 | W | FOR | 0 - 0 | |
Cassioppi, Giovanni | Western Colorado | 01/25 | Western Colorado - Nebraska-Kearney Dual | 149 | W | DEC | 6 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Melendez, Gavin
Colorado State University - Pueblo
|
02/29
Super Region 6 Championships
|
W MD 8 - 0 |
|
Clasen, Chase
Chadron State
|
02/29
Super Region 6 Championships
|
W DEC 2 - 0 |
|
Tebbets, Chase
Simon Fraser (BC)
|
02/29
Super Region 6 Championships
|
W TF5 17 - 0 2:49 |
|
Scantlin, Anthony
Fort Hays State
|
02/13
|
W DEC 4 - 2 |
|
Kissane, Kevin
Newman
|
02/06
|
W DEC 6 - 0 |
|
Filippo, Brik
Central Oklahoma
|
02/01
|
L DEC 4 - 2 |
|
(forfeit)
New Mexico Highlands
|
01/25
|
W FOR 0 - 0 |
|
(forfeit)
Northwest Kansas Technical College
|
01/25
|
W FOR 0 - 0 |
|
Cassioppi, Giovanni
Western Colorado
|
01/25
|
W DEC 6 - 0 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#14 Moore, Mitch (18 - 9) | #7 Virginia Tech | 03/21 | NCAA Championships | 141 | W | DEC | 5 - 4 | |
#10 Brock, Kaid (22 - 9) | #2 Oklahoma State | 03/21 | NCAA Championships | 141 | L | DEC | 10 - 4 | |
#6 McKee, Mitch (24 - 8) | #9 Minnesota | 03/21 | NCAA Championships | 141 | L | DEC | 7 - 4 | |
#20 Gil, Nicholas (30 - 8) | #26 Navy | 03/21 | NCAA Championships | 141 | W | DEC | 4 - 2 | |
#107 Rea, Caleb (19 - 16) | #57 West Virginia | 03/09 | Big 12 Championships | 141 | W | FALL | 2:07 | |
#107 Rea, Caleb (19 - 16) | #57 West Virginia | 03/09 | Big 12 Championships | 141 | W | FALL | 1:56 | |
#204 Williams, Aric (8 - 19) | #65 South Dakota State | 03/09 | Big 12 Championships | 141 | W | TF5 | 17 - 2 7:00 | |
#5 Demas, Dominick (34 - 9) | #24 Oklahoma | 03/09 | Big 12 Championships | 141 | L | DEC | 3 - 2 | |
#12 Alber, Josh (32 - 7) | #14 Northern Iowa | 03/09 | Big 12 Championships | 141 | L | DEC | 3 - 2 | |
#133 O'Shea, Garrett (18 - 12) | #51 Air Force | 03/09 | Big 12 Championships | 141 | W | DEC | 2 - 1 | |
#36 Sandoval, Chris (8 - 12) | #61 Northern Colorado | 02/17 | Wyoming - Northern Colorado Dual | 141 | W | DEC | 4 - 1 | |
#204 Williams, Aric (8 - 19) | #65 South Dakota State | 02/10 | South Dakota State - Wyoming Dual | 141 | W | TF5 | 16 - 1 5:41 | |
#185 Gregerson, Dylan (5 - 11) | #28 Utah Valley | 02/08 | Wyoming - Utah Valley Dual | 141 | W | TF5 | 15 - 0 3:04 | |
#118 Herrera, Carlos (15 - 16) | #54 CSU Bakersfield | 02/03 | Wyoming - CSU Bakersfield Dual | 141 | W | DEC | 10 - 9 | |
#126 Deloza, Chris (12 - 13) | #38 Fresno State | 02/03 | Wyoming - Fresno State Dual | 141 | W | DEC | 5 - 2 | |
#165 Martin, Lukas (9 - 12) | #57 West Virginia | 01/27 | West Virginia - Wyoming Dual | 141 | W | FALL | 1:33 | |
#28 Willits, Grant (18 - 10) | #29 Oregon State | 01/13 | Oregon State - Wyoming Dual | 141 | W | DEC | 9 - 3 | |
#39 Shie, Corey (27 - 16) | #23 Army | 01/04 | Army - Wyoming Dual | 141 | L | SV-1 | 8 - 6 | |
#29 Headlee, AC (20 - 12) | #17 North Carolina | 01/04 | North Carolina - Wyoming Dual | 141 | W | DEC | 3 - 2 | |
#283 Bernal, Lucas (4 - 21) | #62 Southern Illinois Edwardsville | 12/30 | Southern Illinois Edwardsville - Wyoming Dual | 141 | W | FALL | 1:40 | |
#60 Eicher, Austin (16 - 14) | #30 Michigan State | 12/30 | Michigan State - Wyoming Dual | 141 | W | DEC | 1 - 0 | |
#1 Diakomihalis, Yianni (29 - 0) | #8 Cornell | 12/29 | Cornell - Wyoming Dual | 141 | L | MD | 14 - 6 | |
#33 Morris, Jamal (8 - 5) | #10 North Carolina State | 12/29 | Wyoming - North Carolina State Dual | 141 | W | DEC | 8 - 1 | |
#66 Lloren, Durbin (4 - 1) | #28 Utah Valley | 12/20 | Reno Tournament of Champions | 141 | W | DEC | 8 - 4 | |
Brenna, Grayson | Grand View (Iowa) | 12/20 | Reno Tournament of Champions | 141 | W | MD | 11 - 1 | |
#60 Eicher, Austin (16 - 14) | #30 Michigan State | 12/20 | Reno Tournament of Champions | 141 | W | DEC | 6 - 0 | |
#10 Brock, Kaid (22 - 9) | #2 Oklahoma State | 12/20 | Reno Tournament of Champions | 141 | W | DEC | 5 - 4 | |
#76 Magaldo, Mike (3 - 1) | #2 Oklahoma State | 12/20 | Reno Tournament of Champions | 141 | W | MFOR | 0 - 0 | |
#124 Sutton, Gavin (12 - 6) | #33 North Dakota State | 12/08 | North Dakota State - Wyoming Dual | 141 | W | DEC | 6 - 2 | |
#41 Krivus, Samuel (16 - 12) | #25 Virginia | 11/30 | Cliff Keen Invitational | 141 | L | DEC | 5 - 3 | |
#13 Findlay, Matthew (17 - 4) | #28 Utah Valley | 11/30 | Cliff Keen Invitational | 141 | W | MFOR | 0 - 0 | |
#54 Thomas, Yahya (12 - 9) | #40 Northwestern | 11/30 | Cliff Keen Invitational | 141 | W | DEC | 2 - 0 | |
#16 Storr, Kanen (26 - 8) | #5 Michigan | 11/30 | Cliff Keen Invitational | 141 | L | DEC | 4 - 3 | |
#23 Carr, Mike (14 - 7) | #27 Illinois | 11/30 | Cliff Keen Invitational | 141 | L | MD | 14 - 3 | |
#51 Mutchnik, Jack (29 - 12) | #46 American | 11/30 | Cliff Keen Invitational | 141 | W | DEC | 3 - 2 | |
#10 Brock, Kaid (22 - 9) | #2 Oklahoma State | 11/25 | Wyoming - Oklahoma State Dual | 141 | L | DEC | 14 - 10 | |
#11 Red, Chad (23 - 14) | #11 Nebraska | 11/18 | Nebraska - Wyoming Dual | 141 | L | DEC | 6 - 2 | |
#5 Demas, Dominick (34 - 9) | #24 Oklahoma | 11/11 | Journeyman Open | 141 | L | DEC | 4 - 2 | |
#8 Shoop, Kyle (35 - 8) | #16 Lock Haven | 11/11 | Journeyman Open | 141 | L | MD | 9 - 0 | |
#42 Pomrinca, Ryan (14 - 14) | #12 Lehigh | 11/11 | Journeyman Open | 141 | W | SV-1 | 5 - 4 | |
#173 Gohn, PJ (6 - 12) | #58 Edinboro | 11/10 | Wyoming - Edinboro Dual | 141 | W | DEC | 4 - 0 | |
#41 Krivus, Samuel (16 - 12) | #25 Virginia | 11/10 | Virginia - Wyoming Dual | 141 | L | DEC | 5 - 3 | |
#134 Santillan, Armando (2 - 7) | #61 Northern Colorado | 11/03 | Cowboy Open | 141 | W | FALL | 2:09 | |
Karst, Chance | Chadron State | 11/03 | Cowboy Open | 141 | W | MD | 16 - 4 | |
#86 Petersen, Lenny (12 - 8) | #51 Air Force | 11/03 | Cowboy Open | 141 | W | DEC | 9 - 5 | |
Killingsworth, Jonathan | Nebraska-Kearney | 11/03 | Cowboy Open | 141 | W | DEC | 4 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/21
NCAA Championships
|
W DEC 5 - 4 |
|
|
03/21
NCAA Championships
|
L DEC 10 - 4 |
|
|
03/21
NCAA Championships
|
L DEC 7 - 4 |
|
|
03/21
NCAA Championships
|
W DEC 4 - 2 |
|
|
03/09
Big 12 Championships
|
W FALL 2:07 |
|
|
03/09
Big 12 Championships
|
W FALL 1:56 |
|
|
03/09
Big 12 Championships
|
W TF5 17 - 2 7:00 |
|
|
03/09
Big 12 Championships
|
L DEC 3 - 2 |
|
|
03/09
Big 12 Championships
|
L DEC 3 - 2 |
|
|
03/09
Big 12 Championships
|
W DEC 2 - 1 |
|
|
02/17
|
W DEC 4 - 1 |
|
|
02/10
|
W TF5 16 - 1 5:41 |
|
|
02/08
|
W TF5 15 - 0 3:04 |
|
|
02/03
|
W DEC 10 - 9 |
|
|
02/03
|
W DEC 5 - 2 |
|
|
01/27
|
W FALL 1:33 |
|
|
01/13
|
W DEC 9 - 3 |
|
|
01/04
|
L SV-1 8 - 6 |
|
|
01/04
|
W DEC 3 - 2 |
|
|
12/30
|
W FALL 1:40 |
|
|
12/30
|
W DEC 1 - 0 |
|
|
12/29
|
L MD 14 - 6 |
|
|
12/29
|
W DEC 8 - 1 |
|
|
12/20
Reno Tournament of Champions
|
W DEC 8 - 4 |
|
|
Brenna, Grayson
Grand View (Iowa)
|
12/20
Reno Tournament of Champions
|
W MD 11 - 1 |
|
12/20
Reno Tournament of Champions
|
W DEC 6 - 0 |
|
|
12/20
Reno Tournament of Champions
|
W DEC 5 - 4 |
|
|
12/20
Reno Tournament of Champions
|
W MFOR 0 - 0 |
|
|
12/08
|
W DEC 6 - 2 |
|
|
11/30
Cliff Keen Invitational
|
L DEC 5 - 3 |
|
|
11/30
Cliff Keen Invitational
|
W MFOR 0 - 0 |
|
|
11/30
Cliff Keen Invitational
|
W DEC 2 - 0 |
|
|
11/30
Cliff Keen Invitational
|
L DEC 4 - 3 |
|
|
11/30
Cliff Keen Invitational
|
L MD 14 - 3 |
|
|
11/30
Cliff Keen Invitational
|
W DEC 3 - 2 |
|
|
11/25
|
L DEC 14 - 10 |
|
|
11/18
|
L DEC 6 - 2 |
|
|
11/11
Journeyman Open
|
L DEC 4 - 2 |
|
|
11/11
Journeyman Open
|
L MD 9 - 0 |
|
|
11/11
Journeyman Open
|
W SV-1 5 - 4 |
|
|
11/10
|
W DEC 4 - 0 |
|
|
11/10
|
L DEC 5 - 3 |
|
|
11/03
Cowboy Open
|
W FALL 2:09 |
|
|
Karst, Chance
Chadron State
|
11/03
Cowboy Open
|
W MD 16 - 4 |
|
11/03
Cowboy Open
|
W DEC 9 - 5 |
|
|
Killingsworth, Jonathan
Nebraska-Kearney
|
11/03
Cowboy Open
|
W DEC 4 - 0 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#29 DeLuca, Eleazar (14 - 13) | #13 Rutgers | 03/15 | NCAA Championships | 149 | L | DEC | 5 - 3 | |
#20 Bannister, Alfred (24 - 10) | #45 Maryland | 03/15 | NCAA Championships | 149 | L | TB-1 | 4 - 3 | |
#161 Carlson, Colten (8 - 17) | #16 South Dakota State | 03/03 | Big 12 Championships | 149 | W | MD | 12 - 2 | |
#19 Degen, Jarrett (23 - 11) | #50 Iowa State | 03/03 | Big 12 Championships | 149 | L | TF5 | 20 - 5 6:41 | |
#19 Degen, Jarrett (23 - 11) | #50 Iowa State | 03/03 | Big 12 Championships | 149 | L | DEC | 8 - 5 | |
#168 Fate, Jimmy (17 - 17) | #65 Northern Colorado | 03/03 | Big 12 Championships | 149 | W | DEC | 6 - 0 | |
#47 Jeffries, Davion (22 - 19) | #34 Oklahoma | 03/03 | Big 12 Championships | 149 | W | DEC | 4 - 3 | |
#129 Ontiveros, Matthew (11 - 15) | #47 Utah Valley | 03/03 | Big 12 Championships | 149 | W | DEC | 5 - 1 | |
#185 Lamb, Owen (7 - 8) | #65 Northern Colorado | 02/11 | Wyoming - Northern Colorado Dual | 149 | W | TF5 | 19 - 1 6:52 | |
#129 Ontiveros, Matthew (11 - 15) | #47 Utah Valley | 02/09 | Utah Valley - Wyoming Dual | 149 | W | FALL | 4:37 | |
#47 Jeffries, Davion (22 - 19) | #34 Oklahoma | 02/04 | Oklahoma - Wyoming Dual | 149 | W | DEC | 8 - 7 | |
#52 Olivas, Khristian (25 - 8) | #60 Fresno State | 01/27 | Fresno State - Wyoming Dual | 149 | L | DEC | 9 - 6 | |
#65 Gliva, Kyle (22 - 12) | #37 North Dakota State | 01/20 | Wyoming - North Dakota State Dual | 149 | W | DEC | 6 - 3 | |
#161 Carlson, Colten (8 - 17) | #16 South Dakota State | 01/18 | Wyoming - South Dakota State Dual | 149 | W | DEC | 3 - 0 | |
#191 Mode, Kurt (7 - 11) | #33 Oregon State | 01/14 | Wyoming - Oregon State Dual | 149 | W | MD | 11 - 2 | |
#188 Tonge, Kalani (9 - 22) | #39 CSU Bakersfield | 01/12 | CSU Bakersfield - Wyoming Dual | 149 | W | TF5 | 17 - 0 4:53 | |
#41 Sprague, Michael (23 - 15) | #52 American | 01/06 | American - Wyoming Dual | 149 | L | DEC | 5 - 2 | |
#77 Brown, Taylor (21 - 15) | #42 Army | 01/05 | Wyoming - Army Dual | 149 | W | FALL | 2:25 | |
#170 Leynaud, Brandon (5 - 21) | #32 Duke | 01/05 | Wyoming - Duke Dual | 149 | W | DEC | 6 - 0 | |
#9 Heilmann, Troy (33 - 6) | #15 North Carolina | 01/05 | Wyoming - North Carolina Dual | 149 | L | DEC | 5 - 2 | |
#17 Martinez, Geordan (13 - 4) | #7 Oklahoma State | 12/19 | Oklahoma State - Wyoming Dual | 149 | W | DEC | 4 - 3 | |
Alexander, Joseph | Simpson (Calif) | 12/17 | Reno Tournament or Champions | 149 | W | TF5 | 15 - 0 6:42 | |
#12 Lewallen, Boo (31 - 8) | #7 Oklahoma State | 12/17 | Reno Tournament or Champions | 149 | L | TF5 | 19 - 4 5:44 | |
#54 Bengtson, Mitch (12 - 4) | #37 North Dakota State | 12/17 | Reno Tournament or Champions | 149 | L | FALL | 0:50 | |
#66 Cortez, Joshua (12 - 11) | #71 Cal Poly | 12/17 | Reno Tournament or Champions | 149 | W | DEC | 2 - 1 | |
#19 Degen, Jarrett (23 - 11) | #50 Iowa State | 12/09 | Wyoming - Iowa State Dual | 149 | L | DEC | 7 - 3 | |
#28 Krivus, Samuel (20 - 15) | #29 Virginia | 12/01 | Cliff Keen Invitational | 149 | L | DEC | 4 - 1 | |
#86 Monico, Nick (19 - 11) | #43 Kent State | 12/01 | Cliff Keen Invitational | 149 | W | DEC | 6 - 2 | |
#41 Sprague, Michael (23 - 15) | #52 American | 12/01 | Cliff Keen Invitational | 149 | L | DEC | 6 - 1 | |
Johnson, Walker | Nebraska-Kearney | 11/18 | UNK Holiday Inn Open | 149 | W | TF5 | 16 - 1 5:04 | |
Lucas, Tyler | Central Oklahoma | 11/18 | UNK Holiday Inn Open | 149 | W | TF5 | 17 - 0 5:00 | |
#81 Hornickle, Ben (22 - 7) | #14 Wyoming | 11/18 | UNK Holiday Inn Open | 149 | L | TB-1 | 3 - 2 | |
#60 Purinton, Collin (15 - 5) | #12 Nebraska | 11/18 | UNK Holiday Inn Open | 149 | L | DEC | 7 - 3 | |
#16 McCrystal, Colton (23 - 7) | #12 Nebraska | 11/17 | Wyoming - Nebraska Dual | 149 | L | DEC | 7 - 3 | |
Ball, Jonathan | Fort Hays State | 11/11 | Northern Colorado Open | 149 | W | TB-1 | 4 - 3 | |
Konecny, Brandon | Air Force Prep | 11/11 | Northern Colorado Open | 149 | W | TF5 | 17 - 2 5:24 | |
Flores, Jair | Colorado State University - Pueblo | 11/11 | Northern Colorado Open | 149 | W | FALL | 2:42 | |
Taylor, James | Northwest Kansas Technical College | 11/11 | Northern Colorado Open | 149 | W | FALL | 2:58 | |
#168 Fate, Jimmy (17 - 17) | #65 Northern Colorado | 11/11 | Northern Colorado Open | 149 | L | DEC | 4 - 2 | |
Demison, Natrelle | Adams State | 11/04 | Cowboy Open | 149 | L | DEC | 12 - 7 | |
Clasen, Chase | Chadron State | 11/04 | Cowboy Open | 149 | W | DEC | 5 - 2 | |
#168 Fate, Jimmy (17 - 17) | #65 Northern Colorado | 11/04 | Cowboy Open | 149 | W | DEC | 7 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/15
NCAA Championships
|
L DEC 5 - 3 |
|
|
03/15
NCAA Championships
|
L TB-1 4 - 3 |
|
|
03/03
Big 12 Championships
|
W MD 12 - 2 |
|
|
03/03
Big 12 Championships
|
L TF5 20 - 5 6:41 |
|
|
03/03
Big 12 Championships
|
L DEC 8 - 5 |
|
|
03/03
Big 12 Championships
|
W DEC 6 - 0 |
|
|
03/03
Big 12 Championships
|
W DEC 4 - 3 |
|
|
03/03
Big 12 Championships
|
W DEC 5 - 1 |
|
|
02/11
|
W TF5 19 - 1 6:52 |
|
|
02/09
|
W FALL 4:37 |
|
|
02/04
|
W DEC 8 - 7 |
|
|
01/27
|
L DEC 9 - 6 |
|
|
01/20
|
W DEC 6 - 3 |
|
|
01/18
|
W DEC 3 - 0 |
|
|
01/14
|
W MD 11 - 2 |
|
|
01/12
|
W TF5 17 - 0 4:53 |
|
|
01/06
|
L DEC 5 - 2 |
|
|
01/05
|
W FALL 2:25 |
|
|
01/05
|
W DEC 6 - 0 |
|
|
01/05
|
L DEC 5 - 2 |
|
|
12/19
|
W DEC 4 - 3 |
|
|
Alexander, Joseph
Simpson (Calif)
|
12/17
Reno Tournament or Champions
|
W TF5 15 - 0 6:42 |
|
12/17
Reno Tournament or Champions
|
L TF5 19 - 4 5:44 |
|
|
12/17
Reno Tournament or Champions
|
L FALL 0:50 |
|
|
12/17
Reno Tournament or Champions
|
W DEC 2 - 1 |
|
|
12/09
|
L DEC 7 - 3 |
|
|
12/01
Cliff Keen Invitational
|
L DEC 4 - 1 |
|
|
12/01
Cliff Keen Invitational
|
W DEC 6 - 2 |
|
|
12/01
Cliff Keen Invitational
|
L DEC 6 - 1 |
|
|
Johnson, Walker
Nebraska-Kearney
|
11/18
UNK Holiday Inn Open
|
W TF5 16 - 1 5:04 |
|
Lucas, Tyler
Central Oklahoma
|
11/18
UNK Holiday Inn Open
|
W TF5 17 - 0 5:00 |
|
11/18
UNK Holiday Inn Open
|
L TB-1 3 - 2 |
|
|
11/18
UNK Holiday Inn Open
|
L DEC 7 - 3 |
|
|
11/17
|
L DEC 7 - 3 |
|
|
Ball, Jonathan
Fort Hays State
|
11/11
Northern Colorado Open
|
W TB-1 4 - 3 |
|
Konecny, Brandon
Air Force Prep
|
11/11
Northern Colorado Open
|
W TF5 17 - 2 5:24 |
|
Flores, Jair
Colorado State University - Pueblo
|
11/11
Northern Colorado Open
|
W FALL 2:42 |
|
Taylor, James
Northwest Kansas Technical College
|
11/11
Northern Colorado Open
|
W FALL 2:58 |
|
11/11
Northern Colorado Open
|
L DEC 4 - 2 |
|
|
Demison, Natrelle
Adams State
|
11/04
Cowboy Open
|
L DEC 12 - 7 |
|
Clasen, Chase
Chadron State
|
11/04
Cowboy Open
|
W DEC 5 - 2 |
|
11/04
Cowboy Open
|
W DEC 7 - 5 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Preciado, Dante | Northwestern (Iowa) | 11/19 | Holiday Inn Open | 141 | W | FALL | 1:39 | |
Ottum, Noah | Colorado School Of Mines | 11/19 | Holiday Inn Open | 141 | W | DEC | 8 - 2 | |
Adams, Colton | Iowa Western Community College | 11/19 | Holiday Inn Open | 141 | L | SV-1 | 7 - 5 | |
Melendez, Gavin | Colorado State University - Pueblo | 11/19 | Holiday Inn Open | 141 | W | TF5 | 16 - 0 7:00 | |
Waltz, Trey | Ouachita Baptist University | 11/19 | Holiday Inn Open | 141 | W | MD | 10 - 0 | |
Erickson, Lukas | Colorado School Of Mines | 11/19 | Holiday Inn Open | 141 | W | FALL | 0:24 | |
Carney, Dy'juan | Pratt Community College | 11/19 | Holiday Inn Open | 141 | W | FALL | 1:12 | |
#71 Hornickle, Ben (17 - 4) | #30 Wyoming | 11/13 | Northern Colorado Open | 141 | L | FALL | 6:51 | |
Garley, Ernesto | New Mexico Highlands | 11/13 | Northern Colorado Open | 141 | W | TF5 | 17 - 0 7:00 | |
Wood, Downey | Pratt Community College | 11/13 | Northern Colorado Open | 141 | W | FALL | 2:29 | |
#209 Crooks, Cory (2 - 4) | #18 Arizona State | 11/13 | Northern Colorado Open | 141 | W | DEC | 7 - 1 | |
Ball, Brandon | Fort Hays State | 11/13 | Northern Colorado Open | 141 | L | DEC | 6 - 5 | |
#201 Giorgio, Joshua (16 - 12) | #65 Air Force | 11/13 | Northern Colorado Open | 141 | W | TF5 | 18 - 2 7:00 | |
#135 McHugh, Anthony (16 - 13) | #65 Air Force | 11/13 | Northern Colorado Open | 141 | W | DEC | 5 - 1 | |
Haskell, Caleb | Chadron State | 11/05 | Cowboy Open | 141 | W | FALL | 7:00 | |
Taylor, James | Northwest Kansas Technical College | 11/05 | Cowboy Open | 141 | W | FALL | 4:19 | |
Macy, Dakota | Northeastern Oklahoma | 11/05 | Cowboy Open | 141 | W | FALL | 2:05 | |
Killingsworth, Jonathan | Nebraska-Kearney | 11/05 | Cowboy Open | 141 | W | DEC | 7 - 0 | |
Roberts, Shonn | Providence (Mont) | 11/05 | Cowboy Open | 141 | W | DEC | 9 - 8 | |
Wasser, Jacob | Nebraska-Kearney | 11/05 | Cowboy Open | 141 | L | DEC | 4 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Preciado, Dante
Northwestern (Iowa)
|
11/19
Holiday Inn Open
|
W FALL 1:39 |
|
Ottum, Noah
Colorado School Of Mines
|
11/19
Holiday Inn Open
|
W DEC 8 - 2 |
|
Adams, Colton
Iowa Western Community College
|
11/19
Holiday Inn Open
|
L SV-1 7 - 5 |
|
Melendez, Gavin
Colorado State University - Pueblo
|
11/19
Holiday Inn Open
|
W TF5 16 - 0 7:00 |
|
Waltz, Trey
Ouachita Baptist University
|
11/19
Holiday Inn Open
|
W MD 10 - 0 |
|
Erickson, Lukas
Colorado School Of Mines
|
11/19
Holiday Inn Open
|
W FALL 0:24 |
|
Carney, Dy'juan
Pratt Community College
|
11/19
Holiday Inn Open
|
W FALL 1:12 |
|
11/13
Northern Colorado Open
|
L FALL 6:51 |
|
|
Garley, Ernesto
New Mexico Highlands
|
11/13
Northern Colorado Open
|
W TF5 17 - 0 7:00 |
|
Wood, Downey
Pratt Community College
|
11/13
Northern Colorado Open
|
W FALL 2:29 |
|
11/13
Northern Colorado Open
|
W DEC 7 - 1 |
|
|
Ball, Brandon
Fort Hays State
|
11/13
Northern Colorado Open
|
L DEC 6 - 5 |
|
11/13
Northern Colorado Open
|
W TF5 18 - 2 7:00 |
|
|
11/13
Northern Colorado Open
|
W DEC 5 - 1 |
|
|
Haskell, Caleb
Chadron State
|
11/05
Cowboy Open
|
W FALL 7:00 |
|
Taylor, James
Northwest Kansas Technical College
|
11/05
Cowboy Open
|
W FALL 4:19 |
|
Macy, Dakota
Northeastern Oklahoma
|
11/05
Cowboy Open
|
W FALL 2:05 |
|
Killingsworth, Jonathan
Nebraska-Kearney
|
11/05
Cowboy Open
|
W DEC 7 - 0 |
|
Roberts, Shonn
Providence (Mont)
|
11/05
Cowboy Open
|
W DEC 9 - 8 |
|
Wasser, Jacob
Nebraska-Kearney
|
11/05
Cowboy Open
|
L DEC 4 - 2 |
|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
01/29 | #67 Kuntz, Emmett | Comparison | #49 Central Missouri |
02/05 | #120 Hattabaugh, Jake | Comparison | #22 Newman |
02/06 | #19 Filippo, Brik | Comparison | #5 Central Oklahoma |
02/11 | #51 Zebley, Cole | Comparison | #18 Fort Hays State |
Match Date Comparison |
Opponent School |
---|---|
01/29 |
|
02/05 |
|
02/06 |
|
02/11 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 12 | 149 | 4 | 1465.5 |
2021 | 11 | 149 | 4 | 1464.95 |
2021 | 10 | 149 | 4 | 1464.95 |
2021 | 9 | 149 | 4 | 1464.95 |
2021 | 8 | 149 | 4 ↑ 1 | 1464.95 |
2021 | 7 | 149 | 5 | 1464.95 |
2021 | 6 | 149 | 5 | 1464.95 |
2021 | Preseason | 149 | 4 | 1464.95 |
2020 | 21 | 149 | 9 | 1464.95 |
2020 | 20 | 149 | 9 | 1464.95 |
2020 | 19 | 149 | 9 | 1464.95 |
2020 | 18 | 149 | 9 ↑ 6 | 1464.95 |
2020 | 17 | 149 | 15 | 1449.82 |
2020 | 16 | 149 | 15 ↓ 2 | 1449.82 |
2020 | 15 | 149 | 13 | 1447.38 |
