Jesse Palser | Profile
Jesse Palser | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2019 | SR | #38 Lake Erie College | #71 | 184 | 8 - 7 (9 - 10) | 53.33 % | 25.00 % | -- |
| Career | 27 - 18 | 60.00% | 18.58 % | |||||
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Pasiuk, Aidan (16 - 6) | #3 Wheeling | 02/22 | Super Region 3 Championships | 184 | L | MFOR | 0 - 0 | |
| #65 Beemer, Daniel (14 - 8) | #15 Ashland | 02/22 | Super Region 3 Championships | 184 | L | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/22
Super Region 3 Championships
|
L MFOR 0 - 0 |
|
|
02/22
Super Region 3 Championships
|
L MFOR 0 - 0 |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2019 | 21 | 184 | 71 | 1330.9 |
| 2019 | 19 | 184 | 71 | 1330.9 |
| 2019 | 18 | 184 | 71 | 1330.9 |
| 2019 | 17 | 184 | 71 ↓ 6 | 1330.9 |
| 2019 | 16 | 184 | 65 | 1330.9 |
| 2019 | 15 | 184 | 65 ↑ 45 | 1330.9 |
| 2019 | 14 | 184 | 110 ↑ 1 | 1223.59 |
| 2019 | 13 | 184 | 111 ↓ 16 | 1226.13 |
| 2019 | 12 | 184 | 95 ↑ 3 | 1244.85 |
| 2019 | 11 | 184 | 98 | 1236.67 |
| 2019 | 9 | 184 | 44 ↑ 60 | 1344.37 |
| 2019 | 8 | 184 | 104 ↓ 3 | 1231.11 |
| 2019 | 7 | 184 | 101 ↓ 4 | 1231.11 |
| 2019 | 6 | 184 | 97 ↓ 7 | 1227.89 |
| 2019 | 5 | 184 | 90 ↓ 13 | 1227.89 |
| 2019 | 4 | 184 | 77 | 1232.49 |
| 2019 | 3 | 184 | 77 ↓ 23 | 1232.49 |
| 2019 | 2 | 197 | 54 ↓ 2 | 1232.49 |
| 2019 | 1 | 197 | 52 ↑ 1 | 1232.49 |
| 2019 | Preseason | 197 | 53 | 1232.49 |
| 2018 | 20 | 197 | 32 | 1232.49 |
| 2018 | 17 | 197 | 32 ↑ 4 | 1232.49 |
| 2018 | 16 | 197 | 36 ↓ 16 | 1232.49 |
| 2018 | 15 | 197 | 20 ↑ 1 | 1232.49 |
| 2018 | 14 | 197 | 21 | 1232.49 |
| 2018 | 13 | 197 | 21 ↑ 1 | 1232.49 |
| 2018 | 12 | 197 | 22 ↓ 3 | 1232.49 |
| 2018 | 11 | 197 | 19 ↓ 2 | 1232.49 |
| 2018 | 10 | 197 | 17 ↑ 6 | 1232.49 |
| 2018 | 9 | 197 | 23 | 1232.49 |
| 2018 | 8 | 197 | 23 | 1232.49 |
| 2018 | 7 | 197 | 23 | 1232.49 |
| 2018 | 6 | 197 | 23 ↓ 1 | 1232.49 |
| 2018 | 5 | 197 | 22 ↑ 6 | 1232.49 |
| 2018 | 4 | 197 | 28 ↓ 1 | 1348.49 |
| 2018 | 3 | 197 | 27 ↓ 6 | 1348.49 |
| 2018 | 2 | 197 | 21 ↓ 10 | 1348.49 |
| 2018 | 1 | 197 | 11 ↓ 10 | 1348.49 |
| 2018 | Preseason | 197 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #9 Pasiuk, Aidan | #3 Wheeling | 02/22 | Super Region 3 Championships | 184 | L | MFOR | 0 - 0 | |
| #65 Beemer, Daniel | #15 Ashland | 02/22 | Super Region 3 Championships | 184 | L | MFOR | 0 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2019 | 1 (33.33%) | 0 (0.00%) | 3 |
| 2018 | 1 (11.11%) | 0 (0.00%) | 9 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
