Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 JR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2017 SO Ohio State #52 157 9 - 11 (13 - 11) 45.00 % 41.67 % 0.565
2016 FR St Ohio State #47 NQ 157 16 - 7 69.57 % 29.17 % 0.623
2015 RSFR Ohio State #98 157 14 - 5 (18 - 5) 73.68 % 50.00 % NA (0.525)
2014 FR Ohio State #157 149 1 - 2 33.33 % .00 % NA (NA)
Career 40 - 25 61.54% 37.75 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
JR ST
NR
157
0 - 0
0.00%
0.00%
2017
SO ST
NA
157
9 - 11
Ohio State
45.00%
41.67%
2016
FR ST
NA NQ
157
16 - 7
Ohio State
69.57%
29.17%
2015
RSFR ST
NA
157
14 - 5
Ohio State
73.68%
50.00%
2014
FR RS ST
NA
149
1 - 2
Ohio State
33.33%
0.00%
Career 40 - 25 61.54% 37.75%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#50 Ruschell, TJ (D1) #11 Wisconsin 03/04 Big Ten Championships 157 W DEC 8 - 6
#199 Sullivan, Ben (D1) #52 Northwestern 03/04 Big Ten Championships 157 W FALL 1:48
Opponent
School
Date
Event
Result
03/04
Big Ten Championships
W DEC
8 - 6
03/04
Big Ten Championships
W FALL
1:48

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 Preseason 157 999 1379.12
2017 20 157 52 1379.12
2017 18 157 53  ↑ 9 1379.12
2017 17 157 62  ↑ 2 1368.75
2017 16 157 64 1368.75
2017 15 157 64  ↓ 3 1368.75
2017 14 157 61  ↓ 5 1368.75
2017 13 157 56  ↓ 2 1368.75
2017 12 157 54  ↑ 3 1371.96
2017 11 157 57  ↓ 4 1369.91
2017 10 157 53  ↓ 4 1369.91
2017 9 157 49  ↑ 1 1373.77
2017 8 157 50  ↑ 1 1373.77
2017 7 157 51  ↑ 5 1373.77
2017 6 157 56  ↓ 5 1353.11
2017 5 157 51  ↓ 2 1357.09
2017 4 157 49  ↑ 2 1358.73
2017 3 157 51  ↓ 6 1356.53
2017 2 157 45  ↓ 5 1358.13
2017 1 157 40  ↓ 6 1358.13
2017 Preseason 157 34 1369.91
2016 21 157 47 1369.91
2016 19 157 44  ↓ 11 1374.34
2016 18 157 33 1389.37
2016 17 157 33  ↑ 1 1389.37
2016 16 157 34  ↑ 4 1387.79
2016 15 157 38  ↓ 2 1378.63
2016 14 157 36  ↓ 1 1381.48
2016 13 157 35  ↑ 2 1381.48
2016 12 157 37  ↑ 6 1378.86
2016 11 157 43  ↓ 6 1365.82
2016 10 157 37  ↓ 2 1365.82
2016 9 157 35 1368.74
2016 8 157 35  ↓ 1 1368.74
2016 7 157 34  ↑ 2 1368.74
2016 6 157 36  ↑ 4 1362.54
2016 5 157 40  ↑ 1 1362.54
2016 4 157 41  ↑ 1 1360.11
2016 3 157 42  ↑ 13 1356.64
2016 2 157 55  ↑ 11 1335.97
2016 1 157 66 1308.37
2016 Preseason 157 66 1308.37
2015 21 149 98 1308.37
2015 19 149 98 1308.37
2015 18 149 98 1308.37
2015 17 149 98  ↓ 2 1308.37
2015 16 149 96  ↑ 5 1308.37
2015 15 149 101  ↓ 2 1308.37
2015 14 149 99  ↓ 41 1308.37
2015 13 149 58 1348.37
2015 12 149 58 1348.37
2015 11 149 58  ↓ 4 1346.75
2015 10 149 54  ↓ 3 1346.75
2015 9 149 51  ↓ 2 1346.75
2015 8 149 49 1346.75
2015 7 149 49  ↓ 2 1346.75
2015 6 149 47  ↓ 5 1346.75
2015 5 149 42  ↓ 4 1346.75
2015 4 149 38  ↑ 2 1346.75
2015 3 149 40  ↑ 30 1340.44
2015 2 149 70  ↓ 7 1304.08
2015 1 149 63  ↑ 75 1304.08
2015 Preseason 149 138 1243.55
2014 21 149 157 1243.55
2014 19 149 157 1243.55
2014 18 149 157  ↓ 2 1243.55
2014 17 149 155  ↓ 2 1243.55
2014 16 149 153  ↓ 1 1243.55
2014 15 149 152  ↓ 4 1243.55
2014 14 149 148 1243.55
2014 13 149 148  ↓ 5 1243.55
2014 12 149 143  ↓ 2 1243.55
2014 11 149 141 1243.55
2014 10 149 141  ↓ 14 1243.55
2014 9 149 127  ↓ 10 1243.55
2014 8 149 117  ↓ 5 1243.55
2014 7 149 112  ↓ 9 1243.55
2014 6 149 103  ↓ 6 1243.55
2014 5 149 97  ↓ 9 1243.55
2014 4 149 88  ↓ 10 1243.55
2014 3 149 78  ↓ 26 1243.55
2014 2 149 52  ↓ 2 1243.55
2014 1 149 50  ↓ 49 1200
2014 Preseason 149 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 5
2016 2 (33.33%) 0 (0.00%) 6
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL