Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #18 San Francisco State #55 125 0 - 0 .00 % .00 % NA (NA)
2017 JR St San Francisco State NR 125 0 - 0 (5 - 6) .00 % 18.18 % NA (NA)
2016 FR CSU Bakersfield #134 125 0 - 0 .00 % .00 % NA (NA)
2015 FR CSU Bakersfield #130 125 2 - 6 (8 - 6) 25.00 % 14.29 % NA (0.426)
Career 2 - 6 25.00% 14.25 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#55
125
0 - 0
0.00%
0.00%
2017
JR ST
NR
125
0 - 0
0.00%
18.18%
2016
FR ST
NA
125
0 - 0
CSU Bakersfield
0.00%
0.00%
2015
FR ST
NA
125
2 - 6
CSU Bakersfield
25.00%
14.29%
Career 2 - 6 25.00% 14.25%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
TakedownLive Match Data #109 Rossi, Brian (D1) #27 Stanford 02/12 San Francisco State - Stanford Dual 125 L DEC 8 - 3
#200 Hernandez-Figueroa, Alejandro (D1) #55 CSU Bakersfield 01/28 125 W FALL 1:43
Opponent
School
Date
Event
Result
02/12
L DEC
8 - 3
01/28
W FALL
1:43

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 125 55 1214.59
2018 17 125 56 1214.59
2018 16 125 56  ↑ 2 1214.59
2018 15 125 58  ↑ 14 1214.59
2018 14 125 72  ↓ 1 1200
2018 13 125 71  ↓ 2 1200
2018 12 125 69  ↓ 2 1200
2018 11 125 67  ↑ 4 1200
2018 10 125 71  ↓ 5 1200
2018 9 125 66 1200
2018 8 125 66 1200
2018 7 125 66  ↓ 2 1200
2018 6 125 64 1200
2018 5 125 64  ↓ 5 1200
2018 4 125 59  ↓ 3 1200
2018 3 125 56  ↓ 10 1200
2018 2 125 46  ↓ 33 1200
2018 1 125 13  ↓ 12 1200
2018 Preseason 125 1 1245.39
2016 21 125 134 1245.39
2016 19 125 134  ↑ 4 1245.39
2016 18 125 138 1245.39
2016 17 125 138  ↓ 2 1245.39
2016 16 125 136  ↑ 2 1245.39
2016 15 125 138  ↓ 5 1245.39
2016 14 125 133  ↑ 1 1245.39
2016 13 125 134  ↓ 2 1245.39
2016 12 125 132 1245.39
2016 11 125 132  ↓ 3 1245.39
2016 10 125 129  ↓ 4 1245.39
2016 9 125 125 1245.39
2016 8 125 125  ↓ 1 1245.39
2016 7 125 124  ↓ 1 1245.39
2016 6 125 123  ↓ 6 1245.39
2016 5 125 117  ↑ 2 1245.39
2016 4 125 119  ↓ 6 1245.39
2016 3 125 113  ↓ 7 1245.39
2016 2 125 106  ↓ 19 1245.39
2016 1 125 87  ↓ 4 1245.39
2016 Preseason 125 83 1245.39
2015 21 125 130 1245.39
2015 19 125 130  ↑ 3 1245.39
2015 18 125 133 1245.39
2015 17 125 133  ↓ 1 1245.39
2015 16 125 132  ↓ 1 1245.39
2015 15 125 131  ↑ 1 1245.39
2015 14 125 132  ↓ 10 1245.39
2015 13 125 122  ↑ 1 1250.11
2015 12 125 123 1250.11
2015 11 125 123  ↑ 1 1250.11
2015 10 125 124  ↓ 2 1250.11
2015 9 125 122  ↓ 6 1250.11
2015 8 125 116  ↑ 68 1250.11
2015 7 125 184  ↓ 1 1203.06
2015 6 125 183  ↓ 2 1203.06
2015 5 125 181 1203.06
2015 4 125 181  ↓ 12 1203.06
2015 3 125 169  ↓ 11 1203.06
2015 2 125 158  ↓ 16 1204.76
2015 1 125 142  ↓ 21 1204.76
2015 Preseason 125 121 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2015 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL